On-road Price in | ₹ 80.82 Lakh View Price Breakup |
₹ 70.63 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 136866 For 5 years, 8% Interest, 80% Loan |
₹ 119669 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage | 12.4 kmpl | - | |
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) | - | - |
Front Left View |
![]() |
- | |
---|---|---|---|
Left View |
![]() |
- | |
Rear Left View |
![]() |
![]() |
- |
Rear View |
![]() |
![]() |
- |
Front View |
![]() |
![]() |
- |
NCAP Rating (Best - 5 Star) | 5 Star (Euro NCAP) | 1 Star (Euro NCAP) | |
---|---|---|---|
Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 4 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) | |
Forward Collision Warning | |||
Automatic Emergency Braking | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Remote | Keyless |
Type of Instrument Cluster / Dashboard Display | Digital | Analogue - Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Multi-Function Display | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Rear | |
Parking Assist | 360 Camera | Reverse Camera | |
Clock | Digital | Digital | |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer | Digital | Analogue |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | 1 Din | Not Available | |
Infotainment Display | Touch-screen Display | Touch-screen Display | |
Voice Command Support | |||
Android / Apple Connectivity | Android Auto (Wired), Apple Car Play (Wired) | Android Auto (Yes), Apple Car Play (Yes) | |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 15 | 9 | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | |
Air Conditioner | Yes (Automatic Four Zone) | Yes (Automatic Dual Zone) | |
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | |
Rear AC | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | Vents Behind Front Armrest, Common Fan Speed Control | |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | |
Anti-glare Rear View Mirrors | Electronic - Internal Only | Manual - Internal Only | |
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Disc | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Limited Slip Differential (LSD) | |||
Differential Lock | |||
Ride Height Adjustment |
Seat Upholstery | Nappa Leather | Leather | |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, backrest bolsters in / out) + 4 way manually adjustable (headrest up / down, headrest forward / back) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | |
Adjustment Options - Front Passanger Seat | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, backrest bolsters in / out) + 4 way manually adjustable (headrest up / down, headrest forward / back) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | |
Adjustment Options - Rear Row Seat | 2 way electrically adjustable (headrest up / down) | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Partial | Full | |
Split Rear Seat | 60:40 split | 60:40 split |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | All | Front | |
Window Control: One Touch -Down | All | Front | |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Black | |
Interior Door Handles | Painted | Silver | |
Doot Sill Plates | Metallic | Metallic | |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Black | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Internal with Remote | Internal |
Headlights | LED | LED | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | |
Fog Lamps | LED on front | LED | |
Tail Light | LED | LED | |
Puddle Lights |
Interiors | Dual Tone | Dual Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Amber / Charcoal, Maroon Brown / Charcoal | Black / Red | |
Lights inside Cabin | Front and Rear | Front | |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front & Rear | |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Co-Driver Only | |
Reading Lamp for Rear Passengers |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Kit | |||
Rub - Strips |
Warranty (Years) | 2 | 2 | |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | Unlimited | |
Battery Warranty (Max Kilometres) |
Seat Adjustment | 2 Way | 4 Way |
---|
Fuel Type | Mild Hybrid(Electric + Petrol) | Petrol | |
---|---|---|---|
Transmission | Automatic - 8 Gears, Manual Override, Sport Mode | Automatic (TC) - 8 Gears, Manual Override, Sport Mode | |
Top Speed | 180 | - | |
Time for 0-100 kmph Acceleration | 7.1 | - | |
4x4 or All Wheel Drive | Torque-On-Demand | Manual Shift - Lever | |
Mileage - ARAI Reported | 12.4 | - | |
Driving Range (km) | 863 | - | |
Engine | 1969 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1995 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | Four-cylinder twin turbo-charged Petrol engine | 2.0T GME T4 DI TC | |
Peak Power (bhp@rpm) | 250 bhp @ 5500 rpm | 268 bhp @ 5150 rpm | |
Peak Torque (Nm@rpm) | 350 Nm @ 1500 rpm | 400 Nm @ 3000 rpm | |
Battery | 48 Volt | - | |
Turbo / SuperCharger | Twin Turbo | Turbocharged | |
Drivetrain | 4WD / AWD | 4WD / AWD | |
Others | Regenerative Braking, Idle Start/Stop | Idle Start/Stop | |
Emission Standard | BS 6 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Hydraulic) | |
---|---|---|---|
Minimum Turning Radius | 5.7 | - | |
Suspension - Front | Double Wishbone Suspension | Heavy-Duty Suspension with Gas Shocks | |
Suspension - Rear | Integral Axle with Transverse Composite Leaf Spring | Heavy-Duty Suspension with Gas Shocks | |
Wheels Type | Alloy Wheels | Alloy Wheels | |
Tyres Size - Front | 235 / 55 R19 | 255 / 70 R18 | |
Tyres Size - Rear | 235 / 55 R19 | 255 / 70 R18 | |
Spare Wheel | Space Saver | Alloy |
Bootspace / Dicky Capacity (L) | 483 | 897 | |
---|---|---|---|
Fuel Tank Capacity (L) | 71 | 81 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 4708 | 4882 | |
Width (mm) | 1902 | 1894 | |
Height (mm) | 1653 | 1838 | |
Wheelbase (mm) | 2865 | 3008 | |
Ground Clearance (mm) | 216 | 214 | |
Curb Weight (kgs) | 1846 | - | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Latest News on XC60 and Wrangler
Volvo launches 2023 XC40, XC60, and XC90 in India
Jeep Meridian and Wrangler prices increased by up to Rs 1.20 lakh
Stellantis designates new brand heads for Citroën and Jeep in India
Jeep India launches locally-assembled Wrangler; prices start at Rs 53.90 lakh
Jeep Wrangler local-production begins; pre-launch bookings now open
FCA India to launch four new models by the end of 2022
Latest Reviews on XC60 and Wrangler
2021 Jeep Wrangler First Drive Review
Overall Rating | Reviews | Reviews | |
---|---|---|---|
Rating Parameters | - | - |
Compare Volvo XC60 Jeep Wrangler on basis of price, offers, detailed tech specs & other features. The price of Volvo XC60 B5 Ultimate and Jeep Wrangler Unlimited is ₹ 67.50 Lakh and ₹ 59.02 Lakh respectively. The claimed mileage for Volvo XC60 B5 Ultimate is 12.4 kmpl. In technical specifications, Volvo XC60 B5 Ultimate is powered by 1969 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Jeep Wrangler Unlimited is powered by 1995 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Volvo
XC60
₹ 67.50 Lakh
Onwards
Volvo
XC40
₹ 46.40 Lakh
Onwards
Volvo
XC60
₹ 67.50 Lakh
Onwards
Volvo
XC90
₹ 98.50 Lakh
Onwards
Volvo
XC60
₹ 67.50 Lakh
Onwards
BMW
X3
₹ 61.89 Lakh
Onwards
Volvo
XC60
₹ 67.50 Lakh
Onwards
Audi
Q5
₹ 61.46 Lakh
Onwards
Volvo
XC60
₹ 67.50 Lakh
Onwards
Mercedes-Benz
GLC
₹ 61.99 Lakh
Onwards
Jeep
Wrangler
₹ 59.02 Lakh
Onwards
Mahindra
Thar
₹ 9.99 Lakh
Onwards
Jeep
Wrangler
₹ 59.02 Lakh
Onwards
Audi
Q5
₹ 61.46 Lakh
Onwards
Jeep
Wrangler
₹ 59.02 Lakh
Onwards
Mercedes-Benz
GLC
₹ 61.99 Lakh
Onwards
Jeep
Wrangler
₹ 59.02 Lakh
Onwards
Mercedes-Benz
C-Class
₹ 57.20 Lakh
Onwards
Jeep
Wrangler
₹ 59.02 Lakh
Onwards
Jeep
Grand Cherokee
₹ 78.50 Lakh
Onwards
Volvo
XC60
₹ 67.50 Lakh
Onwards
Jeep
Wrangler
₹ 59.02 Lakh
Onwards
Volvo
XC40
₹ 46.40 Lakh
Onwards
Volvo
XC60
₹ 67.50 Lakh
Onwards
Jeep
Wrangler
₹ 59.02 Lakh
Onwards
Volvo
XC90
₹ 98.50 Lakh
Onwards
Volvo
XC60
₹ 67.50 Lakh
Onwards
Jeep
Wrangler
₹ 59.02 Lakh
Onwards
BMW
X3
₹ 61.89 Lakh
Onwards
Volvo
XC60
₹ 67.50 Lakh
Onwards
Jeep
Wrangler
₹ 59.02 Lakh
Onwards
Audi
Q5
₹ 61.46 Lakh
Onwards
Volvo
XC60
₹ 67.50 Lakh
Onwards
Jeep
Wrangler
₹ 59.02 Lakh
Onwards
Mercedes-Benz
GLC
₹ 61.99 Lakh
Onwards
Jeep
Wrangler Unlimited
₹ 59.02 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available