On-road Price in | ₹ 66.19 Lakh View Price Breakup |
₹ 71.72 Lakh View Price Breakup |
₹ 82.41 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 127640 For 5 years, 8% Interest, 80% Loan |
₹ 135649 For 5 years, 8% Interest, 80% Loan |
₹ 138386 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
-
|
14.7 kmpl
|
---|---|---|---|
User Reported Mileage (City) |
-
|
-
|
|
User Reported Mileage (Highway) |
-
|
-
|
-
|
Front Left View | iX1 | S90 | |
---|---|---|---|
Left View | C40 Recharge | iX1 | |
Rear Left View | C40 Recharge | iX1 | S90 |
Rear View | C40 Recharge | iX1 | S90 |
Front View | C40 Recharge | iX1 | S90 |
DashBoard | iX1 | ||
---|---|---|---|
Infotainment Display | C40 Recharge | iX1 | |
Dashbaord Display | C40 Recharge | iX1 | |
AC Controls | C40 Recharge | ||
Rear Passenger Seats | C40 Recharge | iX1 |
NCAP Rating (Best - 5 Star) | 5 Star (Euro NCAP) | Not Tested | 5 Star (Euro NCAP) |
---|---|---|---|
Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 8 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Keyless | Keyless | Remote |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Multi-Function Display |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Front & Rear | Front & Rear |
Parking Assist | 360 Degree Camera | Reverse Camera | 360 Degree Camera |
Clock | Digital | Digital | Digital |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Remote Sunroof Open/Close Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Alexa Compatibility | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
Gesture Control Support | |||
Voice Command Support | |||
Android Auto Support | Wired | Wireless | Wired |
Apple Car Play Support | Wired | Wireless | Wired |
Android / Apple Connectivity | Android Auto (Wired), Apple Car Play (Wired) | Android Auto (Wireless), Apple CarPlay (Wireless) | Android Auto (Wired), Apple Car Play (Wired) |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 8 | 12 | 19 |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Electric Tilt & Telescopic | Tilt & Telescopic |
Air Conditioner | Yes (Automatic Dual Zone) | Yes (Automatic Dual Zone) | Yes (Automatic Four Zone) |
Air Purifier | |||
Heater | |||
Front AC | Two Zones, Common Fan Speed Control | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls |
Rear AC | Blower, Vents Behind Front Armrest | Blower, Vents Behind Front Armrest, Individual Fan Speed Controls | Two Zones, Vents Behind Front Armrest and on Pillars, Common Fan Speed Control |
AC for Third Row | |||
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Anti-glare Rear View Mirrors | Electronic - All | Electronic - Internal Only | Electronic - Internal Only |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Ventilated Disc | Disc |
---|---|---|---|
Break Type - Rear | Disc | Ventilated Disc | Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control |
Seat Upholstery | Recycled Material | Leather | Nappa Leather |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 10 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | 18 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, backrest bolsters in / out, shoulder support bolsters in / out) + 4 way manually adjustable (headrest up / down, headrest forward / back) |
Adjustment Options - Front Passanger Seat | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) + 2 way manually adjustable (headrest up / down) | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, backrest bolsters in / out) + 4 way manually adjustable (headrest up / down, headrest forward / back) |
Adjustment Options - Rear Row Seat | 2 way electrically adjustable (headrest: up / down) | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | 2 way electrically adjustable (headrest: up / down) |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | Full | Partial | Full |
Split Rear Seat |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | All |
Window Control: One Touch -Down | All | All | All |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | Body Coloured |
Interior Door Handles | Silver | Chrome | Painted |
Blinds - Side Window | |||
Blinds - Rear Windshield | |||
Doot Sill Plates | Aluminium | - | Plastic |
Outside Rear View Mirrors (ORVMs) | Black | Body Coloured | Body Coloured |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Electric Opening and Closing | Foot Trigger Opening/Automatic |
Headlights | LED | LED | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | LED |
Fog Lamps | Halogen | - | LED on front, LED on rear |
Tail Light | LED | LED | LED |
Puddle Lights |
Interiors | Dual Tone | Dual Tone | Dual Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Charcoal Insert/Sky Blue Insert | - | Amber / Charcoal, Maroon Brown / Charcoal |
Lights inside Cabin | Front and Rear | Front and Rear | Front and Rear |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front & Rear | Front & Rear |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Reading Lamp for Rear Passengers |
Sunroof / Moonroof | Panoramic Sunroof | Panoramic Sunroof | Electrically Adjustable |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit | |||
Rub - Strips |
Warranty (Years) | |||
---|---|---|---|
Warranty (Max Kilometres) | Not Applicable | Not Applicable | Unlimited |
Battery Warranty (Years) | 8 | 8 | Not Applicable |
Battery Warranty (Max Kilometres) | 160000 | 160000 | Not Applicable |
Fuel Type | Electric | Electric | Petrol |
---|---|---|---|
Transmission | Automatic - 1 Gears | Automatic - 1 Gears, Sport Mode | Automatic - 8 Gears, Manual Override, Sport Mode |
Top Speed | 180 | - | 180 |
Time for 0-100 kmph Acceleration | 4.7 | 5.6 | 8.2 |
4x4 or All Wheel Drive | Full-time | Torque-On-Demand | No |
Mileage - ARAI Reported | - | - | 14.7 |
Driving Range (km) | 530 | 417 | 882 |
Engine | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable | - | 1969 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | - | Electric | 2.0L Turbocharged |
Peak Power (bhp@rpm) | 408 bhp | - | 250 bhp @ 5500 rpm |
Peak Torque (Nm@rpm) | 660 Nm | 494 Nm | 350 Nm @ 1500 rpm |
Electric Motor | 2 Permanent magnet synchronous Placed At One motor each on front and rear axle | 2 Permanent magnet synchronous Placed At One motor each on front and rear axle | - |
Peak Motor Performance | - | 308 bhp, 494 Nm | 13.41 bhp, 40 Nm |
Battery | 78 kWh, Lithium Ion, 500 kg Battery Placed Under Floor Pan | 66.4 kWh, Lithium Ion, 66.4 kg Battery Placed Under Floor Pan | 48 Volt |
Turbo / SuperCharger | Not Applicable | - | Twin Turbo |
Drivetrain | AWD | AWD | FWD |
Others | Regenerative Braking, Pure Electric Driving Mode | Regenerative Braking | Idle Start/Stop |
Emission Standard | Not Applicable | Not Applicable | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | - | - | 5.9 |
Suspension - Front | - | Double wishbone | Double Wishbone Suspension, Coil Springs,Hydraulic Shock Absorbers, Stabilizer Bar. Optional Air Suspension. |
Suspension - Rear | - | Five-link | Integral Axle with Transverse Composite Leaf Spring, Hydraulic Shock Absorbers, Stabilizer Bar. Optional Air Suspension. |
Wheels Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | 235 / 50 R19 | R18 | 245 / 45 R18 |
Tyres Size - Rear | 255 / 45 R19 | R18 | 245 / 45 R18 |
Spare Wheel | Space Saver | Alloy | Space Saver |
Bootspace / Dicky Capacity (L) | 413 | 490 | 461 |
---|---|---|---|
Fuel Tank Capacity (L) | - | - | 60 |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 4440 | 4500 | 4969 |
Width (mm) | 1873 | 1845 | 1890 |
Height (mm) | 1591 | 1612 | 1440 |
Wheelbase (mm) | 2702 | 2692 | 2941 |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 5 | 5 | 4 |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest Reviews on C40 Recharge, iX1 and S90
Volvo C40 Recharge First Drive Review
Overall Rating | 0 Reviews | 0 Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters | - | - | - |
Volvo
C40 Recharge
₹ 62.95 Lakh
Onwards
Volvo
XC60
₹ 69.90 Lakh
Onwards
Volvo
C40 Recharge
₹ 62.95 Lakh
Onwards
Audi
Q5
₹ 65.51 Lakh
Onwards
Volvo
C40 Recharge
₹ 62.95 Lakh
Onwards
Mercedes-Benz
EQA
₹ 66.00 Lakh
Onwards
Volvo
C40 Recharge
₹ 62.95 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
Volvo
C40 Recharge
₹ 62.95 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
BMW
iX1
₹ 66.90 Lakh
Onwards
BMW
iX
₹ 1.21 Crore
Onwards
BMW
iX1
₹ 66.90 Lakh
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
BMW
iX1
₹ 66.90 Lakh
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
BMW
iX1
₹ 66.90 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
BMW
iX1
₹ 66.90 Lakh
Onwards
BMW
5 Series
₹ 72.90 Lakh
Onwards
Volvo
S90
₹ 68.25 Lakh
Onwards
Lexus
ES
₹ 63.10 Lakh
Onwards
Volvo
S90
₹ 68.25 Lakh
Onwards
Audi
A6
₹ 64.39 Lakh
Onwards
Volvo
S90
₹ 68.25 Lakh
Onwards
Volvo
XC60
₹ 69.90 Lakh
Onwards
Volvo
S90
₹ 68.25 Lakh
Onwards
BMW
5 Series
₹ 72.90 Lakh
Onwards
Volvo
S90
₹ 68.25 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
Volvo
C40 Recharge
₹ 62.95 Lakh
Onwards
BMW
iX1
₹ 66.90 Lakh
Onwards
Volvo
XC60
₹ 69.90 Lakh
Onwards
Volvo
C40 Recharge
₹ 62.95 Lakh
Onwards
BMW
iX1
₹ 66.90 Lakh
Onwards
Audi
Q5
₹ 65.51 Lakh
Onwards
Volvo
C40 Recharge
₹ 62.95 Lakh
Onwards
BMW
iX1
₹ 66.90 Lakh
Onwards
Mercedes-Benz
EQA
₹ 66.00 Lakh
Onwards
Volvo
C40 Recharge
₹ 62.95 Lakh
Onwards
BMW
iX1
₹ 66.90 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
Volvo
C40 Recharge
₹ 62.95 Lakh
Onwards
BMW
iX1
₹ 66.90 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Select Your Make or Model
Select Your Variant
No variant available