| On-road Price in | ₹ 2.74 Crore View Price Breakup |
₹ 2.90 Crore View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 441516 For 5 years, 8% Interest, 80% Loan |
₹ 468385 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
| ARAI claimed Mileage |
-
|
-
|
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
| Front Left View |
Land Cruiser
|
Range Rover
|
- |
|---|---|---|---|
| Left View |
Land Cruiser
|
Range Rover
|
- |
| Rear Left View |
Land Cruiser
|
Range Rover
|
- |
| Rear View |
Range Rover
|
- | |
| Front View |
Land Cruiser
|
Range Rover
|
- |
| DashBoard |
Land Cruiser
|
Range Rover
|
- |
|---|---|---|---|
| Infotainment Display |
Range Rover
|
- |
| Airbags | 10 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Passenger Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
|---|---|---|---|
| Forward Collision Warning | |||
| Automatic Emergency Braking | |||
| High-beam Assist | |||
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Anti-theft Alarm | - | ||
| Middle rear three-point seatbelt | |||
| Flashing Emergency Brake Light | |||
| Lane Departure Warning | |||
| Central Locking | Remote | Keyless |
| Type of Instrument Cluster / Dashboard Display | Analogue | Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | |||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | Multi-Function Display | 2 Trips Electronic | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Active Gear Display | |||
| Tyre Pressure Monitoring (TPMS) | Optional | ||
| Gear Shift Indicator | |||
| Parking Sensors | Front & Rear | Front & Rear | |
| Parking Assist | 360 Degree Camera | 360 Degree Camera | |
| Clock | Digital | Digital | |
| Heads Up Display (HUD) | |||
| Headlights On Reminder | |||
| Tachometer | Analogue | Digital |
| Find My Car | |||
|---|---|---|---|
| Vehicle Status on App | |||
| Remote AC Control Via app | |||
| Emergency Call |
| Integrated Music System | |||
|---|---|---|---|
| Voice Command Support | - | ||
| Android Auto Support | Wireless | ||
| Apple Car Play Support | Wireless | ||
| Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Wireless), Apple Car Play (Wireless) | |
| Steering Mounted Controls | |||
| Wireless Charger | |||
| GPS & Navigation | |||
| Speakers | 14 | 6+ | |
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls | Phone Calls & Audio Streaming | |
| USB / Pen-Drive Support | |||
| Aux Support | |||
| iPod Compatibility | |||
| Internal Hard-disk | |||
| CD Player | |||
| DVD Playback | |||
| MP3 Playback | - | ||
| SD Card Compatibility | - |
| Push Button Start / Stop | |||
|---|---|---|---|
| Cruise Control Driving Mode | Adaptive | ||
| Steering Adjustment | Tilt & Telescopic | Electric Tilt & Telescopic | |
| Air Conditioner | Automatic Climate Control: Four Zone | Automatic Climate Control: Three Zone | |
| Heater | |||
| Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | |
| Rear AC | Two Zones, Vents on Roof , Common Fan Speed Control | Separate Zone, Vents Behind Front Armrest and on Pillars, Common Fan Speed Control | |
| AC for Third Row | Vents on Roof | - | |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver (with light) | Driver & Co-Driver (with light) | |
| Anti-glare Rear View Mirrors | Electronic - All | Electronic - All | |
| Cigarette Lighter | - | ||
| Boot Access from the Last Row Seats | |||
| Head Rest for Middle Rear Seat |
| Brake Type - Front | Disc | Ventilated Disc | |
|---|---|---|---|
| Break Type - Rear | Disc | Ventilated Disc | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist | |||
| Hill Descent Control | |||
| Limited Slip Differential (LSD) | |||
| Differential Lock | Electronic |
| Seat Upholstery | Leather | Leather | |
|---|---|---|---|
| Ventilated Seats | All | Front & Middle Rows | |
| Ventilated Seat Type | Heated and cooled | Heated and cooled | |
| Adjustment Options - Driver Seat | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 18 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, shoulder support forward / back, backrest bolsters in / out, shoulder support bolsters in / out) + 2 way manually adjustable (headrest up / down) | |
| Height Adjustable Driver Seat | - | ||
| Adjustment Options - Front Passanger Seat | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) + 2 way manually adjustable (headrest up / down) | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, shoulder support forward / back, shoulder support bolsters in / out) + 2 way manually adjustable (headrest up / down) | |
| Adjustment Options - Rear Row Seat | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | 2 way electrically adjustable (backrest tilt forward / back) + 2 way manually adjustable (headrest up / down) | |
| Driver Armrest | |||
| Armrest for Rear Seat | Cup Holder | ||
| Lumbar / Back Support | Driver Only | - | |
| Headrests | Front & Rear | Front & Rear | |
| Adjustable Head-rests | Front & Rear | - | |
| Rear Passenger Seats Type | Bench | Bench | |
| Folding Rear Seat | Flat | Flat | |
| Split Rear Seat | 40:20:40 | 40:20:40 | |
| Third Row Seats Type | Bench | ||
| Split Third Row Seat | 50:50 |
| Power Windows | Front & Rear | Front & Rear | |
|---|---|---|---|
| WIndow Control: One Touch - Up | All | All | |
| Window Control: One Touch -Down | All | All | |
| Rain-sensing Wipers | |||
| Rear Wiper | |||
| Rear Glass Defogger | |||
| Exterior Door Handles | Body Coloured | Body Coloured | |
| Interior Door Handles | Chrome | Silver | |
| Blinds - Side Window | Optional | ||
| Doot Sill Plates | - | Metallic | |
| Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | Internal with Remote | Hands-Free |
| Headlights | LED | LED | |
|---|---|---|---|
| Automatic Head Lights | |||
| Headlight Height Adjuster | |||
| Follow me home head Lights | |||
| Cornering Headlights | Active | ||
| Daytime Running Lights | LED | LED | |
| Fog Lamps | LED,LED | LED | |
| Tail Light | LED | LED | |
| Puddle Lights | Optional |
| Interiors | Single Tone | Dual Tone | |
|---|---|---|---|
| Leather-wrapped Steering | |||
| Leather-wrapped Gear Knob | |||
| Interior Colour(s) | Black / Beige | Ebony , Caraway , Perlino , Ebony-Perlino, Deep Garnet | |
| Lights inside Cabin | Front and Rear | Front and Rear | |
| Ambient or soft Interior Lighting | - | ||
| Cup Holders | Front & Second Row | Front & Second Row | |
| Cooled Glove Box | |||
| Light inside Glove Box | |||
| Storage in Driver Armrest | |||
| Pockets inside Door | Front & Rear | Front & Rear | |
| Pockets in Front Seat-back | |||
| Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | |
| Reading Lamp for Rear Passengers | |||
| Third Row Cup Holders | |||
| Sunglass Holder |
| Sunroof / Moonroof | Electrically Adjustable | Panoramic | |
|---|---|---|---|
| Roof Mounted Antenna | |||
| Chrome Finish Exhaust pipe | |||
| Body Coloured Bumpers | |||
| Roof rails | |||
| Body Kit |
| Warranty (Years) | 3 | 3 | |
|---|---|---|---|
| Warranty (Max Kilometres) | 100000 | 100000 | |
| Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable |
| Fuel Type | Diesel | Diesel | |
|---|---|---|---|
| Transmission | Automatic - 10 Gears, Manual Override, Sport Mode | Automatic (TC) - 8 Gears, Sport Mode | |
| 4x4 or All Wheel Drive | Full-time | Full-time | |
| Engine Start / Stop when Idle | No | Yes | |
| Engine | 3346 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 2997 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Engine Type | V6 3.3L Turbo | - | |
| Peak Power (bhp@rpm) | 304 bhp @ 4000 rpm | 346 bhp @ 4000 rpm | |
| Peak Torque (Nm@rpm) | 700 Nm @ 1600 rpm | 700 Nm @ 1500 rpm | |
| Electric Motor | - | No | |
| Turbo / SuperCharger | Turbocharged | - | |
| Drivetrain | AWD | AWD | |
| Others | - | Idle Start/Stop | |
| Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Steering Type | Power Steering | - | |
|---|---|---|---|
| Steering Type | Power-assisted (Hydraulic) | Power-assisted (Electric) | |
| Minimum Turning Radius | 5.9 | 5.48 | |
| Suspension - Front | Double Wishbone Independent | SLA Double Wishbone with Virtual Swivel Axis and Split Lower Arm, Electronic Air Suspension with Dynamic Response | |
| Suspension - Rear | 4N-Link Rigid | 5-link axle, Electronic Air Suspension with Dynamic Response | |
| Wheels Type | Alloy Wheels | Alloy Wheels | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | 265 / 55 R20 | 285 / 45 R22 | |
| Tyres Size - Rear | 265 / 55 R20 | 285 / 45 R22 | |
| Spare Wheel | Alloy | No |
| Fuel Tank Capacity (L) | 80 | 90 | |
|---|---|---|---|
| Passenger Capacity | 5 | 5 | |
| Length (mm) | 4985 | 5052 | |
| Width (mm) | 1980 | 2209 | |
| Height (mm) | 1980 | 1870 | |
| Wheelbase (mm) | 2850 | 2997 | |
| Ground Clearance (mm) | 240 | 219 | |
| Curb Weight (kgs) | - | 2454 | |
| No of Seating Rows | 2 | 2 | |
| No of Doors | 5 | 5 |
Latest News on Land Cruiser and Range Rover
Over 1,000 Lexus LM and Toyota Land Cruiser Recalled
269 units of Toyota LC300 recalled
Toyota Land Cruiser bookings halted in India
Toyota ramps-up production in India; begins third shift operations
Range Rover SV Masara Edition Launched in India at Rs. 4.99 Crore
Latest Reviews on Land Cruiser and Range Rover
2022 Range Rover First Look
| Overall Rating | 2 Reviews | 0 Reviews | |
|---|---|---|---|
| Rating Parameters |
5 Exterior |
- | |
|
5 Interior |
- | ||
|
5 Ride Quality |
- |
Compare Toyota Land Cruiser Land Rover Range Rover on basis of price, offers, detailed tech specs & other features. The price of Toyota Land Cruiser ZX Diesel 3.3L Turbo Automatic and Land Rover Range Rover HSE 3.0 Diesel is ₹ 2.18 Crore and ₹ 2.31 Crore respectively. In technical specifications, Toyota Land Cruiser ZX Diesel 3.3L Turbo Automatic is powered by 3346 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC engine. Land Rover Range Rover HSE 3.0 Diesel is powered by 2997 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
| Land Cruiser | Range Rover | |
|---|---|---|
| User score | 9.6 | 9.28 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.

Toyota
Land Cruiser
₹ 2.18 Crore
Onwards

Lexus
LX
₹ 2.64 Crore
Onwards

Toyota
Land Cruiser
₹ 2.18 Crore
Onwards

Audi
RS Q8 Performance
₹ 2.38 Crore
Onwards

Toyota
Land Cruiser
₹ 2.18 Crore
Onwards

BMW
XM
₹ 2.55 Crore
Onwards

Toyota
Land Cruiser
₹ 2.18 Crore
Onwards

BMW
M5
₹ 2.05 Crore
Onwards

Toyota
Land Cruiser
₹ 2.18 Crore
Onwards

Lexus
LM
₹ 2.20 Crore
Onwards

Land Rover
Range Rover
₹ 2.31 Crore
Onwards

Land Rover
Range Rover Sport
₹ 1.38 Crore
Onwards

Land Rover
Range Rover
₹ 2.31 Crore
Onwards

Mercedes-Benz
Maybach GLS
₹ 2.75 Crore
Onwards

Land Rover
Range Rover
₹ 2.31 Crore
Onwards

Porsche
911
₹ 2.00 Crore
Onwards

Land Rover
Range Rover
₹ 2.31 Crore
Onwards

Lamborghini
Urus SE
₹ 4.47 Crore
Onwards

Land Rover
Range Rover
₹ 2.31 Crore
Onwards

Maserati
MC20
₹ 3.45 Crore
Onwards

Toyota
Land Cruiser
₹ 2.18 Crore
Onwards

Land Rover
Range Rover
₹ 2.31 Crore
Onwards

Lexus
LX
₹ 2.64 Crore
Onwards

Toyota
Land Cruiser
₹ 2.18 Crore
Onwards

Land Rover
Range Rover
₹ 2.31 Crore
Onwards

Audi
RS Q8 Performance
₹ 2.38 Crore
Onwards

Toyota
Land Cruiser
₹ 2.18 Crore
Onwards

Land Rover
Range Rover
₹ 2.31 Crore
Onwards

BMW
XM
₹ 2.55 Crore
Onwards

Toyota
Land Cruiser
₹ 2.18 Crore
Onwards

Land Rover
Range Rover
₹ 2.31 Crore
Onwards

BMW
M5
₹ 2.05 Crore
Onwards

Toyota
Land Cruiser
₹ 2.18 Crore
Onwards

Land Rover
Range Rover
₹ 2.31 Crore
Onwards

Lexus
LM
₹ 2.20 Crore
Onwards

Toyota
Land Cruiser ZX Diesel 3.3L Turbo Automatic
₹ 2.18 Crore
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available