On-road Price in | ₹ 5.55 Lakh View Price Breakup |
₹ 5.89 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 9520 For 5 years, 8% Interest, 80% Loan |
₹ 10128 For 5 years, 8% Interest, 80% Loan |
|
Offers |
|
|
ARAI claimed Mileage |
21.7 kmpl
|
21.7 kmpl
|
|
---|---|---|---|
User Reported Mileage (City) |
26 kmpl
View Details
|
||
User Reported Mileage (Highway) |
30 kmpl
|
-
|
Airbags | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Front Passenger) | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Central Locking |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | |
Clock | Digital | Digital | |
Tachometer | Digital | Digital |
Unit / Display Size | Not Available | 1 Din | |
---|---|---|---|
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) | |
Speakers | |||
MP3 Playback |
Air Conditioner | Yes (Manual) | Yes (Manual) | |
---|---|---|---|
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
Vanity Mirrors on Sun Visors | Co-Driver Only | Co-Driver Only | |
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Drum | Drum | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | |
Adjustment Options - Front Passanger Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | |
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Full | Full |
Exterior Door Handles | Black | Black | |
---|---|---|---|
Interior Door Handles | Black | Black | |
Outside Rear View Mirrors (ORVMs) | Black | Black | |
Adjustable ORVM | Internally Adjustable | Internally Adjustable | |
Boot / Dikki Opener | Internal with Key | Internal with Key |
Headlights | Halogen | Halogen | |
---|---|---|---|
Daytime Running Lights | LED | LED | |
Tail Light | LED | Halogen |
Interiors | Single Tone | Single Tone | |
---|---|---|---|
Interior Colour(s) | - | Black | |
Lights inside Cabin | Centre | Centre | |
Cup Holders | Front Only | Front Only | |
Pockets inside Door | Front | Front | |
Pockets in Front Seat-back |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers | |||
Rub - Strips | Black | Black |
Warranty (Years) | 2 | 2 | |
---|---|---|---|
Warranty (Max Kilometres) | 50000 | 50000 | |
Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable |
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 5 Gears | |
Time for 0-100 kmph Acceleration | 18.46 | 18.46 | |
Mileage - ARAI Reported | 21.7 | 21.7 | |
Driving Range (km) | 608 | 608 | |
Engine | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | 1.0L | 1.0L | |
Peak Power (bhp@rpm) | 67 bhp @ 5500 rpm | 67 bhp @ 5500 rpm | |
Peak Torque (Nm@rpm) | 91 Nm @ 4250 rpm | 91 Nm @ 4250 rpm | |
Drivetrain | FWD | FWD | |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Manual | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 4.9 | 4.9 | |
Suspension - Front | MacPherson strut with lower transverse link | MacPherson strut with lower transverse link | |
Suspension - Rear | Twist beam Suspension with coil spring | Twist beam Suspension with coil spring | |
Wheels Type | Steel Rims | Steel Rims | |
Tyres Size - Front | 165 / 70 R14 | 165 / 70 R14 | |
Tyres Size - Rear | 165 / 70 R14 | 165 / 70 R14 | |
Spare Wheel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 279 | 279 | |
---|---|---|---|
Fuel Tank Capacity (L) | 28 | 28 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 3731 | 3731 | |
Width (mm) | 1579 | 1579 | |
Height (mm) | 1474 | 1474 | |
Wheelbase (mm) | 2422 | 2422 | |
Ground Clearance (mm) | 184 | 184 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Overall Rating | 6 Reviews | 6 Reviews | |
---|---|---|---|
Rating Parameters |
4.3 Exterior |
4.3 Exterior |
|
4.3 Interior |
4.3 Interior |
||
4 Ride Quality |
4 Ride Quality |
Compare Renault Kwid Renault Kwid on basis of price, offers, detailed tech specs & other features. The price of Renault Kwid RXE 1.0 [2023-2024] and Renault Kwid RXL 1.0 [2023-2024] is ₹ 4.70 Lakh and ₹ 5.00 Lakh respectively. The claimed mileage for Renault Kwid RXE 1.0 [2023-2024] is 21.7 kmpl. The claimed mileage for Renault Kwid RXL 1.0 [2023-2024] is 21.7 kmpl. In technical specifications, Renault Kwid RXE 1.0 [2023-2024] is powered by 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Renault Kwid RXL 1.0 [2023-2024] is powered by 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Renault
Kwid
₹ 4.70 Lakh
Onwards
Tata
Tiago
₹ 5.00 Lakh
Onwards
Renault
Kwid
₹ 4.70 Lakh
Onwards
Maruti Suzuki
Celerio
₹ 5.36 Lakh
Onwards
Renault
Kwid
₹ 4.70 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.92 Lakh
Onwards
Renault
Kwid
₹ 4.70 Lakh
Onwards
Tata
Tiago EV
₹ 7.99 Lakh
Onwards
Renault
Kwid
₹ 4.70 Lakh
Onwards
Maruti Suzuki
Wagon R
₹ 5.54 Lakh
Onwards
Renault
Kwid
₹ 4.70 Lakh
Onwards
Tata
Tiago
₹ 5.00 Lakh
Onwards
Maruti Suzuki
Celerio
₹ 5.36 Lakh
Onwards
Renault
Kwid
₹ 4.70 Lakh
Onwards
Maruti Suzuki
Celerio
₹ 5.36 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.92 Lakh
Onwards
Renault
Kwid
₹ 4.70 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.92 Lakh
Onwards
Tata
Tiago EV
₹ 7.99 Lakh
Onwards
Renault
Kwid
₹ 4.70 Lakh
Onwards
Tata
Tiago EV
₹ 7.99 Lakh
Onwards
Maruti Suzuki
Wagon R
₹ 5.54 Lakh
Onwards
Renault
Kwid
₹ 4.70 Lakh
Onwards
Maruti Suzuki
Wagon R
₹ 5.54 Lakh
Onwards
Citroen
C3
₹ 6.16 Lakh
Onwards
Renault
Kwid RXE 1.0 [2023-2024]
₹ 4.70 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available