| On-road Price in | ₹ 2.25 Crore View Price Breakup |
₹ 2.11 Crore View Price Breakup |
₹ 1.73 Crore View Price Breakup |
|---|---|---|---|
| EMI |
₹ 363180 For 5 years, 8% Interest, 80% Loan |
₹ 406941 For 5 years, 8% Interest, 80% Loan |
₹ 278117 For 5 years, 8% Interest, 80% Loan |
| Offers |
| ARAI claimed Mileage |
-
|
-
|
9.3 kmpl
|
|---|---|---|---|
| User Reported Mileage (City) |
-
|
||
| User Reported Mileage (Highway) |
-
|
-
|
-
|
| Airbags | 10 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 10 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, 2 Rear Passenger Side) |
|---|---|---|---|
| Forward Collision Warning | Optional | ||
| Automatic Emergency Braking | Optional | ||
| High-beam Assist | Optional | ||
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Anti-theft Alarm | - | - | |
| Middle rear three-point seatbelt | |||
| Flashing Emergency Brake Light | |||
| Lane Departure Warning | Optional | Optional | |
| Central Locking | Keyless | Keyless | Keyless |
| Puncture Repair Kit |
| Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Digital | Analogue - Digital |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | |||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | 2 Trips |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Active Gear Display | |||
| Tyre Pressure Monitoring (TPMS) | |||
| Gear Shift Indicator | Not Applicable | ||
| Parking Sensors | Front & Rear | Front & Rear | Front & Rear |
| Parking Assist | Reverse Camera | Reverse Camera | Reverse Camera with Guidance |
| Clock | Digital | Digital | Analogue |
| Heads Up Display (HUD) | Optional | ||
| Headlights On Reminder | |||
| Tachometer | Analogue | Digital | Analogue |
| Integrated Music System | |||
|---|---|---|---|
| Voice Command Support | Optional | ||
| Android Auto Support | Wired | ||
| Apple Car Play Support | Wireless | ||
| Android / Apple Connectivity | Android Auto (No), Apple Car Play (Yes) | Android Auto (Wired), Apple Car Play (Wireless) | Android Auto (Yes), Apple Car Play (Yes) |
| Steering Mounted Controls | |||
| Wireless Charger | Optional | Optional | |
| GPS & Navigation | |||
| Speakers | 6+ | 6+ | 6+ |
| Wi-Fi Hotspot | |||
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming |
| USB / Pen-Drive Support | |||
| Aux Support | |||
| iPod Compatibility | |||
| Internal Hard-disk | - | ||
| CD Player | |||
| DVD Playback | |||
| MP3 Playback |
| Push Button Start / Stop | |||
|---|---|---|---|
| Cruise Control Driving Mode | Adaptive | ||
| Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | Electric Tilt & Telescopic |
| Air Conditioner | Automatic Climate Control: Four Zone | Automatic Climate Control: Four Zone | Automatic Climate Control: Dual Zone |
| Heater | |||
| Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls |
| Rear AC | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | Dual Zones, Vents Behind Front Armrest, Individual Fan Speed Controls | Blower, Vents Behind Front Armrest, Individual Fan Speed Controls |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver (with light) | Driver & Co-Driver (with light) | Driver & Co-Driver (with light) |
| Anti-glare Rear View Mirrors | Electronic - All | Electronic - All | Electronic - All |
| Cigarette Lighter | - | - | |
| Boot Access from the Last Row Seats | |||
| Head Rest for Middle Rear Seat |
| Brake Type - Front | Ventilated Disc | Ventilated Disc | Disc |
|---|---|---|---|
| Break Type - Rear | Ventilated Disc | Ventilated Disc | Disc |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist | |||
| Hill Descent Control | |||
| Limited Slip Differential (LSD) | |||
| Braking Performance | - | - | 36 |
| Differential Lock | Electronic |
| Seat Upholstery | Leather | Leather | Leather |
|---|---|---|---|
| Ventilated Seats | Front Row | Front Row | All |
| Ventilated Seat Type | Heated | Heated and cooled | Heated |
| Adjustment Options - Driver Seat | 8 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, seat base angle: up / down) | 14 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back) + 2 way manually adjustable (headrest: up / down) | 10 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) |
| Height Adjustable Driver Seat | - | ||
| Adjustment Options - Front Passanger Seat | 8 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, seat base angle: up / down) | 14 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back) + 2 way manually adjustable (headrest: up / down) | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) |
| Adjustment Options - Rear Row Seat | 6 way electrically adjustable (backrest tilt forward / back, lumbar up / down, lumbar forward / back) | 2 way manually adjustable (headrest up / down) | 2 way manually adjustable (headrest up / down) |
| Driver Armrest | |||
| Armrest for Rear Seat | Cup Holder | Cup Holder | |
| Lumbar / Back Support | Driver Only | - | Driver & Co-Driver |
| Headrests | Front & Rear | Front & Rear | Front & Rear |
| Electrically Adjustable Headrests | - | Front & Rear | |
| Adjustable Head-rests | Front & Rear | - | Front & Rear |
| Rear Passenger Seats Type | Bench | Bench | Bench |
| Folding Rear Seat | Flat | ||
| Split Rear Seat | 50:50 | 50:50 |
| Power Windows | Front & Rear | Front & Rear | Front & Rear |
|---|---|---|---|
| WIndow Control: One Touch - Up | All | All | All |
| Window Control: One Touch -Down | All | All | All |
| Rain-sensing Wipers | |||
| Rear Glass Defogger | |||
| Exterior Door Handles | Body Coloured | Body Coloured | Chrome |
| Interior Door Handles | Chrome | Painted | Chrome |
| Doot Sill Plates | Metallic | Aluminium | Metallic |
| Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release | Internal with Remote |
| Headlights | LED | LED | LED |
|---|---|---|---|
| Automatic Head Lights | |||
| Headlight Height Adjuster | |||
| Follow me home head Lights | |||
| Cornering Headlights | Active | Active | Active |
| Daytime Running Lights | LED | LED | LED |
| Fog Lamps | LED on front, LED on rear | LED | LED on front |
| Tail Light | LED | LED | LED |
| Puddle Lights | Optional |
| Interiors | Single Tone | Dual Tone | Single Tone |
|---|---|---|---|
| Leather-wrapped Steering | |||
| Leather-wrapped Gear Knob | |||
| Interior Colour(s) | Black | Black, Slate Grey, Black / Chalk Beige | Customisable |
| Lights inside Cabin | Front | Front and Rear | Front |
| Ambient or soft Interior Lighting | Multi-colour | ||
| Cup Holders | Front & Second Row | - | Front & Second Row |
| Cooled Glove Box | - | ||
| Light inside Glove Box | |||
| Storage in Driver Armrest | |||
| Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
| Pockets in Front Seat-back | |||
| Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
| Reading Lamp for Rear Passengers | Both Sides | ||
| Sunglass Holder |
| Sunroof / Moonroof | Panoramic | Optional | Electrically Adjustable |
|---|---|---|---|
| Roof Mounted Antenna | |||
| Chrome Finish Exhaust pipe | |||
| Body Coloured Bumpers |
| Warranty (Years) | 2 | - | 3 |
|---|---|---|---|
| Warranty (Max Kilometres) | Unlimited | - | Unlimited |
| Battery Warranty (Max Kilometres) | - |
| Fuel Type | Petrol | Electric | Petrol |
|---|---|---|---|
| Transmission | Automatic (DCT) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic - 2 Gears | Automatic (TC) - 8 Gears, Manual Override, Sport Mode |
| Top Speed | 270 | 250 | 251 |
| Time for 0-100 kmph Acceleration | 5.6 | 3.7 | 6 |
| 4x4 or All Wheel Drive | No | Full-time | Torque-On-Demand |
| Mileage - ARAI Reported | - | - | 9.3 |
| E20 Compatibility | E20 | - | - |
| Driving Range (km) | - | - | 748 |
| Engine Start / Stop when Idle | Yes | No | Yes |
| Engine | 2894 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | - | 2979 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
| Engine Type | V6 Biturbo | - | 3.0L V6 TwinTurbo |
| Peak Power (bhp@rpm) | 349 bhp | - | 349 bhp @ 5750 rpm |
| Peak Torque (Nm@rpm) | 500 Nm | - | 500 Nm @ 1750 rpm |
| Performance on Alternate Fuel | 34 bhp @ 1150 rpm, 300 Nm @ 1150 rpm | - | - |
| Electric Motor | - | 2 Permanent magnet synchronous Placed At One motor each on front and rear axle | - |
| Peak Motor Performance | - | 590 bhp, 640 Nm | - |
| Battery | - | 79.2 kWh, Lithium Ion, 800 Volt,Battery Placed Under Floor Pan | - |
| Battery Charging | - | 8 Hrs @ 220 Volt | - |
| Turbo / SuperCharger | Twin Turbo | - | Turbocharged |
| Regenerative Braking | No | Yes | No |
| Drivetrain | RWD | AWD | AWD |
| Others | Idle Start/Stop | Regenerative Braking | Idle Start/Stop |
| Valve/Cylinder (Configuration) | 4, DOHC | - | 4, DOHC |
| Emission Standard | BS6 Phase 2 | Not Applicable | BS 6 |
| Steering Type | Hydraulic Power Steering | - | - |
|---|---|---|---|
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | Power-assisted (Electric) |
| Minimum Turning Radius | 5.95 | 5.6 | 5.85 |
| Suspension - Front | Aluminium double wishbone | Adaptive Air Suspension | Double Wishbone |
| Suspension - Rear | Aluminium multi-link | Adaptive Air Suspension | Multi-Link |
| Wheels Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
| Tyre Construction | Radial - With Tube | Radial - Tubeless | Radial - Tubeless |
| Tyres Size - Front | 265 / 45 R19 | R19 | 255 / 60 R18 |
| Tyres Size - Rear | 295 / 40 R19 | R19 | 255 / 60 R18 |
| Spare Wheel | Space Saver | Space Saver | Alloy |
| Bootspace / Dicky Capacity (L) | 495 | 407 | 580 |
|---|---|---|---|
| Fuel Tank Capacity (L) | 75 | - | 80 |
| Passenger Capacity | 4 | 5 | 5 |
| Length (mm) | 5049 | 4963 | 5005 |
| Width (mm) | 1937 | 2144 | 1981 |
| Height (mm) | 1423 | 1379 | 1693 |
| Wheelbase (mm) | 2950 | 2900 | 3004 |
| Ground Clearance (mm) | - | 127 | - |
| Curb Weight (kgs) | - | 2140 | 2109 |
| No of Seating Rows | 2 | 2 | 2 |
| No of Doors | 4 | 4 | 5 |
Latest News on Panamera, Taycan and Levante
Third-gen Porsche Panamera launched in India at Rs 1.69 crore
Porsche India launches Cayenne Coupe and Taycan 4S Black Editions
176 units of Porsche Taycan recalled in India
ICOTY jury round for Green Car Award 2022 concludes
Porsche Taycan launched in India; prices start at Rs 1.50 crore
Maserati India introduces Levante hybrid and two Trofeo models
Maserati to launch Levante Trofeo by end-2019
Maserati Levante GTS debuts at Good Wood 2018
Maserati unveils 2019 Levante Trofeo at 2018 New York Motor show
Maserati Levante buying guide
| Overall Rating | 0 Reviews | 0 Reviews | 0 Reviews |
|---|---|---|---|
| Rating Parameters | - | - | - |

Porsche
Panamera
₹ 1.79 Crore
Onwards

Porsche
Cayenne
₹ 1.51 Crore
Onwards

Porsche
Panamera
₹ 1.79 Crore
Onwards

BMW
7 Series
₹ 1.95 Crore
Onwards

Porsche
Panamera
₹ 1.79 Crore
Onwards

Porsche
Cayenne Coupe
₹ 1.57 Crore
Onwards

Porsche
Panamera
₹ 1.79 Crore
Onwards

Audi
SQ8
₹ 1.78 Crore
Onwards

Porsche
Panamera
₹ 1.79 Crore
Onwards

BMW
M4
₹ 1.61 Crore
Onwards

Porsche
Taycan
₹ 2.01 Crore
Onwards
BMW
i7
₹ 1.95 Crore
Onwards

Porsche
Taycan
₹ 2.01 Crore
Onwards

Audi
e-tron GT
₹ 1.72 Crore
Onwards

Porsche
Taycan
₹ 2.01 Crore
Onwards

Porsche
911
₹ 2.11 Crore
Onwards

Porsche
Taycan
₹ 2.01 Crore
Onwards

Lexus
LM
₹ 2.20 Crore
Onwards

Porsche
Taycan
₹ 2.01 Crore
Onwards

Maserati
GranTurismo
₹ 2.57 Crore
Onwards

Maserati
Levante
₹ 1.37 Crore
Onwards

Maserati
Ghibli
₹ 1.17 Crore
Onwards

Maserati
Levante
₹ 1.37 Crore
Onwards

Maserati
Grecale
₹ 1.24 Crore
Onwards

Maserati
Levante
₹ 1.37 Crore
Onwards

Maserati
Quattroporte
₹ 1.70 Crore
Onwards

Maserati
Levante
₹ 1.37 Crore
Onwards
Porsche
Cayenne Electric
₹ 1.77 Crore
Onwards

Maserati
Levante
₹ 1.37 Crore
Onwards

Porsche
Cayenne Coupe
₹ 1.57 Crore
Onwards

Porsche
Panamera
₹ 1.79 Crore
Onwards

Porsche
Taycan
₹ 2.01 Crore
Onwards

Porsche
Cayenne
₹ 1.51 Crore
Onwards

Porsche
Panamera
₹ 1.79 Crore
Onwards

Porsche
Taycan
₹ 2.01 Crore
Onwards

BMW
7 Series
₹ 1.95 Crore
Onwards

Porsche
Panamera
₹ 1.79 Crore
Onwards

Porsche
Taycan
₹ 2.01 Crore
Onwards

Porsche
Cayenne Coupe
₹ 1.57 Crore
Onwards

Porsche
Panamera
₹ 1.79 Crore
Onwards

Porsche
Taycan
₹ 2.01 Crore
Onwards

Audi
SQ8
₹ 1.78 Crore
Onwards

Porsche
Panamera
₹ 1.79 Crore
Onwards

Porsche
Taycan
₹ 2.01 Crore
Onwards

BMW
M4
₹ 1.61 Crore
Onwards

Porsche
Taycan 4S
₹ 2.01 Crore
Avg. Ex-Showroom price

Maserati
Levante GT Hybrid
₹ 1.37 Crore
Ex. Showroom starting
Select Your Make or Model
Select Your Variant
No variant available