On-road Price in | ₹ 11.01 Lakh View Price Breakup |
₹ 8.95 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 18869 For 5 years, 8% Interest, 80% Loan |
₹ 15392 For 5 years, 8% Interest, 80% Loan |
|
Offers |
No offers |
No offers |
ARAI claimed Mileage | 16.7 kmpl | 17.5 kmpl | |
---|---|---|---|
User Reported Mileage (City) |
13 kmpl
View
Details
|
9 kmpl
View
Details
|
|
User Reported Mileage (Highway) | 16 kmpl | 12 kmpl |
DashBoard |
![]() |
![]() |
- |
---|---|---|---|
Infotainment Display |
![]() |
- | |
Dashbaord Display |
![]() |
- | |
AC Controls |
![]() |
- | |
Rear Passenger Seats |
![]() |
- |
NCAP Rating (Best - 5 Star) | Not Tested | 5 Star (Global NCAP) | |
---|---|---|---|
Airbags | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Passenger) | |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Anti theft Engine immobilizer | |||
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Digital | Digital |
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) |
---|
Steering Adjustment | |||
---|---|---|---|
Air Conditioner | Yes (Manual) | Yes (Manual) | |
Heater | |||
Front AC | Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
Vanity Mirrors on Sun Visors | Co-Driver Only | Co-Driver Only | |
Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | |
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Drum | Drum | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Vinyl | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Armrest for Rear Seat | |||
Headrests | Front | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Full | Full | |
Third Row Seats Type |
Power Windows | |||
---|---|---|---|
Exterior Door Handles | Black | Black | |
Interior Door Handles | Black | Painted | |
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Black | Black | |
Adjustable ORVM | Externally Adjustable | Internally Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | With Key | Internal with Key |
Headlights | Halogen | Halogen Projector | |
---|---|---|---|
Headlight Height Adjuster | |||
Daytime Running Lights | |||
Tail Light | Halogen | LED |
Interiors | Dual Tone | Dual Tone | |
---|---|---|---|
Interior Colour(s) | Black and Beige | Off-White and Grey | |
Lights inside Cabin | Centre | Front | |
Ambient or soft Interior Lighting | |||
Cup Holders | Front Only | Front Only | |
Pockets inside Door | |||
Pockets in Front Seat-back | |||
Sunglass Holder |
Body Coloured Bumpers | |||
---|---|---|---|
Body Kit | |||
Rub - Strips | Black | Black |
Warranty (Years) | 3 | 2 | |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | 75000 | |
Battery Warranty (Max Kilometres) |
Fuel Type | Diesel | Petrol | |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 6 Gears, Sport Mode | |
Mileage - ARAI Reported | 16.7 | 17.5 | |
Driving Range (km) | 1002 | 773 | |
Engine | 1493 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | |
Engine Type | mHawk75 | 1.2L Turbocharged Revotron | |
Peak Power (bhp@rpm) | 75 bhp @ 3600 rpm | 118 bhp @ 5500 rpm | |
Peak Torque (Nm@rpm) | 210 Nm @ 1600 rpm | 170 Nm @ 1750 rpm | |
Turbo / SuperCharger | Turbocharged | Turbocharged | |
Drivetrain | RWD | FWD | |
Others | Idle Start/Stop | - | |
Emission Standard | BS 6 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5.8 | 5.1 | |
Suspension - Front | IFS coil spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring | |
Suspension - Rear | Rigid leaf spring | Semi-Independent; closed profile Twist beam with Coil Spring and shock absorber | |
Wheels Type | Steel Rims | Steel Rims | |
Tyres Size - Front | 215 / 75 R15 | 195 / 60 R16 | |
Tyres Size - Rear | 215 / 75 R15 | 195 / 60 R16 | |
Spare Wheel | Steel | Steel |
Bootspace / Dicky Capacity (L) | - | 350 | |
---|---|---|---|
Fuel Tank Capacity (L) | 60 | 44 | |
Passenger Capacity | 7 | 5 | |
Length (mm) | 3995 | 3993 | |
Width (mm) | 1745 | 1811 | |
Height (mm) | 1880 | 1606 | |
Wheelbase (mm) | 2680 | 2498 | |
Ground Clearance (mm) | 180 | 209 | |
No of Seating Rows | 3 | 2 | |
No of Doors | 5 | 5 |
Latest News on Bolero and Nexon
Mahindra to cut production in September 2021 due to semi-conductor shortage
Mahindra announces discount offers for June 2021
Mahindra Defence gets 1,300 armoured vehicle contract from Defence Ministry
BS6 Mahindra Bolero facelift launched at Rs 7.76 lakh
Mahindra Bolero facelift cabin leaked
New Tata Nexon XM Plus (S) variants introduced in India at Rs 9.75 lakh
Tata Motors hikes prices for Nexon, Punch, Tiago, and Safari
3,00,000th Tata Nexon rolls out of Ranjangaon plant
New Tata Nexon Kaziranga edition launched in India at Rs 11.79 lakh
Tata Motors sells 40,777 passenger vehicles in January 2022
Overall Rating | 28 Reviews | 7 Reviews | |
---|---|---|---|
Rating Parameters |
4 Exterior |
3.6 Exterior |
|
3.8 Interior |
3.9 Interior |
||
4.2 Ride Quality |
3.9 Ride Quality |
Compare Mahindra Bolero Tata Nexon on basis of price, offers, detailed tech specs & other features. The price of Mahindra Bolero B4 and Tata Nexon XE is ₹ 9.31 Lakh and ₹ 7.59 Lakh respectively.The claimed mileage for Mahindra Bolero B4 is 16.7 kmpl. The claimed mileage for Tata Nexon XE is 17.5 kmpl. In technical specifications, Mahindra Bolero B4 is powered by 1493 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC engine. Tata Nexon XE is powered by 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC engine.
Mahindra
Bolero
₹ 9.31 Lakh
Onwards
Mahindra
Bolero Neo
₹ 9.29 Lakh
Onwards
Mahindra
Bolero
₹ 9.31 Lakh
Onwards
Mahindra
Thar
₹ 13.53 Lakh
Onwards
Mahindra
Bolero
₹ 9.31 Lakh
Onwards
Mahindra
Scorpio Classic
₹ 13.53 Lakh
Onwards
Mahindra
Bolero
₹ 9.31 Lakh
Onwards
Mahindra
XUV300
₹ 8.41 Lakh
Onwards
Mahindra
Bolero
₹ 9.31 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.35 Lakh
Onwards
Tata
Nexon
₹ 7.59 Lakh
Onwards
Mahindra
XUV300
₹ 8.41 Lakh
Onwards
Tata
Nexon
₹ 7.59 Lakh
Onwards
Hyundai
Venue
₹ 7.53 Lakh
Onwards
Tata
Nexon
₹ 7.59 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 7.99 Lakh
Onwards
Tata
Nexon
₹ 7.59 Lakh
Onwards
Kia
Sonet
₹ 7.49 Lakh
Onwards
Tata
Nexon
₹ 7.59 Lakh
Onwards
Tata
Punch
₹ 5.93 Lakh
Onwards
Mahindra
Bolero
₹ 9.31 Lakh
Onwards
Tata
Nexon
₹ 7.59 Lakh
Onwards
Mahindra
Bolero Neo
₹ 9.29 Lakh
Onwards
Mahindra
Bolero
₹ 9.31 Lakh
Onwards
Tata
Nexon
₹ 7.59 Lakh
Onwards
Mahindra
Thar
₹ 13.53 Lakh
Onwards
Mahindra
Bolero
₹ 9.31 Lakh
Onwards
Tata
Nexon
₹ 7.59 Lakh
Onwards
Mahindra
Scorpio Classic
₹ 13.53 Lakh
Onwards
Mahindra
Bolero
₹ 9.31 Lakh
Onwards
Tata
Nexon
₹ 7.59 Lakh
Onwards
Mahindra
XUV300
₹ 8.41 Lakh
Onwards
Mahindra
Bolero
₹ 9.31 Lakh
Onwards
Tata
Nexon
₹ 7.59 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.35 Lakh
Onwards
Mahindra
Bolero B4
₹ 9.31 Lakh
Avg. Ex-Showroom price
Tata
Nexon XE
₹ 7.59 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available