On-road Price in | ₹ 2.39 Crore View Price Breakup |
₹ 1.49 Crore View Price Breakup |
₹ 59.27 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 425804 For 5 years, 8% Interest, 80% Loan |
₹ 247980 For 5 years, 8% Interest, 80% Loan |
₹ 101178 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
19.28 kmpl
|
16.35 kmpl
|
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) |
-
|
-
|
-
|
Front Left View | LM | Vellfire | X1 |
---|---|---|---|
Left View | LM | X1 | |
Rear View | LM | Vellfire | X1 |
Front View | LM | Vellfire | X1 |
NCAP Rating (Best - 5 Star) | Not Tested | Not Tested | 5 Star (Euro NCAP) |
---|---|---|---|
Airbags | 14 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side, 2 Rear Curtain) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Forward Collision Warning | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Remote | Remote with Boot Opener | Keyless |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Analogue | Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Multi-Function Display | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Front & Rear | Rear |
Parking Assist | 360 Degree Camera | Reverse Camera with Guidance | Reverse Camera |
Clock | Analogue | Digital | Digital |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer | Digital | Analogue | Digital |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | TFT Display | Touch-screen Display | Touch-screen Display |
Voice Command Support | |||
Android Auto Support | Wireless | Wireless | Wireless |
Apple Car Play Support | Wireless | Wireless | Wireless |
Android / Apple Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) | Android Auto (Wireless), Apple CarPlay (Wireless) | Android Auto (Wireless), Apple Car Play (Wireless) |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 6+ | 15 | 12 |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
Display for Rear Passengers | |||
CD Player | |||
DVD Playback | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
Air Conditioner | Yes (Automatic Four Zone) | Yes (Automatic Three Zone) | Yes (Automatic Dual Zone) |
Air Purifier | |||
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls |
Rear AC | Two Zones, Vents Behind Front Armrest, Individual Fan Speed Controls | Separate Zone, Vents on Roof , Individual Fan Speed Controls | Blower, Vents Behind Front Armrest |
AC for Third Row | - | Vents on Roof | - |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Anti-glare Rear View Mirrors | Electronic - Internal Only | Electronic - Internal & Driver Door | Electronic - All |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Disc | Ventilated Disc |
---|---|---|---|
Break Type - Rear | Ventilated Disc | Disc | Ventilated Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Ride Height Adjustment |
Seat Upholstery | Leather | Leather | Leather |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 24 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, headrest forward / back, shoulder support forward / back, backrest bolsters in / out, seat base bolsters in / out) | 12 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, backrest bolsters: in / out) + 4 way manually adjustable (headrest: up / down, extended thigh support: forward / back) |
Adjustment Options - Front Passanger Seat | 24 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, headrest forward / back, shoulder support forward / back, backrest bolsters in / out, seat base bolsters in / out) | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) | 12 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, backrest bolsters: in / out) + 4 way manually adjustable (headrest: up / down, extended thigh support: forward / back) |
Adjustment Options - Rear Row Seat | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, backrest bolsters in / out) | 4 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back) + 2 way manually adjustable (headrest up / down) | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) |
Adjustment Options - Third Row Seat | - | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | - |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Captain Seats | Bench |
Folding Rear Seat | |||
Split Rear Seat | |||
Third Row Seats Type | |||
Split Third Row Seat |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | All |
Window Control: One Touch -Down | All | All | All |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Chrome | Body Coloured |
Interior Door Handles | Chrome | Chrome | Chrome |
Blinds - Side Window | |||
Blinds - Rear Windshield | |||
Doot Sill Plates | Metallic | Plastic | Metallic |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | Body Coloured |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Foot Trigger Opening/Automatic | Internal with Remote | Electric Tailgate Release |
Headlights | LED | LED | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | Intelligent | Active | Intelligent |
Daytime Running Lights | LED | LED | LED |
Fog Lamps | LED | LED | LED |
Tail Light | LED | LED | LED |
Interiors | Dual Tone | Single Tone | Dual Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Black, Crimson / Black, White / Black | Beige | Mesheffect/Pearl Chrome |
Lights inside Cabin | Front and Rear | Front and Rear | Front and Rear |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front & Rear | Front & Rear |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders | |||
Sunglass Holder |
Sunroof / Moonroof | Electrically Adjustable | Electrically Adjustable | Panoramic Sunroof |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit | |||
Rub - Strips |
Warranty (Years) | 3 | 3 | 3 |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | 100000 | 40000 |
Battery Warranty (Years) | 8 | 8 | Not Applicable |
Battery Warranty (Max Kilometres) | 160000 | 160000 | Not Applicable |
Fuel Type | Hybrid (Electric + Petrol) | Hybrid (Electric + Petrol) | Petrol |
---|---|---|---|
Transmission | Automatic (e-CVT) - CVT Gears, Sport Mode | Automatic (EV/Hybrid) - CVT Gears | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift, Sport Mode |
Time for 0-100 kmph Acceleration | - | - | 9.2 |
4x4 or All Wheel Drive | No | Torque-On-Demand | No |
Mileage - ARAI Reported | - | 19.28 | 16.35 |
Driving Range (km) | - | 1157 | 834 |
Engine | 2487 cc, 4 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 2487 cc, 4 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 1499 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | 2.5 Litres | - | TwinPower Turbo 3-Cylinder engine |
Peak Power (bhp@rpm) | 190 bhp @ 6000 rpm | 142 bhp @ 6000 rpm | 134 bhp @ 4400-6500 rpm |
Peak Torque (Nm@rpm) | 242 Nm @ 4500 rpm | 240 Nm @ 4300 rpm | 230 Nm @ 1500-4000 rpm |
Electric Motor | 2 Permanent magnet synchronous Placed At One motor each on front and rear axle | 2 Permanent magnet synchronous Placed At One motor each on front and rear axle | - |
Peak Motor Performance | 246 bhp, 270 Nm | 141 bhp @ 4500 rpm | - |
Battery | 44 kWh, Nickel Metal Hydride, 650 Volt,Battery Placed Under Floor Pan | Nickel Metal Hydride,Battery Placed Under Floor Pan | - |
Turbo / SuperCharger | No | No | Turbocharged |
Drivetrain | 4WD / AWD | 4WD / AWD | FWD |
Others | Idle Start/Stop, Pure Electric Driving Mode | Idle Start/Stop | Idle Start/Stop |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | 5.9 | 5.9 | 5.8 |
Suspension - Front | MacPherson strut-type | MCPherson Strut | Single-joint Spring-strut Axle |
Suspension - Rear | Double wishbone type | Double Wishbone | Multi-arm Axle with Separate Spring and Damper |
Wheels Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | 225 / 55 R19 | 225 / 55 R19 | 225 / 55 R18 |
Tyres Size - Rear | 225 / 55 R19 | 225 / 55 R19 | 225 / 55 R18 |
Spare Wheel | Alloy | Alloy | Space Saver |
Four Wheel Steering | Yes | No | No |
Fuel Tank Capacity (L) | 60 | 60 | 51 |
---|---|---|---|
Passenger Capacity | 7 | 7 | 5 |
Length (mm) | 5125 | 5010 | 4500 |
Width (mm) | 1890 | 1850 | 1845 |
Height (mm) | 1940 | 1950 | 1630 |
Wheelbase (mm) | 3000 | 3000 | 2692 |
Curb Weight (kgs) | 2355 | 2065 | - |
No of Seating Rows | 3 | 3 | 2 |
No of Doors | 5 | 5 | 5 |
Overall Rating | 0 Reviews | 0 Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters | - | - | - |
Lexus
LM
₹ 2.10 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Lexus
LM
₹ 2.10 Crore
Onwards
Lexus
LX
₹ 2.82 Crore
Onwards
Lexus
LM
₹ 2.10 Crore
Onwards
Land Rover
Range Rover
₹ 2.36 Crore
Onwards
Lexus
LM
₹ 2.10 Crore
Onwards
BMW
i7
₹ 2.03 Crore
Onwards
Lexus
LM
₹ 2.10 Crore
Onwards
Porsche
Taycan
₹ 1.89 Crore
Onwards
Toyota
Vellfire
₹ 1.22 Crore
Onwards
Kia
Carnival
₹ 63.90 Lakh
Onwards
Toyota
Vellfire
₹ 1.22 Crore
Onwards
Volvo
XC90
₹ 1.01 Crore
Onwards
Toyota
Vellfire
₹ 1.22 Crore
Onwards
Mercedes-Benz
GLS
₹ 1.32 Crore
Onwards
Toyota
Vellfire
₹ 1.22 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Toyota
Vellfire
₹ 1.22 Crore
Onwards
Kia
EV9
₹ 1.30 Crore
Onwards
BMW
X1
₹ 49.90 Lakh
Onwards
Audi
Q3
₹ 44.25 Lakh
Onwards
BMW
X1
₹ 49.90 Lakh
Onwards
Mercedes-Benz
GLA
₹ 51.75 Lakh
Onwards
BMW
X1
₹ 49.90 Lakh
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
BMW
X1
₹ 49.90 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
BMW
X1
₹ 49.90 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 43.90 Lakh
Onwards
Lexus
LM
₹ 2.10 Crore
Onwards
Toyota
Vellfire
₹ 1.22 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Lexus
LM
₹ 2.10 Crore
Onwards
Toyota
Vellfire
₹ 1.22 Crore
Onwards
Lexus
LX
₹ 2.82 Crore
Onwards
Lexus
LM
₹ 2.10 Crore
Onwards
Toyota
Vellfire
₹ 1.22 Crore
Onwards
Land Rover
Range Rover
₹ 2.36 Crore
Onwards
Lexus
LM
₹ 2.10 Crore
Onwards
Toyota
Vellfire
₹ 1.22 Crore
Onwards
BMW
i7
₹ 2.03 Crore
Onwards
Lexus
LM
₹ 2.10 Crore
Onwards
Toyota
Vellfire
₹ 1.22 Crore
Onwards
Porsche
Taycan
₹ 1.89 Crore
Onwards
Lexus
LM 350h 7 STR VIP
₹ 2.10 Crore
Avg. Ex-Showroom price
Toyota
Vellfire Hi
₹ 1.22 Crore
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available