On-road Price in | ₹ 1.65 Crore View Price Breakup |
₹ 1.77 Crore View Price Breakup |
|
---|---|---|---|
EMI |
₹ 282045 For 5 years, 8% Interest, 80% Loan |
₹ 302118 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
40 kmpl
|
40 kmpl
|
|
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) |
-
|
-
|
NCAP Rating (Best - 5 Star) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) | |
---|---|---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Keyless | Keyless |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue - Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | Dynamic | Dynamic | |
Parking Sensors | Front & Rear | Front & Rear | |
Parking Assist | 360 Degree Camera | 360 Degree Camera | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Digital | Digital |
Vehicle Status on App | |||
---|---|---|---|
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Sunroof Open/Close Via app |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) | |
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | 6+ | 6+ | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
Display for Rear Passengers | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Electric Tilt & Telescopic | Electric Tilt & Telescopic | |
Air Conditioner | Yes (Automatic Dual Zone) | Yes (Automatic Dual Zone) | |
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | |
Rear AC | Blower, Vents Behind Front Armrest | Blower, Vents Behind Front Armrest | |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | |
Anti-glare Rear View Mirrors | Electronic - All | Electronic - All | |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Ventilated Disc | Ventilated Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Differential Lock | Electronic | Electronic | |
Ride Height Adjustment |
Seat Upholstery | Leather | Leather | |
---|---|---|---|
Ventilated Seats | Front only | Optional | |
Ventilated Seat Type | Heated and cooled | Heated and cooled | |
Adjustment Options - Driver Seat | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, backrest bolsters in / out) + 2 way manually adjustable (headrest forward / back) | 14 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) | |
Adjustment Options - Front Passanger Seat | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, backrest bolsters in / out) + 2 way manually adjustable (headrest forward / back) | 14 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | 2 way manually adjustable (headrest up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Full | Full | |
Split Rear Seat | 40:20:40 split | 40:20:40 split |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | |
Window Control: One Touch -Down | All | All | |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Chrome | Chrome | |
Doot Sill Plates | Illuminated | Metallic | |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release |
Headlights | LED | LED | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | LED | LED | |
Fog Lamps | LED | LED,LED | |
Tail Light | LED | LED | |
Puddle Lights |
Interiors | Single Tone | Single Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Ebony | Ebony | |
Lights inside Cabin | Front and Rear | Front and Rear | |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front & Rear | |
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | |
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | Panoramic Sunroof | Optional | |
---|---|---|---|
Roof Mounted Antenna | |||
Body Coloured Bumpers | |||
Body Kit | Cladding - Black/Grey | Cladding - Black/Grey |
Warranty (Years) | 3 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | 100000 | |
Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable |
Fuel Type | Plug-in Hybrid (Electric + Petrol) | Plug-in Hybrid (Electric + Petrol) | |
---|---|---|---|
Transmission | Automatic (TC) - 8 Gears, Manual Override, Sport Mode | Automatic (TC) - 8 Gears, Manual Override, Sport Mode | |
Top Speed | 191 | 191 | |
Time for 0-100 kmph Acceleration | 5.6 | 5.6 | |
4x4 or All Wheel Drive | Full-time | Full-time | |
Mileage - ARAI Reported | 40 | 40 | |
Driving Range (km) | 3644 | 3644 | |
Engine | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | 2.0L Turbocharged I4 PHEV | 2.0L Turbocharged I4 PHEV | |
Peak Power (bhp@rpm) | 398 bhp @ 5500 rpm | 398 bhp @ 5500 rpm | |
Peak Torque (Nm@rpm) | 640 Nm @ 1500 rpm | 640 Nm @ 1500 rpm | |
Electric Motor | 1 Permanent magnet synchronous Placed At Integrated with Transmission | 1 Permanent magnet synchronous Placed At Integrated with Transmission | |
Battery | 19.2 kWh, Lithium Ion,Battery Placed Under Floor Pan | 19.2 kWh, Lithium Ion,Battery Placed Under Floor Pan | |
Turbo / SuperCharger | Turbocharged | Turbocharged | |
Drivetrain | 4WD / AWD | 4WD / AWD | |
Others | Regenerative Braking, Idle Start/Stop, Pure Electric Driving Mode | Regenerative Braking, Idle Start/Stop, Pure Electric Driving Mode | |
Alternate Fuel | Electric | Electric | |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 6.42 | 6.42 | |
Suspension - Front | Double Wishbone with Coil Springs and Electronic Air Suspension | Double Wishbone with Coil Springs and Electronic Air Suspension | |
Suspension - Rear | Multi-link with Coil Springs and Electronic Air Suspension | Multi-link with Coil Springs and Electronic Air Suspension | |
Wheels Type | Alloy Wheels | Alloy Wheels | |
Tyres Size - Front | 255 / 60 R20 | 255 / 60 R20 | |
Tyres Size - Rear | 255 / 60 R20 | 255 / 60 R20 | |
Spare Wheel | Alloy | Alloy |
Fuel Tank Capacity (L) | 90 | 90 | |
---|---|---|---|
Passenger Capacity | 5 | 5 | |
Length (mm) | 5018 | 5018 | |
Width (mm) | 2105 | 2105 | |
Height (mm) | 1967 | 1967 | |
Wheelbase (mm) | 3022 | 3022 | |
Ground Clearance (mm) | 218 | 218 | |
Curb Weight (kgs) | 2186 | 2186 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Latest News on Defender
Land Rover Defender 130 introduced in India at Rs 1.30 crore
Land Rover Defender 90 range now available in India at Rs 76.57 lakh
Land Rover Defender wins 2021 World Car Design of the Year
Land Rover Defender wins Womens World Car of the Year 2021
Land Rover opens bookings for the Defender Plug-In Hybrid variant
Overall Rating | 0 Reviews | 0 Reviews | |
---|---|---|---|
Rating Parameters | - | - |
Compare Land Rover Defender Land Rover Defender on basis of price, offers, detailed tech specs & other features. The price of Land Rover Defender 110 X-Dynamic HSE 2.0 Petrol PHEV and Land Rover Defender 110 X 2.0 Petrol PHEV is ₹ 1.39 Crore and ₹ 1.49 Crore respectively. The claimed mileage for Land Rover Defender 110 X-Dynamic HSE 2.0 Petrol PHEV is 40 kmpl. The claimed mileage for Land Rover Defender 110 X 2.0 Petrol PHEV is 40 kmpl. In technical specifications, Land Rover Defender 110 X-Dynamic HSE 2.0 Petrol PHEV is powered by 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Land Rover Defender 110 X 2.0 Petrol PHEV is powered by 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Land Rover
Defender
₹ 1.04 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Land Rover
Range Rover
₹ 2.36 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Land Rover
Range Rover Velar
₹ 87.90 Lakh
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Mercedes-Benz
G-Class
₹ 2.55 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Mercedes-Benz
GLS
₹ 1.32 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Land Rover
Range Rover
₹ 2.36 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Land Rover
Range Rover
₹ 2.36 Crore
Onwards
Land Rover
Range Rover Velar
₹ 87.90 Lakh
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Land Rover
Range Rover Velar
₹ 87.90 Lakh
Onwards
Mercedes-Benz
G-Class
₹ 2.55 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Mercedes-Benz
G-Class
₹ 2.55 Crore
Onwards
Mercedes-Benz
GLS
₹ 1.32 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Mercedes-Benz
GLS
₹ 1.32 Crore
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
Land Rover
Defender 110 X-Dynamic HSE 2.0 Petrol PHEV
₹ 1.39 Crore
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available