On-road Price in | ₹ 9.30 Lakh View Price Breakup |
₹ 11.53 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 16101 For 5 years, 8% Interest, 80% Loan |
₹ 20049 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
17.5 kmpl
|
17.5 kmpl
|
|
---|---|---|---|
User Reported Mileage (City) |
18 kmpl
View Details
|
||
User Reported Mileage (Highway) |
-
|
18 kmpl
|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | With Key | Remote |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | |
Parking Assist | |||
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Analogue | Digital |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | |||
Voice Command Support | |||
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (Wireless), Apple Car Play (Wireless) | |
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | |||
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk |
Steering Adjustment | Tilt | Tilt | |
---|---|---|---|
Air Conditioner | Yes (Manual) | Yes (Manual) | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
Rear AC | - | Blower, Vents Behind Front Armrest | |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | |
12V Power Outlets | 1 | 1 |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Drum | Drum | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest: up / down) | 2 way manually adjustable (headrest: up / down) | |
Driver Armrest | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Full | Full | |
Split Rear Seat | 60:40 split | 60:40 split |
Power Windows | Front Only | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Silver | Silver | |
Outside Rear View Mirrors (ORVMs) | Black | Body Coloured | |
Adjustable ORVM | Internally Adjustable | Electrically Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release |
Headlights | Halogen | LED Projector | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | |||
Tail Light | Halogen | LED |
Interiors | Dual Tone | Dual Tone | |
---|---|---|---|
Interior Colour(s) | Black and Greige | Black and Greige | |
Lights inside Cabin | Front and Rear | Front and Rear | |
Cup Holders | Front Only | Front Only | |
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Body Coloured Bumpers | |||
Body Kit | Cladding - Body Coloured | Cladding - Body Coloured |
Warranty (Years) | 3 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | Unlimited | |
Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable |
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 5 Gears | |
Mileage - ARAI Reported | 17.5 | 17.5 | |
Driving Range (km) | 789 | 789 | |
Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | 1.2 Kappa | 1.2 Kappa | |
Peak Power (bhp@rpm) | 82 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | |
Peak Torque (Nm@rpm) | 114 Nm @ 4000 rpm | 114 Nm @ 4000 rpm | |
Drivetrain | FWD | FWD | |
Others | - | Idle Start/Stop | |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Suspension - Front | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | |
Suspension - Rear | Coupled Torsion Beam Axle with Coil Spring | Coupled Torsion Beam Axle with Coil Spring | |
Wheels Type | Steel Rims | Steel Rims | |
Tyres Size - Front | 195 / 65 R15 | 195 / 65 R15 | |
Tyres Size - Rear | 195 / 65 R15 | 195 / 65 R15 | |
Spare Wheel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 350 | 350 | |
---|---|---|---|
Fuel Tank Capacity (L) | 45 | 45 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 3995 | 3995 | |
Width (mm) | 1770 | 1770 | |
Height (mm) | 1617 | 1617 | |
Wheelbase (mm) | 2500 | 2500 | |
Ground Clearance (mm) | 195 | 195 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Overall Rating | 19 Reviews | 19 Reviews | |
---|---|---|---|
Rating Parameters |
4.8 Exterior |
4.8 Exterior |
|
4.8 Interior |
4.8 Interior |
||
4.8 Ride Quality |
4.8 Ride Quality |
Compare Hyundai Venue Hyundai Venue on basis of price, offers, detailed tech specs & other features. The price of Hyundai Venue E 1.2 Petrol and Hyundai Venue S (O) 1.2 Petrol is ₹ 7.94 Lakh and ₹ 9.89 Lakh respectively. The claimed mileage for Hyundai Venue E 1.2 Petrol is 17.5 kmpl. The claimed mileage for Hyundai Venue S (O) 1.2 Petrol is 17.5 kmpl. In technical specifications, Hyundai Venue E 1.2 Petrol is powered by 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Hyundai Venue S (O) 1.2 Petrol is powered by 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Kia
Sonet
₹ 7.99 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.49 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.34 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Hyundai
Exter
₹ 6.13 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Kia
Sonet
₹ 7.99 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.49 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.49 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.34 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.34 Lakh
Onwards
Hyundai
Exter
₹ 6.13 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Hyundai
Exter
₹ 6.13 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.51 Lakh
Onwards
Hyundai
Venue E 1.2 Petrol
₹ 7.94 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available