Website | View Website |
Factors | |||
Body Type | Coupe | Hatchback | Hatchback |
Segment | D | A | A |
Engine | Twin Power Turbo | F8D | 0.8L |
Displacement (cc) | 2998 | 796 | 799 |
Fuel Type | Petrol | Petrol | Petrol |
Transmission | Automatic | Manual | Manual |
No of Gears | 8 | 5 | 5 |
Performance | |||
Peak Power(BHP@RPM) | 335/5000 | 47/6000 | 53/5678 |
Peak Torque(Nm@RPM) | 500/1600 | 69/3500 | 72/4386 |
Mileage (City/Highway in KMPL) | 9/11 | 20/22 | 23/25 |
Dimensions | |||
Length (mm) | 5082 | 3445 | 3731 |
Width (mm) | 1932 | 1515 | 1579 |
Height (mm) | 1407 | 1475 | 1474 |
Ground Clearance (mm) | 0 | 160 | 184 |
Wheelbase (mm) | 3023 | 2360 | 2422 |
Kerb Weight (kgs) | 1875 | 730 | 0 |
Boot Space (L) | 440 | 177 | 279 |
Turning Radius (m) | 0 | 4.6 | 4.9 |
Key Features | |||
Safety Features | |||
Capacities | |||
Fuel Capacity (L) | 68 | 35 | 28 |
Seating Capacity | 5 | 5 | 5 |
Wheels and Tyres | |||
Tyre Specs Front | 245 / 45 R18 | 145/80 R12 | 155/80 R13 |
Tyre Specs Rear | 275 / 40 R18 | 145/80 R12 | 155/80 R13 |
Compare BMW 8 Series vs Maruti Suzuki Alto on the basis of price, offers, detailed tech specs & other features. The price of BMW 8 Series 840i Gran Coupe and Maruti Suzuki Alto STD starts at Rs. 1.33 Crore and Rs. 3 Lakh respectively. The claimed mileage for the BMW 8 Series 840i Gran Coupe is 9 kmpl and for the Maruti Suzuki Alto STD is 20 kmpl. In technical specifications, BMW 8 Series 840i Gran Coupe is powered by 2998 cc engine whereas Maruti Suzuki Alto STD is powered by 796 cc engine.
Expert Reviews |
Sorry,
We do not have an expert review for this car. You can read other reviews here.
|
![]() |
![]() |