Volkswagen Taigun Car Loan EMI Calculator
Volkswagen Taigun EMI starts at 23,721 per month calculated for - Interest rate: 8%, Tenure - 5 years, Down-payment : ₹ 2.19 Lakh. Volkswagen Taigun price starts at ₹ 13.89 Lakh and goes up to ₹ 23.67 Lakh. CarTrade Car Loan EMI calculator helps you with detailed breakup of EMI and other charges.
Variant
Comfortline 1.0 TSI MT
City
Mumbai
Adjust Taigun Car Loan Parameters
On-Road Price
₹ 13,88,735₹ 23,721 for 5 Years
Volkswagen Taigun Loan Repayment Schedule
This table helps you understand, how much loan payment will be pending at the end of the each year of the loan. This way, you can arrive at the amount you will need if you decide to pre-pay your loan.
Months | Principal Paid | Interest Paid | Balance Loan |
---|---|---|---|
12 | ₹ 1,98,228 | ₹ 86,424 | ₹ 9,71,672 |
24 | ₹ 2,14,682 | ₹ 69,970 | ₹ 7,56,990 |
36 | ₹ 2,32,501 | ₹ 52,151 | ₹ 5,24,489 |
48 | ₹ 2,51,799 | ₹ 32,853 | ₹ 2,72,690 |
60 | ₹ 2,72,690 | ₹ 11,955 | ₹ 0 |
Volkswagen Taigun EMI
Volkswagen Taigun Car Loan EMI calculated for - Interest rate: 8%, Tenure - 5 years, Down-payment : ₹ 2,18,835
On-Road Price in Mumbai | Min Down Payment | EMI |
---|---|---|
GT 1.5 TSI MT ₹ 19,84,472 | ₹3,07,072 | ₹34,012 |
GT Edge Trail Edition ₹ 19,84,472 | ₹3,07,072 | ₹34,012 |
GT Plus Edge Limited Edition Deep Black Pearl ₹ 21,71,341 | ₹3,33,441 | ₹37,266 |
GT Plus Edge Limited Edition Carbon Steel Grey Matte ₹ 21,78,326 | ₹3,34,426 | ₹37,388 |
GT Plus Edge Limited Edition DSG Deep Black Pearl ₹ 23,18,041 | ₹3,54,141 | ₹39,821 |
Topline 1.0 TSI MT (Electric Seats) ₹ 19,25,472 | ₹2,94,572 | ₹33,069 |
Topline 1.0 TSI AT (Electric Seats) ₹ 21,08,266 | ₹3,20,366 | ₹36,252 |
GT Plus Chrome 1.5 TSI MT ₹ 21,89,969 | ₹3,36,069 | ₹37,590 |
GT Plus Chrome 1.5 TSI DSG ₹ 23,29,684 | ₹3,55,784 | ₹40,024 |
GT Edge Deep Black Pearl chrome 1.5 TSI MT ₹ 22,13,254 | ₹3,39,354 | ₹37,996 |
GT Edge Deep Black Pearl chrome 1.5 TSI DSG ₹ 23,52,969 | ₹3,59,069 | ₹40,429 |
GT Edge Carbon Steel Grey chrome 1.5 TSI MT ₹ 22,20,241 | ₹3,40,341 | ₹38,118 |
GT Edge Carbon Steel Grey chrome 1.5 TSI DSG ₹ 23,59,956 | ₹3,60,056 | ₹40,551 |
GT Plus Edge DSG Carbon Steel Grey Matte ₹ 23,25,027 | ₹3,55,127 | ₹39,942 |
Sound Edition Topline MT ₹ 19,48,757 | ₹2,97,857 | ₹33,474 |
Sound Edition Topline AT ₹ 21,31,552 | ₹3,23,652 | ₹36,658 |
Sport GT Line 1.0 MT ₹ 16,66,014 | ₹2,58,014 | ₹28,549 |
Sport GT Line 1.0 AT ₹ 18,46,478 | ₹2,83,478 | ₹31,692 |
Sport GT Plus 1.5 MT ₹ 21,94,795 | ₹3,41,795 | ₹37,572 |
Sport GT Plus 1.5 DSG ₹ 23,28,775 | ₹3,55,775 | ₹40,005 |
Comfortline 1.0 TSI MT ₹ 13,88,735 | ₹2,18,835 | ₹23,721 |
Highline 1.0 TSI MT ₹ 16,43,132 | ₹2,54,732 | ₹28,152 |
Highline 1.0 TSI AT ₹ 18,23,596 | ₹2,80,196 | ₹31,295 |
GT 1.5 DSG ₹ 20,53,165 | ₹3,16,765 | ₹35,208 |
GT Edge Sport Deep Black Pearl 1.5 DSG ₹ 23,59,535 | ₹3,65,635 | ₹40,429 |
GT Edge Sport Carbon Steel Grey 1.5 DSG ₹ 23,66,550 | ₹3,66,650 | ₹40,551 |
GT Edge Sport Deep Black Pearl 1.5 TSI MT ₹ 22,19,231 | ₹3,45,331 | ₹37,996 |
GT Edge Sport Carbon Steel Grey 1.5 TSI MT ₹ 22,26,246 | ₹3,46,346 | ₹38,118 |
Highline Plus 1.0 TSI MT ₹ 16,85,010 | ₹2,58,110 | ₹28,932 |
Check Car Loan EMIs of Volkswagen Taigun Similar Cars
₹ 12.84 - 22.12 Lakh
On-Road Price, Mumbai
₹ 13.72 - 22.91 Lakh
On-Road Price, Mumbai
₹ 13.89 - 19.73 Lakh
On-Road Price, Mumbai
₹ 13.23 - 23.65 Lakh
On-Road Price, Mumbai
₹ 13.05 - 24.54 Lakh
On-Road Price, Mumbai
₹ 12.59 - 22.14 Lakh
On-Road Price, Mumbai
₹ 12.90 - 24.82 Lakh
On-Road Price, Mumbai
₹ 11.73 - 21.97 Lakh
On-Road Price, Mumbai
₹ 13.09 - 23.98 Lakh
On-Road Price, Mumbai
Explore more about Volkswagen Taigun
Taigun EMI FAQs
Here is how - Volkswagen Taigun price starts from ₹ 13,88,735 in Mumbai. If you pay a down payment of ₹ 2,18,835 for a 5-year loan available at 8% interest rate, your EMI amount will be ₹ 23,721.
Note: Down payment is the amount you would pay upfront to buy your car. Bank give you a loan for the remaining amount.
Version | On-road price in Mumbai | Max Loan |
---|---|---|
GT 1.5 TSI MT | ₹ 19,84,472 | ₹ 16,77,400 |
GT Edge Trail Edition | ₹ 19,84,472 | ₹ 16,77,400 |
GT Plus Edge Limited Edition Deep Black Pearl | ₹ 21,71,341 | ₹ 18,37,900 |
GT Plus Edge Limited Edition Carbon Steel Grey Matte | ₹ 21,78,326 | ₹ 18,43,900 |
GT Plus Edge Limited Edition DSG Deep Black Pearl | ₹ 23,18,041 | ₹ 19,63,900 |
Topline 1.0 TSI MT (Electric Seats) | ₹ 19,25,472 | ₹ 16,30,900 |
Topline 1.0 TSI AT (Electric Seats) | ₹ 21,08,266 | ₹ 17,87,900 |
GT Plus Chrome 1.5 TSI MT | ₹ 21,89,969 | ₹ 18,53,900 |
GT Plus Chrome 1.5 TSI DSG | ₹ 23,29,684 | ₹ 19,73,900 |
GT Edge Deep Black Pearl chrome 1.5 TSI MT | ₹ 22,13,254 | ₹ 18,73,900 |
GT Edge Deep Black Pearl chrome 1.5 TSI DSG | ₹ 23,52,969 | ₹ 19,93,900 |
GT Edge Carbon Steel Grey chrome 1.5 TSI MT | ₹ 22,20,241 | ₹ 18,79,900 |
GT Edge Carbon Steel Grey chrome 1.5 TSI DSG | ₹ 23,59,956 | ₹ 19,99,900 |
GT Plus Edge DSG Carbon Steel Grey Matte | ₹ 23,25,027 | ₹ 19,69,900 |
Sound Edition Topline MT | ₹ 19,48,757 | ₹ 16,50,900 |
Sound Edition Topline AT | ₹ 21,31,552 | ₹ 18,07,900 |
Sport GT Line 1.0 MT | ₹ 16,66,014 | ₹ 14,08,000 |
Sport GT Line 1.0 AT | ₹ 18,46,478 | ₹ 15,63,000 |
Sport GT Plus 1.5 MT | ₹ 21,94,795 | ₹ 18,53,000 |
Sport GT Plus 1.5 DSG | ₹ 23,28,775 | ₹ 19,73,000 |
Comfortline 1.0 TSI MT | ₹ 13,88,735 | ₹ 11,69,900 |
Highline 1.0 TSI MT | ₹ 16,43,132 | ₹ 13,88,400 |
Highline 1.0 TSI AT | ₹ 18,23,596 | ₹ 15,43,400 |
GT 1.5 DSG | ₹ 20,53,165 | ₹ 17,36,400 |
GT Edge Sport Deep Black Pearl 1.5 DSG | ₹ 23,59,535 | ₹ 19,93,900 |
GT Edge Sport Carbon Steel Grey 1.5 DSG | ₹ 23,66,550 | ₹ 19,99,900 |
GT Edge Sport Deep Black Pearl 1.5 TSI MT | ₹ 22,19,231 | ₹ 18,73,900 |
GT Edge Sport Carbon Steel Grey 1.5 TSI MT | ₹ 22,26,246 | ₹ 18,79,900 |
Highline Plus 1.0 TSI MT | ₹ 16,85,010 | ₹ 14,26,900 |
As a thumb rule, you can get a maximun loan of up to 100% of the ex-showroom price.
- 1. If you select a higher tenure loan, let's say 7 years, your EMI for Taigun Comfortline 1.0 TSI MT will be ₹ 21,645 but you will have to pay interest of ₹ 6,48,280 over the period of 7 years.
- 2. If you select a lower tenure loan, let's say 3 years, your EMI amount will be higher at ₹ 43,518, but your interest payment will be only ₹ 3,96,748 over the 3 years period.