| VARIANT | ON-ROAD PRICE MUMBAI |
|---|---|
| LX [2014-2019] (Petrol) | ₹ 4,16,408 |
| LX (Airbag) [2016-2019] (Petrol) | ₹ 4,22,970 |
| LXi [2014-2019] (Petrol) | ₹ 4,35,392 |
| LX (Petrol) | ₹ 4,37,227 |
| LXi (Airbag) [2016-2019] (Petrol) | ₹ 4,41,960 |
| VXi [2014-2019] (Petrol) | ₹ 4,54,471 |
| LXi (Petrol) | ₹ 4,55,920 |
| LXi CNG [2014-2018] (CNG) | ₹ 4,58,739 |
| VXi (Petrol) | ₹ 4,74,746 |
| VXi AMT [2014-2018] (Petrol) | ₹ 4,75,471 |
| VXi (O) [2014-2019] (Petrol) | ₹ 4,76,964 |
| VXi (O) (Petrol) | ₹ 4,89,855 |
| LXi CNG (Airbag) [2016-2019] (CNG) | ₹ 4,96,422 |
| LXi CNG (CNG) | ₹ 5,09,511 |
| VXi AMT (Airbag) [2016-2019] (Petrol) | ₹ 5,14,176 |
| VXi AMT (Petrol) | ₹ 5,25,703 |
Shri Mangalam Auto
Khasra No.1679,, Ajmer Nagaur Bypass Merta City,
Tm Motors
Near Bank Of Baroda Alwar, Bharatpur Road.
Navneet Motors
Ashpur Mod,, Bera Banswara Road,
Sainath Autolinks
Mauza Dhandka,J.L.No.205/69, Rs Khata No.207,Rs Plot No.809N
Bhandari Automobiles
Station Road, Po-Ps.Bishnupur
Radha Govind Automobiles
Saharanpur Rd, Desraj Mohalla,, Baghpat, Uttar Pradesh
Auric Motors
Opp.Reliance Petrol Pump,, N.H.15,Bikaner Road,
Ajmer Auto Agencies
Deoli-Kekri Chouraha,, Kekri Road,