| VARIANT | ON-ROAD PRICE MUMBAI |
|---|---|
| Pure Diesel (Diesel) | ₹ 60,60,030 |
| Prestige Petrol [2017-2020] (Petrol) | ₹ 65,05,614 |
| Pure Diesel CBU (Diesel) | ₹ 65,46,637 |
| 2.0 Prestige Petrol (Petrol) | ₹ 66,76,535 |
| Prestige Diesel (Diesel) | ₹ 67,01,693 |
| Portfolio Petrol (Petrol) | ₹ 72,64,632 |
| Prestige Petrol CBU (Petrol) | ₹ 74,63,155 |
| Portfolio Diesel (Diesel) | ₹ 74,67,734 |
| Prestige Diesel CBU (Diesel) | ₹ 74,95,873 |
| Portfolio Petrol CBU (Petrol) | ₹ 81,56,734 |
| Portfolio Diesel CBU (Diesel) | ₹ 81,89,449 |
| R-Dynamic S P250 (Petrol) | ₹ 86,14,213 |
| R-Dynamic S D200 (Diesel) | ₹ 92,92,149 |
Modi Motors-Jaguar Land Rover
Ceejay House, Shiv Sagar Estate, Dr Annie Besant Rd, Worli
Navnit Motors
Metro Estate, 178, CST Road, Kalina, Santacruz East