Alloy wheels option is available in selected models of
Hyundai Venue - HX 8 Petrol 1.0L Turbo 6 Speed Manual, HX 8 Petrol 1.0L Turbo 6 Speed Manual Dual Tone, HX 7 Diesel 1.5L Turbo 6 Speed Manual, HX 7 Diesel 1.5L Turbo 6 Speed Manual Dual Tone, HX 8 Petrol 1.0L Turbo Automatic (DCT), HX 8 Petrol 1.0L Turbo Automatic (DCT) Dual Tone, HX 8 Diesel 1.5L Turbo Automatic (TC), HX 10 Petrol 1.0L Turbo Automatic (DCT), HX 10 Petrol 1.0L Turbo Automatic (DCT) Dual Tone, HX 10 Diesel 1.5L Turbo Automatic (TC), HX 10 Diesel 1.5L Turbo Automatic (TC) Dual Tone.
| Variant Name | Ex-Showroom Price, India | Wheels Type |
|---|
| HX 2 Petrol 1.2L 5 Speed Manual | ₹ 8.00 Lakh | Steel Rims |
| HX 2 Petrol 1.0L Turbo 6 Speed Manual | ₹ 8.90 Lakh | Steel Rims |
| HX 4 Petrol 1.2L 5 Speed Manual | ₹ 8.90 Lakh | Steel Rims |
| HX 5 Petrol 1.2L 5 Speed Manual | ₹ 9.35 Lakh | Steel Rims |
| HX 2 Diesel 1.5L Turbo 6 Speed Manual | ₹ 9.80 Lakh | Steel Rims |
| HX 5 Petrol 1.0L Turbo 6 Speed Manual | ₹ 9.89 Lakh | Steel Rims |
| HX 5 Plus Petrol 1.2L 5 Speed Manual | ₹ 10.00 Lakh | Steel Rims |
| HX 6 Petrol 1.2L 5 Speed Manual | ₹ 10.43 Lakh | Steel Rims |
| HX 6 Petrol 1.2L 5 Speed Manual Dual Tone | ₹ 10.61 Lakh | Steel Rims |
| HX 5 Diesel 1.5L Turbo 6 Speed Manual | ₹ 10.79 Lakh | Steel Rims |
| HX 6T Petrol 1.2L 5 Speed Manual | ₹ 10.80 Lakh | Steel Rims |
| HX 5 Petrol 1.0L Turbo Automatic (DCT) | ₹ 10.82 Lakh | Steel Rims |
| HX 6T Petrol 1.2L 5 Speed Manual Dual Tone | ₹ 10.98 Lakh | Steel Rims |
| HX 5 Diesel 1.5L Turbo Automatic (TC) | ₹ 11.73 Lakh | Steel Rims |
| HX 8 Petrol 1.0L Turbo 6 Speed Manual | ₹ 11.91 Lakh | Diamond-Cut Alloy Wheels |
| HX 6 Petrol 1.0L Turbo Automatic (DCT) | ₹ 12.08 Lakh | Steel Rims |
| HX 8 Petrol 1.0L Turbo 6 Speed Manual Dual Tone | ₹ 12.09 Lakh | Diamond-Cut Alloy Wheels |
| HX 6 Petrol 1.0L Turbo Automatic (DCT) Dual Tone | ₹ 12.26 Lakh | Steel Rims |
| HX 7 Diesel 1.5L Turbo 6 Speed Manual | ₹ 12.61 Lakh | Diamond-Cut Alloy Wheels |
| HX 7 Diesel 1.5L Turbo 6 Speed Manual Dual Tone | ₹ 12.79 Lakh | Diamond-Cut Alloy Wheels |
| HX 8 Petrol 1.0L Turbo Automatic (DCT) | ₹ 12.95 Lakh | Diamond-Cut Alloy Wheels |
| HX 8 Petrol 1.0L Turbo Automatic (DCT) Dual Tone | ₹ 13.13 Lakh | Diamond-Cut Alloy Wheels |
| HX 8 Diesel 1.5L Turbo Automatic (TC) | ₹ 13.70 Lakh | Diamond-Cut Alloy Wheels |
| HX 10 Petrol 1.0L Turbo Automatic (DCT) | ₹ 14.56 Lakh | Diamond-Cut Alloy Wheels |
| HX 10 Petrol 1.0L Turbo Automatic (DCT) Dual Tone | ₹ 14.74 Lakh | Diamond-Cut Alloy Wheels |
| HX 10 Diesel 1.5L Turbo Automatic (TC) | ₹ 15.51 Lakh | Diamond-Cut Alloy Wheels |
| HX 10 Diesel 1.5L Turbo Automatic (TC) Dual Tone | ₹ 15.69 Lakh | Diamond-Cut Alloy Wheels |
Explore more about
Hyundai VenueCheck similar car details: