On-road Price in | ₹ 14.87 Lakh View Price Breakup |
₹ 10.52 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 28366 For 5 years, 8% Interest, 80% Loan |
₹ 20256 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
-
|
-
|
|
---|---|---|---|
User Reported Mileage (City) |
-
|
-
|
|
User Reported Mileage (Highway) |
-
|
-
|
NCAP Rating (Best - 5 Star) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | |
---|---|---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Flashing Emergency Brake Light | |||
Central Locking | Keyless | With Key | |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Tyre Pressure Monitoring (TPMS) | |||
Parking Sensors | Rear | Rear | |
Parking Assist | |||
Clock | Digital | Digital | |
Headlights On Reminder |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Emergency Call | |||
Alexa Compatibility | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | |||
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Wireless), Apple CarPlay (Wireless) | Android Auto (No), Apple Car Play (No) | |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | |||
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt | Tilt | |
Air Conditioner | Yes (Automatic Climate Control) | Yes (Automatic Climate Control) | |
Air Purifier | |||
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | |||
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Disc | Drum | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control |
Seat Upholstery | Leatherette | Fabric | |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | 2 way manually adjustable (headrest: up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Full | Full |
Power Windows | Front & Rear | Front Only | |
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | |||
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Black | |
Interior Door Handles | Chrome | Black | |
Outside Rear View Mirrors (ORVMs) | Black | Black | |
Adjustable ORVM | Auto Folding | Internally Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release |
Headlights | LED Projector | LED | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Fog Lamps | LED | - | |
Tail Light | Halogen | Halogen |
Interiors | Dual Tone | Dual Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Interior Colour(s) | Black / White | Black / White | |
Lights inside Cabin | Front | Front | |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front Only | |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Body Coloured Bumpers | |||
Body Kit | Cladding - Black/Grey | Cladding - Black/Grey |
Warranty (Years) | 3 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | 125000 | 125000 | |
Battery Warranty (Years) | 8 | 8 | |
Battery Warranty (Max Kilometres) | 160000 | 160000 |
Fuel Type | Electric | Electric | |
---|---|---|---|
Transmission | Automatic - 1 Gears | Automatic - 1 Gears | |
Time for 0-100 kmph Acceleration | 9.5 | 13.5 | |
Driving Range (km) | 421 | 315 | |
Electric Motor | 1 Permanent magnet synchronous Placed At Front Axle | 1 Permanent magnet synchronous Placed At Front Axle | |
Peak Motor Performance | 121 bhp, 190 Nm | 80 bhp, 114 Nm | |
Battery | 35 kWh, Lithium Ion,Battery Placed Under Floor Pan | 25 kWh, Lithium Ion,Battery Placed Under Floor Pan | |
Drivetrain | FWD | FWD | |
Others | Regenerative Braking, Pure Electric Driving Mode | Regenerative Braking, Pure Electric Driving Mode |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5 | 5 | |
Suspension - Front | Independent, Lower Wishbone, McPherson Strut with Coil Spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring | |
Suspension - Rear | Semi-independent Twist Beam With Coil Spring And Shock Absorber | Semi-independent Twist Beam With Coil Spring And Shock Absorber | |
Wheels Type | Alloy Wheels | Steel Rims | |
Tyres Size - Front | 195 / 60 R16 | 185 / 70 R15 | |
Tyres Size - Rear | 195 / 60 R16 | 185 / 70 R15 | |
Spare Wheel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 366 | 366 | |
---|---|---|---|
Passenger Capacity | 5 | 5 | |
Length (mm) | 3857 | 3857 | |
Width (mm) | 1742 | 1742 | |
Height (mm) | 1633 | 1633 | |
Wheelbase (mm) | 2445 | 2445 | |
Ground Clearance (mm) | 190 | 190 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Good Things |
|
|
|
---|---|---|---|
Could be Better |
|
|
Latest News on Punch EV
Tata Punch and Nexon EV get five-star rating in latest round of BNCAP crash tests
Tata cars to get expensive from 1 February, 2024
Tata Punch EV deliveries to start on 22 January 2024
Tata Punch EV launched in India at a starting price of Rs. 10.99 lakh
Tata Punch EV India launch on 17 January
Latest Reviews on Punch EV
Tata Punch EV First Drive Review
Overall Rating | 3 Reviews | 3 Reviews | |
---|---|---|---|
Rating Parameters |
4 Exterior |
4 Exterior |
|
4.5 Interior |
4.5 Interior |
||
5 Ride Quality |
5 Ride Quality |
Compare Tata Punch EV Tata Punch EV on basis of price, offers, detailed tech specs & other features. The price of Tata Punch EV Empowered Plus S Long Range 3.3 and Tata Punch EV Smart 3.3 is ₹ 13.99 Lakh and ₹ 9.99 Lakh respectively.
Tata
Punch EV
₹ 9.99 Lakh
Onwards
Tata
Nexon EV
₹ 12.49 Lakh
Onwards
Tata
Punch EV
₹ 9.99 Lakh
Onwards
Tata
Tiago EV
₹ 7.99 Lakh
Onwards
Tata
Punch EV
₹ 9.99 Lakh
Onwards
Tata
Curvv EV
₹ 17.49 Lakh
Onwards
Tata
Punch EV
₹ 9.99 Lakh
Onwards
Mahindra
XUV400
₹ 15.49 Lakh
Onwards
Tata
Punch EV
₹ 9.99 Lakh
Onwards
Tata
Tigor EV
₹ 12.49 Lakh
Onwards
Tata
Punch EV
₹ 9.99 Lakh
Onwards
Tata
Nexon EV
₹ 12.49 Lakh
Onwards
Tata
Tiago EV
₹ 7.99 Lakh
Onwards
Tata
Punch EV
₹ 9.99 Lakh
Onwards
Tata
Tiago EV
₹ 7.99 Lakh
Onwards
Tata
Curvv EV
₹ 17.49 Lakh
Onwards
Tata
Punch EV
₹ 9.99 Lakh
Onwards
Tata
Curvv EV
₹ 17.49 Lakh
Onwards
Mahindra
XUV400
₹ 15.49 Lakh
Onwards
Tata
Punch EV
₹ 9.99 Lakh
Onwards
Mahindra
XUV400
₹ 15.49 Lakh
Onwards
Tata
Tigor EV
₹ 12.49 Lakh
Onwards
Tata
Punch EV
₹ 9.99 Lakh
Onwards
Tata
Tigor EV
₹ 12.49 Lakh
Onwards
MG
Windsor EV
₹ 11.75 Lakh
Onwards
Tata
Punch EV Empowered Plus S Long Range 3.3
₹ 13.99 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available