On-road Price in | ₹ 16.53 Lakh View Price Breakup |
₹ 17.48 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 27758 For 5 years, 8% Interest, 80% Loan |
₹ 29380 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
20.6 kmpl
|
21.2 kmpl
|
|
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) |
-
|
-
|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Central Locking | Keyless | Keyless |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front | Front | |
Parking Assist | Reverse Camera | Reverse Camera | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Digital | Digital |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Remote Sunroof Open/Close Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Alexa Compatibility | |||
Geo-Fence |
Infotainment Display | Touch-screen Display | Touch-screen Display | |
---|---|---|---|
Voice Command Support | |||
Android Auto Support | Wireless | Wireless | |
Apple Car Play Support | Wireless | Wireless | |
Android / Apple Connectivity | Android Auto (Wireless), Apple CarPlay (Wireless) | Android Auto (Wireless), Apple CarPlay (Wireless) | |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 6 | 6 | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt | Tilt | |
Air Conditioner | Yes (Automatic Dual Zone) | Yes (Automatic Dual Zone) | |
Heater | |||
Front AC | Two Zones, Common Fan Speed Control | Two Zones, Common Fan Speed Control | |
Rear AC | Blower, Vents Behind Front Armrest | Blower, Vents Behind Front Armrest | |
AC for Third Row | |||
Vanity Mirrors on Sun Visors | Co-Driver Only | Co-Driver Only | |
Anti-glare Rear View Mirrors | Electronic - Internal Only | Electronic - Internal Only | |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Disc | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) |
Seat Upholstery | Leatherette | Leatherette | |
---|---|---|---|
Adjustment Options - Driver Seat | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest: up / down) | 2 way manually adjustable (headrest: up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | With Cup Holder | With Cup Holder | |
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Full | Full | |
Split Rear Seat | 60:40 split | 60:40 split |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | Driver | Driver | |
Window Control: One Touch -Down | Driver | Driver | |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Silver | Silver | |
Outside Rear View Mirrors (ORVMs) | Black | Black | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | With Key | With Key |
Headlights | LED Projector | LED Projector | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | LED | LED | |
Fog Lamps | LED | LED | |
Tail Light | LED | LED |
Interiors | Dual Tone | Dual Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Black & White | Black & White | |
Lights inside Cabin | Front and Rear | Front and Rear | |
Cup Holders | Front & Rear | Front & Rear | |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Co-Driver Only | Co-Driver Only | |
Reading Lamp for Rear Passengers |
Sunroof / Moonroof | Panoramic Sunroof | Panoramic Sunroof | |
---|---|---|---|
Roof Mounted Antenna | |||
Body Coloured Bumpers | |||
Body Kit | Cladding - Black/Grey | Cladding - Black/Grey |
Warranty (Years) | 3 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | Unlimited | |
Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable |
Fuel Type | Diesel | Diesel | |
---|---|---|---|
Transmission | Manual - 6 Gears | Automatic (AMT) - 6 Gears, Manual Override | |
Mileage - ARAI Reported | 20.6 | 21.2 | |
Driving Range (km) | 865 | 890 | |
Engine | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | Turbo Diesel with CRDe | Turbo Diesel with CRDe | |
Peak Power (bhp@rpm) | 115 bhp @ 3750 rpm | 115 bhp @ 3750 rpm | |
Peak Torque (Nm@rpm) | 300 Nm @ 1500 rpm | 300 Nm @ 1500 rpm | |
Electric Motor | No | No | |
Turbo / SuperCharger | Turbocharged | Turbocharged | |
Drivetrain | FWD | FWD | |
Others | Idle Start/Stop | Idle Start/Stop | |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5.3 | 5.3 | |
Suspension - Front | McPherson Strut with Anti-roll Bar | McPherson Strut with Anti-roll Bar | |
Suspension - Rear | Twist Beam Suspension with Coil Spring | Twist Beam Suspension with Coil Spring | |
Wheels Type | Alloy Wheels | Alloy Wheels | |
Tyres Size - Front | 215 / 55 R17 | 215 / 55 R17 | |
Tyres Size - Rear | 215 / 55 R17 | 215 / 55 R17 | |
Spare Wheel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 364 | 364 | |
---|---|---|---|
Fuel Tank Capacity (L) | 42 | 42 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 3990 | 3990 | |
Width (mm) | 1821 | 1821 | |
Height (mm) | 1647 | 1647 | |
Wheelbase (mm) | 2600 | 2600 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Good Things |
|
|
|
---|---|---|---|
Could be Better |
|
|
Latest Reviews on XUV 3XO
Mahindra XUV 3XO AX7 L 1.2 Petrol First Drive Review
Overall Rating | 5 Reviews | 5 Reviews | |
---|---|---|---|
Rating Parameters |
4.5 Exterior |
4.5 Exterior |
|
5 Interior |
5 Interior |
||
5 Ride Quality |
5 Ride Quality |
Compare Mahindra XUV 3XO Mahindra XUV 3XO on basis of price, offers, detailed tech specs & other features. The price of Mahindra XUV 3XO AX7 1.5 Diesel and Mahindra XUV 3XO AX7 1.5 Diesel Autoshift Plus is ₹ 13.69 Lakh and ₹ 14.49 Lakh respectively. The claimed mileage for Mahindra XUV 3XO AX7 1.5 Diesel is 20.6 kmpl. The claimed mileage for Mahindra XUV 3XO AX7 1.5 Diesel Autoshift Plus is 21.2 kmpl. In technical specifications, Mahindra XUV 3XO AX7 1.5 Diesel is powered by 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Mahindra XUV 3XO AX7 1.5 Diesel Autoshift Plus is powered by 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards
Kia
Sonet
₹ 7.99 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.34 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Kia
Sonet
₹ 7.99 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards
Kia
Sonet
₹ 7.99 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.34 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.34 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.51 Lakh
Onwards
Mahindra
XUV 3XO AX7 1.5 Diesel
₹ 13.69 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available