On-road Price in | ₹ 1.98 Crore View Price Breakup |
₹ 1.51 Crore View Price Breakup |
|
---|---|---|---|
EMI |
₹ 333121 For 5 years, 8% Interest, 80% Loan |
₹ 255815 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage | 11.3 kmpl | 10.8 kmpl | |
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) | - | - |
Front Left View |
![]() |
![]() |
- |
---|---|---|---|
Left View |
![]() |
![]() |
- |
Rear Left View |
![]() |
![]() |
- |
Rear View |
![]() |
![]() |
- |
Front View |
![]() |
- |
DashBoard |
![]() |
![]() |
- |
---|---|---|---|
Infotainment Display |
![]() |
![]() |
- |
Dashbaord Display |
![]() |
![]() |
- |
AC Controls |
![]() |
![]() |
- |
Rear Passenger Seats |
![]() |
- |
NCAP Rating (Best - 5 Star) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) | |
---|---|---|---|
Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 9 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | |
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 1 Trip | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Front & Rear | |
Parking Assist | Reverse Camera | Reverse Camera with Guidance | |
Clock | Digital | Digital | |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer | Digital | Analogue |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | 2 Din | 2 Din | |
Infotainment Display | Touch-screen Display | Touch-screen Display | |
Voice Command Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (No), Apple Car Play (Yes) | |
Steering Mounted Controls | |||
Wireless Charger | Optional | Optional | |
GPS & Navigation | |||
Speakers | 6+ | 6+ | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
CD Player | |||
DVD Playback | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | |
Air Conditioner | Yes (Automatic Dual Zone) | Yes (Automatic Four Zone) | |
Heater | |||
Front AC | Two Zones, Common Fan Speed Control | Two Zones, Individual Fan Speed Controls | |
Rear AC | Vents Behind Front Armrest, Common Fan Speed Control | Two Zones, Vents Behind Front Armrest, Individual Fan Speed Controls | |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | |
Anti-glare Rear View Mirrors | Electronic - Internal Only | Electronic - All | |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Disc | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Limited Slip Differential (LSD) | |||
Differential Lock | Centre | Centre | |
Ride Height Adjustment |
Seat Upholstery | Leather | Leather | |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | - | |
Adjustment Options - Front Passanger Seat | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | - | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | - | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Captain Seats | |
Folding Rear Seat | |||
Split Rear Seat |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | |
Window Control: One Touch -Down | All | All | |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Chrome | Chrome | |
Blinds - Side Window | |||
Blinds - Rear Windshield | |||
Doot Sill Plates | Optional | Metallic | |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Remote Operated | Internal with Remote |
Headlights | LED | LED | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | LED | LED | |
Fog Lamps | LED on front | LED on front, LED on rear | |
Tail Light | LED | LED | |
Puddle Lights |
Interiors | Single Tone | Single Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | - | Black, Slate Grey | |
Lights inside Cabin | Front and Rear | Front and Rear | |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front Only | |
Cooled Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | |||
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Co-Driver Only | Co-Driver Only | |
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | Panoramic Sunroof | Electrically Adjustable | |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit |
Warranty (Years) | 3 | 5 | |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | Unlimited | |
Battery Warranty (Max Kilometres) |
Seat Adjustment |
---|
Fuel Type | Diesel | Petrol | |
---|---|---|---|
Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | |
Top Speed | 234 | 245 | |
Time for 0-100 kmph Acceleration | 5.9 | 6.2 | |
4x4 or All Wheel Drive | Manual Shift - Electronic | Full-time | |
Mileage - ARAI Reported | 11.3 | 10.8 | |
Driving Range (km) | 977 | 815 | |
Engine | 2993 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 2995 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | |
Engine Type | 3.0L AJD Turbocharged V6 | 3.0L Turbocharged Petrol V6 | |
Peak Power (bhp@rpm) | 345 bhp @ 4000 rpm | 335 bhp @ 5300 rpm | |
Peak Torque (Nm@rpm) | 700 Nm @ 1500 rpm | 450 Nm @ 1340 rpm | |
Turbo / SuperCharger | Turbocharged | Turbocharged | |
Drivetrain | AWD | AWD | |
Others | Regenerative Braking, Idle Start/Stop | Idle Start/Stop | |
Emission Standard | BS 6 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Hydraulic) | |
---|---|---|---|
Minimum Turning Radius | 6.3 | - | |
Suspension - Front | Four corner air suspension | Fully independent extra-large format double wishbone | |
Suspension - Rear | Four corner air suspension | fully independent multi-link suspension | |
Wheels Type | Alloy Wheels | Alloy Wheels | |
Tyres Size - Front | 255 / 50 R20 | 255 / 55 R19 | |
Tyres Size - Rear | 255 / 50 R20 | 275 / 50 R19 | |
Spare Wheel | Alloy | Alloy |
Bootspace / Dicky Capacity (L) | - | 645 | |
---|---|---|---|
Fuel Tank Capacity (L) | 86 | 75 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 4946 | 4918 | |
Width (mm) | 2047 | 1983 | |
Height (mm) | 1820 | 1696 | |
Wheelbase (mm) | 2997 | 2895 | |
Ground Clearance (mm) | 200 | 210 | |
Curb Weight (kgs) | - | 2295 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Latest News on Range Rover Sport and Cayenne
Porsche Cayenne and Cayenne Coupe Platinum editions launched in India
Porsche launches Cayenne Coupe in India, prices start at Rs 1.31 crore
Porsche Cayenne Coupe to be launched in India on 13 December
Porsche launched the new-gen Cayenne in India at Rs 1.19 crores
2019 Porsche Cayenne to be launched in India on 17 October
Latest Reviews on Range Rover Sport and Cayenne
Land Rover Range Rover Sport – First look
Overall Rating | Reviews | 1 Reviews | |
---|---|---|---|
Rating Parameters | - | - |
Compare Land Rover Range Rover Sport Porsche Cayenne on basis of price, offers, detailed tech specs & other features. The price of Land Rover Range Rover Sport SE Dynamic 3.0 Diesel and Porsche Cayenne Base is ₹ 1.64 Crore and ₹ 1.26 Crore respectively. The claimed mileage for Land Rover Range Rover Sport SE Dynamic 3.0 Diesel is 11.3 kmpl. The claimed mileage for Porsche Cayenne Base is 10.8 kmpl. In technical specifications, Land Rover Range Rover Sport SE Dynamic 3.0 Diesel is powered by 2993 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC engine. Porsche Cayenne Base is powered by 2995 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC engine.
Land Rover
Range Rover Sport
₹ 1.64 Crore
Onwards
Land Rover
Range Rover Velar
₹ 89.41 Lakh
Onwards
Land Rover
Range Rover Sport
₹ 1.64 Crore
Onwards
Land Rover
Range Rover
₹ 2.39 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.64 Crore
Onwards
Land Rover
Defender
₹ 93.55 Lakh
Onwards
Land Rover
Range Rover Sport
₹ 1.64 Crore
Onwards
Mercedes-Benz
G-Class
₹ 1.72 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.64 Crore
Onwards
Toyota
Land Cruiser
₹ 2.10 Crore
Onwards
Porsche
Cayenne
₹ 1.26 Crore
Onwards
Porsche
Macan
₹ 85.17 Lakh
Onwards
Porsche
Cayenne
₹ 1.26 Crore
Onwards
Porsche
Cayenne Coupe
₹ 1.34 Crore
Onwards
Porsche
Cayenne
₹ 1.26 Crore
Onwards
Maserati
Ghibli
₹ 1.20 Crore
Onwards
Porsche
Cayenne
₹ 1.26 Crore
Onwards
Audi
Q8
₹ 1.07 Crore
Onwards
Porsche
Cayenne
₹ 1.26 Crore
Onwards
BMW
X7
₹ 1.22 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.64 Crore
Onwards
Porsche
Cayenne
₹ 1.26 Crore
Onwards
Land Rover
Range Rover Velar
₹ 89.41 Lakh
Onwards
Land Rover
Range Rover Sport
₹ 1.64 Crore
Onwards
Porsche
Cayenne
₹ 1.26 Crore
Onwards
Land Rover
Range Rover
₹ 2.39 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.64 Crore
Onwards
Porsche
Cayenne
₹ 1.26 Crore
Onwards
Land Rover
Defender
₹ 93.55 Lakh
Onwards
Land Rover
Range Rover Sport
₹ 1.64 Crore
Onwards
Porsche
Cayenne
₹ 1.26 Crore
Onwards
Mercedes-Benz
G-Class
₹ 1.72 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.64 Crore
Onwards
Porsche
Cayenne
₹ 1.26 Crore
Onwards
Toyota
Land Cruiser
₹ 2.10 Crore
Onwards
Land Rover
Range Rover Sport SE Dynamic 3.0 Diesel
₹ 1.64 Crore
Avg. Ex-Showroom price
Porsche
Cayenne Base
₹ 1.26 Crore
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available