| On-road Price in | ₹ 1.15 Crore View Price Breakup |
₹ 1.27 Crore View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 196478 For 5 years, 8% Interest, 80% Loan |
₹ 216316 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
| ARAI claimed Mileage |
12 kmpl
|
10.8 kmpl
|
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
| Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
|---|---|---|---|
| High-beam Assist | |||
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Anti-theft Alarm | |||
| Middle rear three-point seatbelt | |||
| Flashing Emergency Brake Light | |||
| Central Locking | Keyless | Remote | |
| Puncture Repair Kit |
| Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | |||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Active Gear Display | |||
| Tyre Pressure Monitoring (TPMS) | |||
| Gear Shift Indicator | |||
| Parking Sensors | Front & Rear | Rear | |
| Parking Assist | 360 Degree Camera | Reverse Camera | |
| Clock | Digital | Digital | |
| Heads Up Display (HUD) | |||
| Headlights On Reminder | |||
| Tachometer | Digital | Digital |
| Find My Car | |||
|---|---|---|---|
| Vehicle Status on App | |||
| Remote Car Lock/Unlock Via app | |||
| Remote Car Light Flashing & Honking Via app | |||
| Emergency Call | |||
| Geo-Fence |
| Integrated Music System | |||
|---|---|---|---|
| Gesture Control Support | |||
| Voice Command Support | |||
| Android Auto Support | Wired | ||
| Apple Car Play Support | Wired | ||
| Android / Apple Connectivity | Android Auto (No), Apple Car Play (Yes) | Android Auto (Wired), Apple Car Play (Wired) | |
| Steering Mounted Controls | |||
| Wireless Charger | |||
| GPS & Navigation | |||
| Speakers | 16 | 6 | |
| Wi-Fi Hotspot | |||
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming | |
| USB / Pen-Drive Support | |||
| Aux Support | |||
| iPod Compatibility | |||
| Internal Hard-disk | |||
| CD Player | |||
| DVD Playback | |||
| MP3 Playback | |||
| SD Card Compatibility | - |
| Push Button Start / Stop | |||
|---|---|---|---|
| Cruise Control Driving Mode | |||
| Steering Adjustment | Electric Tilt & Telescopic | Tilt & Telescopic | |
| Air Conditioner | Automatic Climate Control: Four Zone | Automatic Climate Control: Three Zone | |
| Heater | |||
| Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | |
| Rear AC | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | Separate Zone, Vents Behind Front Armrest, Individual Fan Speed Controls | |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver (with light) | Driver & Co-Driver | |
| Anti-glare Rear View Mirrors | Electronic - Internal & Driver Door | Electronic - Internal & Driver Door | |
| Cigarette Lighter | |||
| Boot Access from the Last Row Seats | |||
| Head Rest for Middle Rear Seat |
| Brake Type - Front | Ventilated Disc | Ventilated Disc | |
|---|---|---|---|
| Break Type - Rear | Ventilated Disc | Ventilated Disc | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist | |||
| Hill Descent Control | |||
| Limited Slip Differential (LSD) | |||
| Differential Lock | Electronic | Electronic |
| Seat Upholstery | Leather | Leather | |
|---|---|---|---|
| Ventilated Seats | Front Row | ||
| Ventilated Seat Type | Heated and cooled | ||
| Adjustment Options - Driver Seat | 18 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, shoulder support forward / back, backrest bolsters in / out) + 4 way manually adjustable (headrest up / down, headrest forward / back) | 12 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) | |
| Height Adjustable Driver Seat | |||
| Adjustment Options - Front Passanger Seat | 18 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, shoulder support forward / back, backrest bolsters in / out) + 4 way manually adjustable (headrest up / down, headrest forward / back) | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) | |
| Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest: up / down) | 2 way manually adjustable (headrest up / down) | |
| Driver Armrest | |||
| Armrest for Rear Seat | Cup Holder | Cup Holder | |
| Audio Controls in Rear Seat Armrest | |||
| Lumbar / Back Support | Driver & Co-Driver | Driver & Co-Driver | |
| Headrests | Front & Rear | Front & Rear | |
| Active headrest | |||
| Electrically Adjustable Headrests | Front & Rear | ||
| Adjustable Head-rests | Front & Rear | Front & Rear | |
| Rear Passenger Seats Type | Bench | Bench | |
| Folding Rear Seat | Flat | Flat | |
| Split Rear Seat | 40:20:40 |
| Power Windows | Front & Rear | Front Only | |
|---|---|---|---|
| WIndow Control: One Touch - Up | All | All | |
| Window Control: One Touch -Down | All | All | |
| Rain-sensing Wipers | |||
| Rear Wiper | |||
| Rear Glass Defogger | |||
| Exterior Door Handles | Body Coloured | Body Coloured | |
| Interior Door Handles | Chrome | Chrome | |
| Blinds - Side Window | Rear - Manual | ||
| Doot Sill Plates | Illuminated | Metallic | |
| Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | Electric Tailgate Release | Internal with Remote |
| Headlights | LED | LED | |
|---|---|---|---|
| Automatic Head Lights | |||
| Headlight Height Adjuster | |||
| Follow me home head Lights | |||
| Cornering Headlights | Intelligent | Active | |
| Daytime Running Lights | LED | LED | |
| Fog Lamps | LED on front, Halogen on rear | LED on front, LED on rear | |
| Tail Light | LED | LED | |
| Puddle Lights |
| Interiors | Dual Tone | Dual Tone | |
|---|---|---|---|
| Leather-wrapped Steering | |||
| Interior Colour(s) | Ivory White / Black, Coffee / Black, Cognac / Black, Black | Black / Rock Gray | |
| Lights inside Cabin | Front and Rear | Front and Rear | |
| Ambient or soft Interior Lighting | |||
| Cup Holders | Front & Second Row | Front Only | |
| Cooled Glove Box | |||
| Light inside Glove Box | |||
| Storage in Driver Armrest | |||
| Pockets inside Door | Front & Rear | ||
| Pockets in Front Seat-back | |||
| Lights on Vanity Mirrors | Driver & Co-Driver | ||
| Reading Lamp for Rear Passengers | |||
| Sunglass Holder |
| Sunroof / Moonroof | Panoramic | Panoramic | |
|---|---|---|---|
| Roof Mounted Antenna | |||
| Chrome Finish Exhaust pipe | |||
| Body Coloured Bumpers | |||
| Roof rails | |||
| Body Kit |
| Warranty (Years) | 2 | 2 | |
|---|---|---|---|
| Warranty (Max Kilometres) | Unlimited | Unlimited | |
| Battery Warranty (Max Kilometres) | Not Applicable |
| Fuel Type | Petrol | Petrol | |
|---|---|---|---|
| Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | |
| Top Speed | - | 250 | |
| Time for 0-100 kmph Acceleration | 5.4 | 3.9 | |
| 4x4 or All Wheel Drive | Torque-On-Demand | Torque-On-Demand | |
| Mileage - ARAI Reported | 12 | 10.8 | |
| Mileage - User Reported | - | 8.45 | |
| E20 Compatibility | E20 | E20 | |
| Driving Range (km) | 996 | 630 | |
| Engine Start / Stop when Idle | Yes | Yes | |
| Engine | 2998 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2894 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | |
| Engine Type | B58 Turbochaged I6 | 2.9L Bi-Turbo TFSI V6 | |
| Peak Power (bhp@rpm) | 375 bhp @ 5200-6250 rpm | 444 bhp @ 5700 rpm | |
| Peak Torque (Nm@rpm) | 520 Nm @ 1850 rpm | 600 Nm @ 2000 rpm | |
| Turbo / SuperCharger | Turbocharged | Twin Turbo | |
| Drivetrain | AWD | AWD | |
| Others | Idle Start/Stop | Idle Start/Stop | |
| Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | |
|---|---|---|---|
| Minimum Turning Radius | 6.3 | - | |
| Suspension - Front | Double-wishbone Axle with Automatic Self-levelling Air Springs | 5-link Axle with Tubular Anti-roll Bar | |
| Suspension - Rear | Five-link Axle with Automatic Self-levelling Air Springs | 5-link Axle with Tubular Anti-roll Bar | |
| Wheels Type | Alloy Wheels | Alloy Wheels | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | R21 | 265 / 35 R19 | |
| Tyres Size - Rear | R21 | 265 / 35 R19 | |
| Spare Wheel | Space Saver | Alloy |
| Bootspace / Dicky Capacity (L) | - | 465 | |
|---|---|---|---|
| Fuel Tank Capacity (L) | 83 | 58 | |
| Passenger Capacity | 5 | 5 | |
| Length (mm) | 4922 | 4783 | |
| Width (mm) | 2004 | 1866 | |
| Height (mm) | 1745 | 1409 | |
| Wheelbase (mm) | 2975 | 2832 | |
| Curb Weight (kgs) | - | 1795 | |
| No of Seating Rows | 2 | 2 | |
| No of Doors | 5 | 4 |
| Overall Rating | 0 Reviews | 1 Reviews | |
|---|---|---|---|
| Rating Parameters | - | - |
Compare BMW X5 Audi RS5 on basis of price, offers, detailed tech specs & other features. The price of BMW X5 xDrive40i xLine and Audi RS5 Sportback is ₹ 96.90 Lakh and ₹ 1.07 Crore respectively. The claimed mileage for BMW X5 xDrive40i xLine is 12 kmpl. The claimed mileage for Audi RS5 Sportback is 10.8 kmpl. In technical specifications, BMW X5 xDrive40i xLine is powered by 2998 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Audi RS5 Sportback is powered by 2894 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC engine.
| X5 | RS5 | |
|---|---|---|
| User score | 9.74 | 9.9 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
| X5 | RS5 | |
|---|---|---|
| Petrol | 12 kmpl | 10.8 kmpl |
| Diesel | 12 kmpl | NA |

BMW
X5
₹ 96.90 Lakh
Onwards

Mercedes-Benz
GLE
₹ 100.00 Lakh
Onwards

BMW
X5
₹ 96.90 Lakh
Onwards

Audi
Q8
₹ 1.15 Crore
Onwards

BMW
X5
₹ 96.90 Lakh
Onwards

Lexus
RX
₹ 89.99 Lakh
Onwards

BMW
X5
₹ 96.90 Lakh
Onwards

Audi
Q7
₹ 87.62 Lakh
Onwards

BMW
X5
₹ 96.90 Lakh
Onwards

Volvo
XC90
₹ 98.80 Lakh
Onwards

Audi
RS5
₹ 1.07 Crore
Onwards

BMW
M440i
₹ 1.09 Crore
Onwards

Audi
RS5
₹ 1.07 Crore
Onwards

Audi
S5 Sportback
₹ 73.57 Lakh
Onwards

Audi
RS5
₹ 1.07 Crore
Onwards

Mercedes-Benz
AMG GLC43 Coupe
₹ 99.86 Lakh
Onwards

Audi
RS5
₹ 1.07 Crore
Onwards

Audi
Q8
₹ 1.15 Crore
Onwards

Audi
RS5
₹ 1.07 Crore
Onwards

Mercedes-Benz
AMG C 43
₹ 94.05 Lakh
Onwards

BMW
X5
₹ 96.90 Lakh
Onwards

Audi
RS5
₹ 1.07 Crore
Onwards

Mercedes-Benz
GLE
₹ 100.00 Lakh
Onwards

BMW
X5
₹ 96.90 Lakh
Onwards

Audi
RS5
₹ 1.07 Crore
Onwards

Audi
Q8
₹ 1.15 Crore
Onwards

BMW
X5
₹ 96.90 Lakh
Onwards

Audi
RS5
₹ 1.07 Crore
Onwards

Lexus
RX
₹ 89.99 Lakh
Onwards

BMW
X5
₹ 96.90 Lakh
Onwards

Audi
RS5
₹ 1.07 Crore
Onwards

Audi
Q7
₹ 87.62 Lakh
Onwards

BMW
X5
₹ 96.90 Lakh
Onwards

Audi
RS5
₹ 1.07 Crore
Onwards

Volvo
XC90
₹ 98.80 Lakh
Onwards

BMW
X5 xDrive40i xLine
₹ 96.90 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available