Factors | ||
Body Type | Sedan | Coupe |
Segment | D | D |
Engine | 3.0 L | 5.2L |
Displacement (cc) | 2993 | 5204 |
Fuel Type | Diesel | Petrol |
Transmission | Automatic | Manual |
No of Gears | 8 | 6 |
Performance | ||
Peak Power(BHP@RPM) | 265/4000 | 602/8250 |
Peak Torque(Nm@RPM) | 620/1500 | 560/6500 |
Mileage (City/Highway in KMPL) | 14/16 | 6/8 |
Dimensions | ||
Length (mm) | 5219 | 4426 |
Width (mm) | 1902 | 1940 |
Height (mm) | 1481 | 1240 |
Ground Clearance (mm) | 152 | 0 |
Wheelbase (mm) | 3210 | 2650 |
Kerb Weight (kgs) | 1950 | 1695 |
Boot Space (L) | N/A | N/A |
Turning Radius (m) | 0 | 5.9 |
Key Features | ||
Safety Features | ||
Capacities | ||
Fuel Capacity (L) | 78 | 73 |
Seating Capacity | 4 | 2 |
Wheels and Tyres | ||
Tyre Specs Front | 245/50 R18 | 235 / 35 R19 |
Tyre Specs Rear | 245/50 R18 | 295 / 30 R19 |
Compare BMW 7 Series vs Audi R8 on the basis of price, offers, detailed tech specs & other features. The price of BMW 7 Series 730Ld DPE and Audi R8 5.2 V10 Plus starts at Rs. 1.22 Crores and Rs. 2.72 Crores respectively. The claimed mileage for the BMW 7 Series 730Ld DPE is 14 kmpl and for the Audi R8 5.2 V10 Plus is 6 kmpl. In technical specifications, BMW 7 Series 730Ld DPE is powered by 2993 cc engine whereas Audi R8 5.2 V10 Plus is powered by 5204 cc engine.