VARIANT | ON-ROAD PRICE VELACHERY |
---|---|
XE (Petrol) | ₹ 5,98,897 |
XM (Petrol) | ₹ 6,86,896 |
XE iCNG (CNG) | ₹ 7,21,869 |
XT (Petrol) | ₹ 7,56,948 |
XM iCNG (CNG) | ₹ 8,03,473 |
XTA (Petrol) | ₹ 8,21,065 |
XZ (Petrol) | ₹ 8,26,894 |
XZ Plus (Petrol) | ₹ 8,73,525 |
XZA (Petrol) | ₹ 8,91,011 |
XTA iCNG (CNG) | ₹ 9,37,642 |
XZ iCNG (CNG) | ₹ 9,43,471 |
XZA iCNG (CNG) | ₹ 10,10,588 |
Buying experience is good Car is very soft driving Its features are grate Servicing carge is valuable But mileage is not good in real milage is only 15kmpl