| VARIANT | ON-ROAD PRICE PUNE |
|---|---|
| Adventure 2WD 65.0 kWh (Electric) | ₹ 22,98,049 |
| Adventure 2WD 65.0 kWh ACFC (Electric) | ₹ 23,49,703 |
| Adventure S 2WD 65.0 kWh (Electric) | ₹ 23,50,758 |
| Adventure S 2WD 65.0 kWh ACFC (Electric) | ₹ 24,02,411 |
| Fearless Plus 2WD 65.0 kWh (Electric) | ₹ 25,61,592 |
| Fearless Plus 2WD 65.0 kWh ACFC (Electric) | ₹ 26,13,245 |
| Fearless Plus 2WD 75.0 kWh (Electric) | ₹ 26,67,008 |
| Fearless Plus 2WD 75.0 kWh ACFC (Electric) | ₹ 27,18,661 |
| Fearless Plus AWD 75.0 kWh (Electric) | ₹ 28,26,866 |
| Empowered 2WD 75.0 kWh (Electric) | ₹ 29,30,550 |
| Empowered 2WD 75.0 kWh ACFC (Electric) | ₹ 29,82,204 |
| Empowered Stealth Edition 2WD 75.0 kWh (Electric) | ₹ 30,09,612 |
| Empowered Stealth Edition 2WD 75.0 kWh ACFC (Electric) | ₹ 30,61,266 |
| Empowered AWD 75.0 kWh (Electric) | ₹ 30,88,675 |
| Empowered AWD 75.0 kWh ACFC (Electric) | ₹ 31,40,328 |
| Empowered Stealth Edition AWD 75.0 kWh (Electric) | ₹ 31,67,738 |
| Empowered Stealth Edition AWD 75.0 kWh ACFC (Electric) | ₹ 32,19,392 |
Shaw Tata Bavdhan
M connect, Beside Mc Donald, Mumbai- Banglore Highway, Baydhan
Dev Motors
924, Utroli Rambag Tal Bhor
Panchjanya Automobile
Gat No, AP Velu, 785/A, Satara Rd, Khed Shivapur
Garve Cars
Supreme Head Quarter Showroom No.3 Sr. No.36/2, Baner
Dev Motors
Sr. No. 691/A/1-B, Behind Vijay Tiles, Opp. ESIC Hospital Near Pushpa Mangal Karyalay Bibwewadi
Sai Baba
6/1 Kailash Mangal Karyalay Kailash Nagar Thergaon, Pimpri Chinchwad
Garve Cars
S.No.129/23/1, Near Mehendale Transformer
Dev Motors
CTS-968/969, Ground Floor Business Centre Apartment, S.B. Road Shivajinagar