| VARIANT | ON-ROAD PRICE DELHI |
|---|---|
| Adventure 2WD 65.0 kWh (Electric) | ₹ 22,66,679 |
| Adventure 2WD 65.0 kWh ACFC (Electric) | ₹ 23,17,443 |
| Adventure S 2WD 65.0 kWh (Electric) | ₹ 23,18,479 |
| Adventure S 2WD 65.0 kWh ACFC (Electric) | ₹ 23,69,243 |
| Fearless Plus 2WD 65.0 kWh (Electric) | ₹ 25,25,680 |
| Fearless Plus 2WD 65.0 kWh ACFC (Electric) | ₹ 25,76,445 |
| Fearless Plus 2WD 75.0 kWh (Electric) | ₹ 26,29,281 |
| Fearless Plus 2WD 75.0 kWh ACFC (Electric) | ₹ 26,80,045 |
| Fearless Plus AWD 75.0 kWh (Electric) | ₹ 28,21,292 |
| Empowered 2WD 75.0 kWh (Electric) | ₹ 28,88,283 |
| Empowered 2WD 75.0 kWh ACFC (Electric) | ₹ 29,39,047 |
| Empowered Stealth Edition 2WD 75.0 kWh (Electric) | ₹ 29,65,983 |
| Empowered Stealth Edition 2WD 75.0 kWh ACFC (Electric) | ₹ 30,16,748 |
| Empowered AWD 75.0 kWh (Electric) | ₹ 30,43,684 |
| Empowered AWD 75.0 kWh ACFC (Electric) | ₹ 30,94,448 |
| Empowered Stealth Edition AWD 75.0 kWh (Electric) | ₹ 31,21,384 |
| Empowered Stealth Edition AWD 75.0 kWh ACFC (Electric) | ₹ 31,72,149 |
Jasper industries pvt ltd
B - 23 Sarita Vihar underpass, Okhla Industrial Estate, Phase I
Garud Tata
Flat no 206, 1st floor ,kh no -616 Pocket -1 Rangpuri Extn
DPS Cars
RR-24, R Block, Ground Floor, Main Rohtak Road, Mianwali Nagar
DPS Cars
A1/1, Phase 1, Mayapuri Industrial Area Phase I, New Delhi, Delhi, Mayapuri, New Delhi,Delhi
Jasper Industries Pvt LTD
A 2/14, Lower Ground Floor, Main Africa Avenue Rd, Safdarjung Enclave, New Delhi, Delhi Safdarjung
Jasper Industries Pvt LTD
No A231 Phase, G7GG+9HJ, 1, Pocket A, Okhla Phase I, Okhla Industrial Estate, New Delhi, Delhi Okhla
Cherish Cars Punjabi Bagh
Plot No 29, Ground Floor Road No 35 Punjabi Bagh West, Near Shivaji Park Metro Station. New Delhi
Arya Tata
N-37, Bombay Life Building, Connaught Circus, Connaught Place, Opposite CEC