VERSION | ON-ROAD PRICE NAVI MUMBAI |
---|---|
W4 1.2 Petrol (Petrol) | ₹ 9,76,417 |
W6 1.2 Petrol (Petrol) | ₹ 11,56,781 |
W4 1.5 Diesel (Diesel) | ₹ 11,65,949 |
W6 1.2 Petrol AMT (Petrol) | ₹ 12,75,429 |
W6 1.5 Diesel (Diesel) | ₹ 13,19,425 |
W8 1.2 Petrol (Petrol) | ₹ 13,46,074 |
W6 1.5 Diesel AMT (Diesel) | ₹ 14,74,818 |
W8 (O) 1.2 Petrol (Petrol) | ₹ 14,88,183 |
W8(O) 1.2 Petrol Dual Tone (Petrol) | ₹ 15,29,297 |
W8 1.5 Diesel (Diesel) | ₹ 15,56,729 |
W8 (O) 1.2 Petrol AMT (Petrol) | ₹ 15,67,170 |
W8 (O) 1.2 Petrol AMT Dual Tone (Petrol) | ₹ 15,68,699 |
W8 (O) 1.5 Diesel (Diesel) | ₹ 16,58,085 |
W8(O) 1.5 Diesel Dual Tone (Diesel) | ₹ 16,75,764 |
W8 (O) 1.5 Diesel AMT Dual Tone (Diesel) | ₹ 16,97,951 |
W8 (O) 1.5 Diesel AMT (Diesel) | ₹ 17,39,050 |
Car is good comfortable superb look family car sporty look but I think it’s economical and in budget