Kia Carens Car Loan EMI Calculator
Kia Carens EMI starts at 21,187 per month calculated for - Interest rate: 8%, Tenure - 5 years, Down-payment : ₹ 2.01 Lakh. Kia Carens price starts at ₹ 12.46 Lakh and goes up to ₹ 22.82 Lakh. CarTrade Car Loan EMI calculator helps you with detailed breakup of EMI and other charges.

Version
Premium 1.5 Petrol 7 STR
City
Mumbai
Adjust Carens Car Loan Parameters
On-Road Price
₹ 12,45,882₹21,187 for 5 Years
Kia Carens Loan Repayment Schedule
This table helps you understand, how much loan payment will be pending at the end of the each year of the loan. This way, you can arrive at the amount you will need if you decide to pre-pay your loan.
Months | Principal Paid | Interest Paid | Balance Loan |
---|---|---|---|
12 | ₹ 1,77,058 | ₹ 77,186 | ₹ 8,67,842 |
24 | ₹ 1,91,753 | ₹ 62,491 | ₹ 6,76,089 |
36 | ₹ 2,07,667 | ₹ 46,577 | ₹ 4,68,422 |
48 | ₹ 2,24,903 | ₹ 29,341 | ₹ 2,43,519 |
60 | ₹ 2,43,519 | ₹ 10,673 | ₹ 0 |
Kia Carens EMI
Kia Carens Car Loan EMI calculated for - Interest rate: 8%, Tenure - 5 years, Down-payment : ₹ 2,00,982
On-Road Price in Mumbai | Min Down Payment | EMI |
---|---|---|
Premium 1.5 Petrol 7 STR ₹ 12,45,882 | ₹2,00,982 | ₹21,187 |
Prestige 1.5 Petrol 7 STR ₹ 13,86,186 | ₹2,21,286 | ₹23,620 |
Premium 1.5 Diesel iMT 7 STR ₹ 15,28,911 | ₹2,64,011 | ₹25,648 |
Prestige 1.5 Diesel iMT 7 STR ₹ 16,71,663 | ₹2,86,763 | ₹28,081 |
Prestige Plus 1.5 Diesel iMT 7 STR ₹ 18,54,183 | ₹3,19,283 | ₹31,122 |
Luxury 1.5 Diesel iMT 7 STR ₹ 20,26,676 | ₹3,46,776 | ₹34,062 |
Luxury Plus 1.5 Diesel iMT 6 STR ₹ 21,69,428 | ₹3,69,528 | ₹36,495 |
Luxury Plus 1.5 Diesel iMT 7 STR ₹ 21,69,428 | ₹3,69,528 | ₹36,495 |
Luxury Plus 1.5 Diesel AT 6 STR ₹ 22,76,492 | ₹3,86,592 | ₹38,320 |
Luxury Plus 1.5 Diesel AT 7 STR ₹ 22,82,440 | ₹3,87,540 | ₹38,422 |
Luxury Plus 1.5 Turbo Petrol DCT 6 STR ₹ 21,79,478 | ₹3,39,578 | ₹37,307 |
Luxury Plus 1.5 Turbo Petrol DCT 7 STR ₹ 21,85,324 | ₹3,40,424 | ₹37,408 |
Prestige Plus 1.5 Turbo Petrol DCT 7 STR ₹ 18,69,406 | ₹2,94,706 | ₹31,929 |
Luxury Plus 1.5 Turbo Petrol iMT 7 STR ₹ 20,80,096 | ₹3,25,196 | ₹35,583 |
Luxury Plus 1.5 Turbo Petrol iMT 6 STR ₹ 20,74,250 | ₹3,24,350 | ₹35,482 |
Prestige 1.5 Turbo Petrol iMT 7 STR ₹ 15,73,259 | ₹2,48,359 | ₹26,864 |
Prestige Plus 1.5 Turbo Petrol iMT 7 STR ₹ 17,48,639 | ₹2,73,739 | ₹29,906 |
Premium 1.5 Turbo Petrol iMT 7 STR ₹ 14,27,108 | ₹2,27,208 | ₹24,330 |
Luxury 1.5 Turbo Petrol iMT 7 STR ₹ 19,22,253 | ₹3,02,353 | ₹32,846 |
Premium 1.4 Petrol 7 STR ₹ 13,74,494 | ₹2,19,594 | ₹23,417 |
Luxury Plus 1.4 Petrol 7 STR ₹ 20,21,636 | ₹3,16,736 | ₹34,569 |
Check Car Loan EMIs of Kia Carens Similar Cars
Explore more about Kia Carens
Carens EMI FAQs
Here is how - Kia Carens price starts from ₹ 12,45,882 in Mumbai. If you pay a down payment of ₹ 2,00,982 for a 5-year loan available at 8% interest rate, your EMI amount will be ₹ 21,187.
Note: Down payment is the amount you would pay upfront to buy your car. Bank give you a loan for the remaining amount.
Version | On-road price in Mumbai | Max Loan |
---|---|---|
Premium 1.5 Petrol 7 STR | ₹ 12,45,882 | ₹ 10,44,900 |
Prestige 1.5 Petrol 7 STR | ₹ 13,86,186 | ₹ 11,64,900 |
Premium 1.5 Diesel iMT 7 STR | ₹ 15,28,911 | ₹ 12,64,900 |
Prestige 1.5 Diesel iMT 7 STR | ₹ 16,71,663 | ₹ 13,84,900 |
Prestige Plus 1.5 Diesel iMT 7 STR | ₹ 18,54,183 | ₹ 15,34,900 |
Luxury 1.5 Diesel iMT 7 STR | ₹ 20,26,676 | ₹ 16,79,900 |
Luxury Plus 1.5 Diesel iMT 6 STR | ₹ 21,69,428 | ₹ 17,99,900 |
Luxury Plus 1.5 Diesel iMT 7 STR | ₹ 21,69,428 | ₹ 17,99,900 |
Luxury Plus 1.5 Diesel AT 6 STR | ₹ 22,76,492 | ₹ 18,89,900 |
Luxury Plus 1.5 Diesel AT 7 STR | ₹ 22,82,440 | ₹ 18,94,900 |
Luxury Plus 1.5 Turbo Petrol DCT 6 STR | ₹ 21,79,478 | ₹ 18,39,900 |
Luxury Plus 1.5 Turbo Petrol DCT 7 STR | ₹ 21,85,324 | ₹ 18,44,900 |
Prestige Plus 1.5 Turbo Petrol DCT 7 STR | ₹ 18,69,406 | ₹ 15,74,700 |
Luxury Plus 1.5 Turbo Petrol iMT 7 STR | ₹ 20,80,096 | ₹ 17,54,900 |
Luxury Plus 1.5 Turbo Petrol iMT 6 STR | ₹ 20,74,250 | ₹ 17,49,900 |
Prestige 1.5 Turbo Petrol iMT 7 STR | ₹ 15,73,259 | ₹ 13,24,900 |
Prestige Plus 1.5 Turbo Petrol iMT 7 STR | ₹ 17,48,639 | ₹ 14,74,900 |
Premium 1.5 Turbo Petrol iMT 7 STR | ₹ 14,27,108 | ₹ 11,99,900 |
Luxury 1.5 Turbo Petrol iMT 7 STR | ₹ 19,22,253 | ₹ 16,19,900 |
Premium 1.4 Petrol 7 STR | ₹ 13,74,494 | ₹ 11,54,900 |
Luxury Plus 1.4 Petrol 7 STR | ₹ 20,21,636 | ₹ 17,04,900 |
As a thumb rule, you can get a maximun loan of up to 100% of the ex-showroom price.
- 1. If you select a higher tenure loan, let's say 7 years, your EMI for Carens Premium 1.5 Petrol 7 STR will be ₹ 19,419 but you will have to pay interest of ₹ 5,86,296 over the period of 7 years.
- 2. If you select a lower tenure loan, let's say 3 years, your EMI amount will be higher at ₹ 39,041, but your interest payment will be only ₹ 3,60,576 over the 3 years period.