VARIANT | ON-ROAD PRICE DOMBIVALI |
---|---|
SV Petrol MT (Petrol) | ₹ 14,64,624 |
Elegant Edition MT (Petrol) | ₹ 15,29,447 |
V Petrol MT (Petrol) | ₹ 15,53,677 |
V Petrol MT Apex Edition (Petrol) | ₹ 15,79,222 |
Elegant Edition CVT (Petrol) | ₹ 16,75,297 |
VX Petrol MT (Petrol) | ₹ 16,77,589 |
V Petrol CVT (Petrol) | ₹ 16,98,433 |
V Petrol CVT Apex Edition (Petrol) | ₹ 17,25,373 |
Sport Petrol CVT (Petrol) | ₹ 17,63,473 |
ZX Petrol MT (Petrol) | ₹ 18,14,239 |
VX Petrol CVT (Petrol) | ₹ 18,22,345 |
VX Petrol CVT Apex Editon (Petrol) | ₹ 18,25,326 |
ZX Petrol CVT (Petrol) | ₹ 19,58,995 |
I have been driving the City since 2011....i will be sharing details experience that I have gained through these years. Ride quality as expected... awesome 😎.. for passengers and driver both, which is nothing new. Coming to service and cost every 6 months expect a 10000/- as maintenance which does not include your petrol or consumables. So in 12 years I have spent around 150000/- no thing on any spare parts, these are all regular maintenance. It has not troubled me till date. I just had right break light broken and fixed that's all spares I have installed till date, so u can decide how good the vehicle is. Only problem I have faced till date is the headlight..which doesn't have a good through, but it is manageable in city.