On-road Price in | ₹ 8.04 Lakh View Price Breakup |
₹ 11.37 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 13836 For 5 years, 8% Interest, 80% Loan |
₹ 19462 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage | 17.88 kmpl | 17.33 kmpl | |
---|---|---|---|
User Reported Mileage (City) |
14.5 kmpl
View
Details
|
||
User Reported Mileage (Highway) | - | 16 kmpl |
Front Left View |
![]() |
![]() |
- |
---|---|---|---|
Left View |
![]() |
![]() |
- |
Rear Left View |
![]() |
![]() |
- |
Rear View |
![]() |
![]() |
- |
Front View |
![]() |
![]() |
- |
DashBoard |
![]() |
![]() |
- |
---|---|---|---|
Infotainment Display |
![]() |
- |
NCAP Rating (Best - 5 Star) | - | 5 Star (Global NCAP) | |
---|---|---|---|
Airbags | - | 2 Airbags (Driver, Passenger) | |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | - | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Central Locking | |||
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Analogue | Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Gear Shift Indicator | Dynamic | Dynamic | |
Parking Sensors | Rear | Rear | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Analogue | Digital |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | Not Available | 2 Din | |
Infotainment Display | |||
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) | |
Steering Mounted Controls | |||
Speakers | |||
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Steering Adjustment | Tilt | Tilt | |
---|---|---|---|
Air Conditioner | Yes (Manual) | Yes (Manual) | |
Heater | |||
Front AC | Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | |||
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Drum | Drum | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Front Passanger Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Full | Full |
Power Windows | Front Only | Front & Rear | |
---|---|---|---|
Rain-sensing Wipers | |||
Exterior Door Handles | Black | Black | |
Interior Door Handles | Chrome | Painted | |
Outside Rear View Mirrors (ORVMs) | Black | Black | |
Adjustable ORVM | Internally Adjustable | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Internal with Remote | Electric Tailgate Release |
Headlights | Halogen | Halogen Projector | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | |||
Tail Light | LED | LED |
Interiors | Dual Tone | Dual Tone | |
---|---|---|---|
Interior Colour(s) | Three-tone Interior scheme | Off-White and Grey | |
Lights inside Cabin | Front | Front | |
Cup Holders | Front Only | Front Only | |
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Body Coloured Bumpers | |||
Body Kit | |||
Rub - Strips |
Warranty (Years) | 2 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | 100000 | |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Manual - 6 Gears | Manual - 6 Gears, Sport Mode | |
Mileage - ARAI Reported | 17.88 | 17.33 | |
Driving Range (km) | - | 763 | |
Engine | 1198 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | |
Engine Type | 1.2 L Turbocharged Revotron Engine | 1.2L Turbocharged Revotron | |
Peak Power (bhp@rpm) | 108 bhp @ 5000 rpm | 118 bhp @ 5500 rpm | |
Peak Torque (Nm@rpm) | 170 Nm @ 1750 rpm | 170 Nm @ 1750 rpm | |
Turbo / SuperCharger | Turbocharged | Turbocharged | |
Drivetrain | FWD | FWD | |
Emission Standard | BS 4 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5.1 | 5.1 | |
Suspension - Front | Independent McPherson Dual-path Strut with Coil Spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring | |
Suspension - Rear | Twist Beam with Coil Spring and Shock Absorber | Semi-Independent; closed profile Twist beam with Coil Spring and shock absorber | |
Wheels Type | Steel Rims | Steel Rims | |
Tyres Size - Front | 195 / 60 R16 | 195 / 60 R16 | |
Tyres Size - Rear | 195 / 60 R16 | 195 / 60 R16 | |
Spare Wheel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 350 | 350 | |
---|---|---|---|
Fuel Tank Capacity (L) | 44 | 44 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 3994 | 3993 | |
Width (mm) | 1811 | 1811 | |
Height (mm) | 1607 | 1606 | |
Wheelbase (mm) | 2498 | 2498 | |
Ground Clearance (mm) | 209 | 209 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Latest News on Nexon [2017-2020] and Nexon [2020-2023]
Tata Nexon waiting period stretches up to 15 weeks
Tata breaks five-lakh milestone for Nexon compact SUV
Tata’s Red Dark Edition officially launched in India
Tata’s Red Dark Edition range to be officially launched tomorrow
Tata Nexon, Harrier, and Safari Red Dark editions teased
Latest Reviews on Nexon [2017-2020] and Nexon [2020-2023]
Tata Nexon Diesel Manual First Drive Review
Tata Nexon AMT First Drive Review
Overall Rating | 0 Reviews | 16 Reviews | |
---|---|---|---|
Rating Parameters | - |
4 Exterior |
|
- |
4.2 Interior |
||
- |
4 Ride Quality |
Compare Tata Nexon [2017-2020] Tata Nexon [2020-2023] on basis of price, offers, detailed tech specs & other features. The price of Tata Nexon [2017-2020] XE and Tata Nexon [2020-2023] XM (S) is ₹ 6.82 Lakh and ₹ 9.60 Lakh respectively. The claimed mileage for Tata Nexon [2017-2020] XE is 17.88 kmpl. The claimed mileage for Tata Nexon [2020-2023] XM (S) is 17.33 kmpl. In technical specifications, Tata Nexon [2017-2020] XE is powered by 1198 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Tata Nexon [2020-2023] XM (S) is powered by 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC engine.
Tata
Nexon [2017-2020]
₹ N/A
Onwards
Renault
Kiger
₹ 6.50 Lakh
Onwards
Tata
Nexon [2017-2020]
₹ N/A
Onwards
Nissan
Magnite
₹ 6.00 Lakh
Onwards
Tata
Nexon [2017-2020]
₹ N/A
Onwards
Tata
Punch
₹ 6.00 Lakh
Onwards
Tata
Nexon [2017-2020]
₹ N/A
Onwards
Hyundai
Exter
₹ 6.00 Lakh
Onwards
Tata
Nexon [2017-2020]
₹ N/A
Onwards
Hyundai
Venue
₹ 7.77 Lakh
Onwards
Tata
Nexon [2017-2020]
₹ N/A
Onwards
Renault
Kiger
₹ 6.50 Lakh
Onwards
Nissan
Magnite
₹ 6.00 Lakh
Onwards
Tata
Nexon [2017-2020]
₹ N/A
Onwards
Nissan
Magnite
₹ 6.00 Lakh
Onwards
Tata
Punch
₹ 6.00 Lakh
Onwards
Tata
Nexon [2017-2020]
₹ N/A
Onwards
Tata
Punch
₹ 6.00 Lakh
Onwards
Hyundai
Exter
₹ 6.00 Lakh
Onwards
Tata
Nexon [2017-2020]
₹ N/A
Onwards
Hyundai
Exter
₹ 6.00 Lakh
Onwards
Hyundai
Venue
₹ 7.77 Lakh
Onwards
Tata
Nexon [2017-2020]
₹ N/A
Onwards
Hyundai
Venue
₹ 7.77 Lakh
Onwards
Mahindra
XUV300
₹ 7.99 Lakh
Onwards
Tata
Nexon [2017-2020] XE
₹ 6.82 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available