| On-road Price in | ₹ 2.14 Crore View Price Breakup |
₹ 2.14 Crore View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 345854 For 5 years, 8% Interest, 80% Loan |
₹ 345248 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
| ARAI claimed Mileage |
-
|
9.4 kmpl
|
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
| Airbags | 10 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
|---|---|---|---|
| Forward Collision Warning | Optional | ||
| Automatic Emergency Braking | Optional | ||
| High-beam Assist | Optional | ||
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Anti-theft Alarm | - | ||
| Middle rear three-point seatbelt | |||
| Flashing Emergency Brake Light | |||
| Lane Departure Warning | Optional | Optional | |
| Central Locking | Keyless | Keyless | |
| Puncture Repair Kit |
| Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue - Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | |||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Active Gear Display | |||
| Tyre Pressure Monitoring (TPMS) | |||
| Gear Shift Indicator | |||
| Parking Sensors | Front & Rear | Front & Rear | |
| Parking Assist | Reverse Camera | Reverse Camera with Guidance | |
| Clock | Digital | Analogue | |
| Headlights On Reminder | |||
| Tachometer | Analogue | Analogue |
| Find My Car | Optional | ||
|---|---|---|---|
| Vehicle Status on App | Optional | ||
| Emergency Call | Optional | ||
| Over The Air (OTA) Updates | Optional | ||
| Alexa Compatibility | |||
| Geo-Fence | Optional |
| Integrated Music System | |||
|---|---|---|---|
| Voice Command Support | Optional | ||
| Android Auto Support | Wired | ||
| Apple Car Play Support | Wired | ||
| Android / Apple Connectivity | Android Auto (No), Apple Car Play (Yes) | Android Auto (Wired), Apple Car Play (Wired) | |
| Steering Mounted Controls | |||
| Wireless Charger | |||
| GPS & Navigation | |||
| Speakers | 6+ | 6+ | |
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming | |
| USB / Pen-Drive Support | |||
| Aux Support | |||
| iPod Compatibility | |||
| Internal Hard-disk | |||
| CD Player | |||
| DVD Playback | |||
| MP3 Playback |
| Push Button Start / Stop | |||
|---|---|---|---|
| Cruise Control Driving Mode | |||
| Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | |
| Air Conditioner | Automatic Climate Control: Four Zone | Automatic Climate Control: Dual Zone | |
| Heater | |||
| Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | |
| Rear AC | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | Blower, Vents Behind Front Armrest | |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver (with light) | Driver & Co-Driver (with light) | |
| Anti-glare Rear View Mirrors | Electronic - All | Electronic - All | |
| Boot Access from the Last Row Seats | |||
| Head Rest for Middle Rear Seat |
| Brake Type - Front | Ventilated Disc | Ventilated Disc | |
|---|---|---|---|
| Break Type - Rear | Ventilated Disc | Ventilated Disc | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist | |||
| Limited Slip Differential (LSD) | |||
| Braking Performance | - | 35.5 |
| Seat Upholstery | Leather | Leather | |
|---|---|---|---|
| Ventilated Seats | Front Row | Optional | |
| Ventilated Seat Type | Heated | Heated and cooled | |
| Adjustment Options - Driver Seat | 8 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, seat base angle: up / down) | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back) | |
| Height Adjustable Driver Seat | |||
| Adjustment Options - Front Passanger Seat | 8 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, seat base angle: up / down) | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back) | |
| Adjustment Options - Rear Row Seat | 6 way electrically adjustable (backrest tilt forward / back, lumbar up / down, lumbar forward / back) | 2 way manually adjustable (headrest up / down) | |
| Driver Armrest | |||
| Armrest for Rear Seat | |||
| Lumbar / Back Support | Driver Only | Driver & Co-Driver | |
| Headrests | Front & Rear | Front & Rear | |
| Electrically Adjustable Headrests | Front & Rear | ||
| Adjustable Head-rests | Front & Rear | Front & Rear | |
| Rear Passenger Seats Type | Bench | Bench | |
| Folding Rear Seat | Flat | Flat | |
| Split Rear Seat | 50:50 | 60:40 |
| Power Windows | Front & Rear | Front & Rear | |
|---|---|---|---|
| WIndow Control: One Touch - Up | All | All | |
| Window Control: One Touch -Down | All | All | |
| Rain-sensing Wipers | |||
| Rear Glass Defogger | |||
| Exterior Door Handles | Body Coloured | Body Coloured | |
| Interior Door Handles | Chrome | Chrome | |
| Blinds - Side Window | Rear - Electric | ||
| Blinds - Rear Windshield | Electric | ||
| Doot Sill Plates | Metallic | Metallic | |
| Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | Electric Tailgate Release | Internal with Remote |
| Headlights | LED | LED | |
|---|---|---|---|
| Automatic Head Lights | |||
| Headlight Height Adjuster | |||
| Follow me home head Lights | |||
| Cornering Headlights | Active | Active | |
| Daytime Running Lights | LED | LED | |
| Fog Lamps | LED on front, LED on rear | - | |
| Tail Light | LED | LED | |
| Puddle Lights |
| Interiors | Single Tone | Single Tone | |
|---|---|---|---|
| Leather-wrapped Steering | |||
| Leather-wrapped Gear Knob | |||
| Interior Colour(s) | Black | - | |
| Lights inside Cabin | Front | Front and Rear | |
| Ambient or soft Interior Lighting | Multi-colour | ||
| Cup Holders | Front & Second Row | Front & Second Row | |
| Cooled Glove Box | |||
| Light inside Glove Box | |||
| Storage in Driver Armrest | |||
| Pockets inside Door | Front & Rear | ||
| Pockets in Front Seat-back | |||
| Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | |
| Reading Lamp for Rear Passengers | Both Sides | ||
| Sunglass Holder |
| Sunroof / Moonroof | Panoramic | Electro-Transparent Panoramic | |
|---|---|---|---|
| Roof Mounted Antenna | |||
| Chrome Finish Exhaust pipe | |||
| Body Coloured Bumpers |
| Warranty (Years) | 2 | 3 | |
|---|---|---|---|
| Warranty (Max Kilometres) | Unlimited | Unlimited | |
| Battery Warranty (Max Kilometres) | Not Applicable |
| Fuel Type | Petrol | Petrol | |
|---|---|---|---|
| Transmission | Automatic (DCT) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | |
| Top Speed | 270 | 270 | |
| Time for 0-100 kmph Acceleration | 5.6 | 5.5 | |
| Mileage - ARAI Reported | - | 9.4 | |
| E20 Compatibility | E20 | - | |
| Driving Range (km) | - | 754 | |
| Engine Start / Stop when Idle | Yes | No | |
| Engine | 2894 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 2979 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | |
| Engine Type | V6 Biturbo | F160' 3.0L Twin-Turbocharged V6 | |
| Peak Power (bhp@rpm) | 349 bhp | 345 bhp @ 5500 rpm | |
| Peak Torque (Nm@rpm) | 500 Nm | 500 Nm @ 1750 rpm | |
| Performance on Alternate Fuel | 34 bhp @ 1150 rpm, 300 Nm @ 1150 rpm | - | |
| Turbo / SuperCharger | Twin Turbo | Twin Turbo | |
| Drivetrain | RWD | RWD | |
| Others | Idle Start/Stop | - | |
| Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
| Emission Standard | BS6 Phase 2 | BS 6 |
| Steering Type | Hydraulic Power Steering | electronic speed-sensitive power steering | |
|---|---|---|---|
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | |
| Minimum Turning Radius | 5.95 | 5.9 | |
| Suspension - Front | Aluminium double wishbone | Aluminium Double Wishbones with 'Skyhook' Dampers and Anti-roll Bar | |
| Suspension - Rear | Aluminium multi-link | Five-bar, Multi-link System with Four Aluminium Arms, 'Skyhook' Dampers and Anti-roll Bar | |
| Wheels Type | Alloy Wheels | Alloy Wheels | |
| Tyre Construction | Radial - With Tube | Radial - Tubeless | |
| Tyres Size - Front | 265 / 45 R19 | 245 / 45 R20 | |
| Tyres Size - Rear | 295 / 40 R19 | 285 / 35 R20 | |
| Spare Wheel | Space Saver | Space Saver |
| Bootspace / Dicky Capacity (L) | 495 | 530 | |
|---|---|---|---|
| Fuel Tank Capacity (L) | 75 | 80 | |
| Passenger Capacity | 4 | 5 | |
| Length (mm) | 5049 | 5262 | |
| Width (mm) | 1937 | 1948 | |
| Height (mm) | 1423 | 1481 | |
| Wheelbase (mm) | 2950 | 3171 | |
| Curb Weight (kgs) | - | 1980 | |
| No of Seating Rows | 2 | 2 | |
| No of Doors | 4 | 4 |
Latest News on Panamera and Quattroporte
Third-gen Porsche Panamera launched in India at Rs 1.69 crore
Maserati MC20 prices start at Rs 3.65 crore
Maserati India introduces Levante hybrid and two Trofeo models
Maserati begins deliveries for Quattroporte GTS in India
Maserati launches the 2018 Quattroporte GTS in India
Maserati unveils upgraded Quattroporte and Ghibli at the 2016 Paris Motor Show
| Overall Rating | 0 Reviews | 1 Reviews | |
|---|---|---|---|
| Rating Parameters | - | - |
Compare Porsche Panamera Maserati Quattroporte on basis of price, offers, detailed tech specs & other features. The price of Porsche Panamera G3 and Maserati Quattroporte GT is ₹ 1.71 Crore and ₹ 1.70 Crore respectively. The claimed mileage for Maserati Quattroporte GT is 9.4 kmpl. In technical specifications, Porsche Panamera G3 is powered by 2894 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC engine. Maserati Quattroporte GT is powered by 2979 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC engine.
| Panamera | Quattroporte | |
|---|---|---|
| User score | 9.72 | 9.06 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.

Porsche
Panamera
₹ 1.71 Crore
Onwards

Porsche
Taycan
₹ 1.70 Crore
Onwards

Porsche
Panamera
₹ 1.71 Crore
Onwards

Porsche
Cayenne
₹ 1.39 Crore
Onwards

Porsche
Panamera
₹ 1.71 Crore
Onwards

Porsche
Cayenne Coupe
₹ 1.44 Crore
Onwards

Porsche
Panamera
₹ 1.71 Crore
Onwards

Porsche
911
₹ 2.00 Crore
Onwards

Porsche
Panamera
₹ 1.71 Crore
Onwards
Porsche
Cayenne EV
₹ 1.76 Crore
Onwards

Maserati
Quattroporte
₹ 1.70 Crore
Onwards

Maserati
Ghibli
₹ 1.17 Crore
Onwards

Maserati
Quattroporte
₹ 1.70 Crore
Onwards

Maserati
Levante
₹ 1.37 Crore
Onwards

Maserati
Quattroporte
₹ 1.70 Crore
Onwards
Porsche
Cayenne EV
₹ 1.76 Crore
Onwards

Maserati
Quattroporte
₹ 1.70 Crore
Onwards

Audi
e-tron GT
₹ 1.72 Crore
Onwards

Maserati
Quattroporte
₹ 1.70 Crore
Onwards

BMW
M5
₹ 2.05 Crore
Onwards

Porsche
Panamera
₹ 1.71 Crore
Onwards

Maserati
Quattroporte
₹ 1.70 Crore
Onwards

Porsche
Taycan
₹ 1.70 Crore
Onwards

Porsche
Panamera
₹ 1.71 Crore
Onwards

Maserati
Quattroporte
₹ 1.70 Crore
Onwards

Porsche
Cayenne
₹ 1.39 Crore
Onwards

Porsche
Panamera
₹ 1.71 Crore
Onwards

Maserati
Quattroporte
₹ 1.70 Crore
Onwards

Porsche
Cayenne Coupe
₹ 1.44 Crore
Onwards

Porsche
Panamera
₹ 1.71 Crore
Onwards

Maserati
Quattroporte
₹ 1.70 Crore
Onwards

Porsche
911
₹ 2.00 Crore
Onwards

Porsche
Panamera
₹ 1.71 Crore
Onwards

Maserati
Quattroporte
₹ 1.70 Crore
Onwards
Porsche
Cayenne EV
₹ 1.76 Crore
Onwards

Porsche
Panamera G3
₹ 1.71 Crore
Avg. Ex-Showroom price

Maserati
Quattroporte GT
₹ 1.70 Crore
Ex. Showroom starting
Select Your Make or Model
Select Your Variant
No variant available