On-road Price in | ₹ 85.17 Lakh View Price Breakup |
₹ 94.00 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 172694 For 5 years, 8% Interest, 80% Loan |
₹ 152073 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage | 11.4 kmpl | 14.49 kmpl | |
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) | - | - |
NCAP Rating (Best - 5 Star) | 5 Star (Euro NCAP) | - | |
---|---|---|---|
Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | - | |
Automatic Emergency Braking | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | - | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Remote with Boot Opener | Remote with Boot Opener |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Front & Rear | |
Parking Assist | Reverse Camera with Guidance | 360 Camera | |
Clock | Digital | Analogue | |
Headlights On Reminder | |||
Tachometer | Analogue | Analogue |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | Not Available | 2 Din | |
Infotainment Display | Touch-screen Display | Touch-screen Display | |
Voice Command Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | - | |
Steering Mounted Controls | |||
Wireless Charger | Optional | - | |
GPS & Navigation | |||
Speakers | 6+ | 6+ | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
CD Player | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Manual Tilt & Telescopic | |
Air Conditioner | Yes (Automatic Three Zone) | Yes (Automatic Dual Zone) | |
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | |
Rear AC | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control | Vents Behind Front Armrest, Individual Fan Speed Controls | |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | |
Anti-glare Rear View Mirrors | Electronic - All | Electronic - Internal & Driver | |
12V Power Outlets | 2 | 2 | |
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Disc | |
---|---|---|---|
Break Type - Rear | Ventilated Disc | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Limited Slip Differential (LSD) | |||
Differential Lock |
Seat Upholstery | Leather | Leather | |
---|---|---|---|
Adjustment Options - Driver Seat | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 4 way manually adjustable (headrest up / down, headrest forward / back) | - | |
Adjustment Options - Front Passanger Seat | 10 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, headrest forward / back) | - | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | - | |
Driver Armrest | |||
Armrest for Rear Seat | With Cup Holder | With Cup Holder | |
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Full | Partial | |
Split Rear Seat | 40:20:40 split | 40:20:40 split |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | |
Window Control: One Touch -Down | All | All | |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Chrome | Chrome | |
Blinds - Side Window | |||
Blinds - Rear Windshield | |||
Doot Sill Plates | Optional | - | |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Opening and Closing | Internal with Remote |
Headlights | LED | LED | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | LED | LED | |
Fog Lamps | LED on front, LED on rear | LED on front, LED on rear | |
Tail Light | LED | LED | |
Puddle Lights |
Interiors | Single Tone | Dual Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Black, Agate Grey | - | |
Lights inside Cabin | Front and Rear | Front and Rear | |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front & Rear | |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | |
Reading Lamp for Rear Passengers |
Sunroof / Moonroof | Optional | Panoramic Sunroof | |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers |
Warranty (Years) | 3 | 2 | |
---|---|---|---|
Warranty (Max Kilometres) | 60000 | Unlimited | |
Battery Warranty (Max Kilometres) |
Seat Adjustment | 2 Way | - |
---|
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic - 9 Gears, Paddle Shift, Sport Mode | |
Top Speed | 232 | - | |
Time for 0-100 kmph Acceleration | 6.4 | - | |
4x4 or All Wheel Drive | Torque-On-Demand | No | |
Mileage - ARAI Reported | 11.4 | 14.49 | |
Driving Range (km) | 747 | - | |
Engine | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2996 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | |
Engine Type | 2.0L R4 Turbocharged I4 | - | |
Peak Power (bhp@rpm) | 241 bhp @ 5000 rpm | 385 bhp @ 5500 rpm | |
Peak Torque (Nm@rpm) | 370 Nm @ 1600 rpm | 520 Nm @ 2500 rpm | |
Turbo / SuperCharger | Turbocharged | Twin Turbo | |
Drivetrain | AWD | RWD | |
Others | Idle Start/Stop | Idle Start/Stop | |
Emission Standard | BS 6 | BS 4 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5.9 | 5.85 | |
Suspension - Front | Fully Independent Double Wishbone | 3-link suspension with Tubular torsion Barand coil spring with double-tube gas pressure | |
Suspension - Rear | Self-tracking Trapezoidal-link | MB Multi-linkindependent suspension with Torsion bar and coil spring with single-tube gas pressure | |
Wheels Type | Alloy Wheels | Alloy Wheels | |
Tyres Size - Front | 235 / 55 R19 | 235 / 40 R18 | |
Tyres Size - Rear | 255 / 50 R19 | 255 / 35 R18 | |
Spare Wheel | Space Saver | Alloy |
Bootspace / Dicky Capacity (L) | 458 | 435 | |
---|---|---|---|
Fuel Tank Capacity (L) | 65 | 66 | |
Passenger Capacity | 5 | 4 | |
Length (mm) | 4726 | 4693 | |
Width (mm) | 1922 | 1810 | |
Height (mm) | 1621 | 1402 | |
Wheelbase (mm) | 2807 | 2840 | |
Curb Weight (kgs) | 1845 | - | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 4 |
Latest News on Macan and C-Coupe
Porsche introduces the new Macan in India; prices start at Rs 83.21 lakh
Overall Rating | Reviews | Reviews | |
---|---|---|---|
Rating Parameters | - | - |
Compare Porsche Macan Mercedes-Benz C-Coupe on basis of price, offers, detailed tech specs & other features. The price of Porsche Macan Base and Mercedes-Benz C-Coupe 43 AMG [2019-2019] is ₹ 85.17 Lakh and ₹ 75.00 Lakh respectively. The claimed mileage for Porsche Macan Base is 11.4 kmpl. The claimed mileage for Mercedes-Benz C-Coupe 43 AMG [2019-2019] is 14.49 kmpl. In technical specifications, Porsche Macan Base is powered by 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Mercedes-Benz C-Coupe 43 AMG [2019-2019] is powered by 2996 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC engine.
Porsche
Macan
₹ 85.17 Lakh
Onwards
Porsche
Cayenne
₹ 1.26 Crore
Onwards
Porsche
Macan
₹ 85.17 Lakh
Onwards
Land Rover
Defender
₹ 80.72 Lakh
Onwards
Porsche
Macan
₹ 85.17 Lakh
Onwards
Audi
Q8
₹ 1.06 Crore
Onwards
Porsche
Macan
₹ 85.17 Lakh
Onwards
Jaguar
F-Type
₹ 98.13 Lakh
Onwards
Porsche
Macan
₹ 85.17 Lakh
Onwards
Land Rover
Discovery
₹ 88.06 Lakh
Onwards
Mercedes-Benz
C-Coupe
₹ N/A
Onwards
Land Rover
Defender
₹ 80.72 Lakh
Onwards
Mercedes-Benz
C-Coupe
₹ N/A
Onwards
Jaguar
F-Type
₹ 98.13 Lakh
Onwards
Mercedes-Benz
C-Coupe
₹ N/A
Onwards
Land Rover
Discovery
₹ 88.06 Lakh
Onwards
Mercedes-Benz
C-Coupe
₹ N/A
Onwards
Audi
Q8
₹ 1.06 Crore
Onwards
Mercedes-Benz
C-Coupe
₹ N/A
Onwards
BMW
M4 Competition
₹ 1.44 Crore
Onwards
Porsche
Macan
₹ 85.17 Lakh
Onwards
Mercedes-Benz
C-Coupe
₹ N/A
Onwards
Porsche
Cayenne
₹ 1.26 Crore
Onwards
Porsche
Macan
₹ 85.17 Lakh
Onwards
Mercedes-Benz
C-Coupe
₹ N/A
Onwards
Land Rover
Defender
₹ 80.72 Lakh
Onwards
Porsche
Macan
₹ 85.17 Lakh
Onwards
Mercedes-Benz
C-Coupe
₹ N/A
Onwards
Audi
Q8
₹ 1.06 Crore
Onwards
Porsche
Macan
₹ 85.17 Lakh
Onwards
Mercedes-Benz
C-Coupe
₹ N/A
Onwards
Jaguar
F-Type
₹ 98.13 Lakh
Onwards
Porsche
Macan
₹ 85.17 Lakh
Onwards
Mercedes-Benz
C-Coupe
₹ N/A
Onwards
Land Rover
Discovery
₹ 88.06 Lakh
Onwards
Mercedes-Benz
C-Coupe 43 AMG [2019-2019]
₹ 75.00 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available