On-road Price in | ₹ 1.99 Crore View Price Breakup |
₹ 3.25 Crore View Price Breakup |
|
---|---|---|---|
EMI |
₹ 339650 For 5 years, 8% Interest, 80% Loan |
₹ 556445 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
10.4 kmpl
|
7.5 kmpl
|
|
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) |
-
|
-
|
Airbags | 2 Airbags (Driver, Front Passenger) | 4 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) | |
---|---|---|---|
High-beam Assist | |||
Seat Belt Warning | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Flashing Emergency Brake Light | |||
Central Locking | Remote | Remote | |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue - Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | Dynamic | Dynamic | |
Parking Sensors | Front & Rear | Rear | |
Parking Assist | Reverse Camera | Reverse Camera | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Analogue | Analogue |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | |
Voice Command Support | |||
Android / Apple Connectivity | Android Auto (No), Apple Car Play (Yes) | Android Auto (No), Apple Car Play (Yes) | |
Steering Mounted Controls | |||
Speakers | 6+ | 6+ | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
CD Player | |||
DVD Playback | |||
MP3 Playback |
Cruise Control Driving Mode | |||
---|---|---|---|
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | |
Air Conditioner | Yes (Automatic Dual Zone) | Yes (Automatic Dual Zone) | |
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | |
Anti-glare Rear View Mirrors | Electronic - All | Electronic - All | |
12V Power Outlets |
Brake Type - Front | Ventilated Disc | Ventilated Disc | |
---|---|---|---|
Break Type - Rear | Ventilated Disc | Ventilated Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Limited Slip Differential (LSD) | |||
Differential Lock | Driven Axle | Driven Axle |
Seat Upholstery | Leather+Race-Tex | Leather+Race-Tex | |
---|---|---|---|
Adjustment Options - Driver Seat | 2 way electrically adjustable (backrest tilt forward / back) + 4 way manually adjustable (seat forward / back, seat height up / down) | 2 way electrically adjustable (seat height up / down) + 2 way manually adjustable (seat forward / back) | |
Adjustment Options - Front Passanger Seat | 2 way electrically adjustable (backrest tilt forward / back) + 4 way manually adjustable (seat forward / back, seat height up / down) | 2 way electrically adjustable (seat height up / down) + 2 way manually adjustable (seat forward / back) | |
Driver Armrest | |||
Headrests | Front | Front |
Power Windows | Front Only | Front Only | |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | |
Window Control: One Touch -Down | All | All | |
Rain-sensing Wipers | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Chrome | Fabric Door pulls | |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
Boot / Dikki Opener | Remote Operated | Remote Operated |
Headlights | Bi-Xenon Projector | Bi-Xenon Projector | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | LED | LED | |
Tail Light | LED | LED | |
Puddle Lights |
Interiors | Single Tone | Dual Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Black | Black/Arctic Grey | |
Lights inside Cabin | Front | Front | |
Cup Holders | Front Only | Front Only | |
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front | Front |
Body Coloured Bumpers |
---|
Warranty (Years) | 3 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | 60000 | 60000 | |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Automatic (DCT) - 7 Gears, Sport Mode | Automatic (DCT) - 7 Gears, Sport Mode | |
Top Speed | 293 | 315 | |
Time for 0-100 kmph Acceleration | 4.5 | 4.4 | |
Mileage - ARAI Reported | 10.4 | 7.5 | |
Driving Range (km) | 666 | 480 | |
Engine | 3995 cc, 6 Cylinders Flat, 6 Valves/Cylinder, DOHC | 3996 cc, 6 Cylinders Flat, 6 Valves/Cylinder, DOHC | |
Engine Type | MDG Flat-6 | MDG Flat-6 | |
Peak Power (bhp@rpm) | 394 bhp @ 7000 rpm | 493 bhp @ 7600 rpm | |
Peak Torque (Nm@rpm) | 420 Nm @ 5000 rpm | 450 Nm @ 9000 rpm | |
Drivetrain | RWD | RWD | |
Others | Idle Start/Stop | Idle Start/Stop | |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5.7 | 5.7 | |
Suspension - Front | Independent Adjustable Sports Suspension with Variable Damping System | Independent Adjustable Sports Suspension with Variable Damping System | |
Suspension - Rear | Independent Adjustable Sports Suspension with Variable Damping System | Independent Adjustable Sports Suspension with Variable Damping System | |
Wheels Type | Alloy Wheels | Alloy Wheels | |
Tyres Size - Front | 235 / 35 R20 | 245 / 35 R20 | |
Tyres Size - Rear | 265 / 35 R20 | 295 / 30 R20 |
Bootspace / Dicky Capacity (L) | 270 | 270 | |
---|---|---|---|
Fuel Tank Capacity (L) | 64 | 64 | |
Passenger Capacity | 2 | 2 | |
Length (mm) | 4391 | 4456 | |
Width (mm) | 1801 | 1822 | |
Height (mm) | 1262 | 1267 | |
Wheelbase (mm) | 2475 | 2484 | |
Curb Weight (kgs) | 1405 | 1415 | |
No of Seating Rows | 1 | 1 | |
No of Doors | 2 | 2 |
Overall Rating | 0 Reviews | 0 Reviews | |
---|---|---|---|
Rating Parameters | - | - |
Compare Porsche 718 Porsche 718 on basis of price, offers, detailed tech specs & other features. The price of Porsche 718 Cayman GTS 4.0 and Porsche 718 Cayman GT4 RS is ₹ 1.68 Crore and ₹ 2.74 Crore respectively. The claimed mileage for Porsche 718 Cayman GTS 4.0 is 10.4 kmpl. The claimed mileage for Porsche 718 Cayman GT4 RS is 7.5 kmpl. In technical specifications, Porsche 718 Cayman GTS 4.0 is powered by 3995 cc, 6 Cylinders Flat, 6 Valves/Cylinder, DOHC engine. Porsche 718 Cayman GT4 RS is powered by 3996 cc, 6 Cylinders Flat, 6 Valves/Cylinder, DOHC engine.
Porsche
718
₹ 1.48 Crore
Onwards
Porsche
911
₹ 1.99 Crore
Onwards
Porsche
718
₹ 1.48 Crore
Onwards
Porsche
Taycan
₹ 1.61 Crore
Onwards
Porsche
718
₹ 1.48 Crore
Onwards
Porsche
Taycan Cross Turismo
₹ 1.82 Crore
Onwards
Porsche
718
₹ 1.48 Crore
Onwards
Porsche
Panamera
₹ 1.68 Crore
Onwards
Porsche
718
₹ 1.48 Crore
Onwards
Land Rover
Defender
₹ 97.00 Lakh
Onwards
Porsche
718
₹ 1.48 Crore
Onwards
Porsche
911
₹ 1.99 Crore
Onwards
Porsche
Taycan
₹ 1.61 Crore
Onwards
Porsche
718
₹ 1.48 Crore
Onwards
Porsche
Taycan
₹ 1.61 Crore
Onwards
Porsche
Taycan Cross Turismo
₹ 1.82 Crore
Onwards
Porsche
718
₹ 1.48 Crore
Onwards
Porsche
Taycan Cross Turismo
₹ 1.82 Crore
Onwards
Porsche
Panamera
₹ 1.68 Crore
Onwards
Porsche
718
₹ 1.48 Crore
Onwards
Porsche
Panamera
₹ 1.68 Crore
Onwards
Land Rover
Defender
₹ 97.00 Lakh
Onwards
Porsche
718
₹ 1.48 Crore
Onwards
Land Rover
Defender
₹ 97.00 Lakh
Onwards
BMW
M8
₹ 2.44 Crore
Onwards
Porsche
718 Cayman GTS 4.0
₹ 1.68 Crore
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available