
C 220d Mild Hybrid (Electric + Diesel) 2.0L Turbo Automatic
₹ 59.90 Lakh
Avg. Ex-Showroom price
| On-road Price in | ₹ 69.93 Lakh View Price Breakup |
₹ 87.11 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 121454 For 5 years, 8% Interest, 80% Loan |
₹ 147511 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
| ARAI claimed Mileage |
-
|
13.02 kmpl
|
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
| Front Left View |
C-Class
|
M340i
|
- |
|---|---|---|---|
| Left View |
M340i
|
- | |
| Rear Left View |
M340i
|
- | |
| Rear View |
C-Class
|
M340i
|
- |
| Front View |
C-Class
|
M340i
|
- |
| DashBoard |
C-Class
|
M340i
|
- |
|---|---|---|---|
| Infotainment Display |
C-Class
|
- | |
| Dashbaord Display |
M340i
|
- | |
| AC Controls |
M340i
|
- | |
| Rear Passenger Seats |
M340i
|
- |
| Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
|---|---|---|---|
| Automatic Emergency Braking | |||
| High-beam Assist | |||
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Anti-theft Alarm | - | ||
| Middle rear three-point seatbelt | |||
| Flashing Emergency Brake Light | |||
| Central Locking | Keyless | Keyless | |
| Puncture Repair Kit |
| Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | |||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Tyre Pressure Monitoring (TPMS) | |||
| Gear Shift Indicator | |||
| Parking Sensors | Front & Rear | Front & Rear | |
| Parking Assist | Automatic Parking | 360 Degree Camera | |
| Clock | Digital | Digital | |
| Heads Up Display (HUD) | |||
| Headlights On Reminder | |||
| Tachometer | Digital | Digital |
| Find My Car | |||
|---|---|---|---|
| Vehicle Status on App | |||
| Remote Car Lock/Unlock Via app | |||
| Remote AC Control Via app | |||
| Remote Car Light Flashing & Honking Via app | |||
| Remote Sunroof Open/Close Via app | - | ||
| Emergency Call | |||
| Over The Air (OTA) Updates | |||
| Geo-Fence |
| Integrated Music System | |||
|---|---|---|---|
| Gesture Control Support | |||
| Voice Command Support | |||
| Android Auto Support | Wireless | ||
| Apple Car Play Support | Wireless | ||
| Android / Apple Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) | Android Auto (Yes), Apple Car Play (Yes) | |
| Steering Mounted Controls | |||
| Wireless Charger | |||
| GPS & Navigation | |||
| Speakers | 9 | 16 | |
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming | |
| USB / Pen-Drive Support | |||
| Aux Support | |||
| iPod Compatibility | |||
| Internal Hard-disk | |||
| MP3 Playback | - |
| Push Button Start / Stop | |||
|---|---|---|---|
| Cruise Control Driving Mode | |||
| Steering Adjustment | Electric Tilt & Telescopic | Tilt & Telescopic | |
| Air Conditioner | Automatic Climate Control: Dual Zone | Automatic Climate Control: Three Zone | |
| Heater | |||
| Front AC | Two Zones, Common Fan Speed Control | Two Zones, Individual Fan Speed Controls | |
| Rear AC | Blower, Vents Behind Front Armrest | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control | |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver (with light) | Driver & Co-Driver (with light) | |
| Anti-glare Rear View Mirrors | Electronic - All | Electronic - Internal & Driver Door | |
| Boot Access from the Last Row Seats | |||
| Head Rest for Middle Rear Seat |
| Brake Type - Front | Disc | Ventilated Disc | |
|---|---|---|---|
| Break Type - Rear | Disc | Ventilated Disc | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist | |||
| Limited Slip Differential (LSD) | |||
| Braking Performance | - | 33 |
| Seat Upholstery | Leather | Leather + Alcantara | |
|---|---|---|---|
| Ventilated Seats | Front Row | ||
| Ventilated Seat Type | Heated and cooled | ||
| Adjustment Options - Driver Seat | 12 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 4 way manually adjustable (headrest up / down, headrest forward / back) | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, seat base angle: up / down, extended thigh support: forward / back, backrest bolsters: in / out) + 2 way manually adjustable (headrest: up / down) | |
| Height Adjustable Driver Seat | - | ||
| Adjustment Options - Front Passanger Seat | 12 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 12 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, seat base angle: up / down, extended thigh support: forward / back, backrest bolsters: in / out) + 2 way manually adjustable (headrest: up / down) | |
| Adjustment Options - Rear Row Seat | 4 way manually adjustable (headrest up / down, headrest forward / back) | 2 way manually adjustable (headrest up / down) | |
| Driver Armrest | |||
| Armrest for Rear Seat | Cup Holder | Cup Holder | |
| Lumbar / Back Support | - | Driver & Co-Driver | |
| Headrests | Front & Rear | Front & Rear | |
| Adjustable Head-rests | - | Front & Rear | |
| Rear Passenger Seats Type | Bench | Bench | |
| Folding Rear Seat | Flat | Flat | |
| Split Rear Seat | 40:20:40 | 40:20:40 |
| Power Windows | Front & Rear | Front & Rear | |
|---|---|---|---|
| WIndow Control: One Touch - Up | All | All | |
| Window Control: One Touch -Down | All | All | |
| Rain-sensing Wipers | |||
| Rear Glass Defogger | |||
| Exterior Door Handles | Body Coloured | Body Coloured | |
| Interior Door Handles | Chrome | Chrome | |
| Blinds - Side Window | Rear - Manual | ||
| Blinds - Rear Windshield | Electric | ||
| Doot Sill Plates | Metallic | Metallic | |
| Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release |
| Headlights | LED | LED | |
|---|---|---|---|
| Automatic Head Lights | |||
| Headlight Height Adjuster | |||
| Follow me home head Lights | |||
| Cornering Headlights | Active | ||
| Daytime Running Lights | LED | LED | |
| Fog Lamps | LED | LED | |
| Tail Light | LED | LED | |
| Puddle Lights |
| Interiors | Dual Tone | - | |
|---|---|---|---|
| Leather-wrapped Steering | |||
| Interior Colour(s) | Customisable | - | |
| Lights inside Cabin | Front and Rear | Front and Rear | |
| Ambient or soft Interior Lighting | |||
| Cup Holders | Front & Second Row | Front & Second Row | |
| Light inside Glove Box | |||
| Storage in Driver Armrest | |||
| Pockets inside Door | Front & Rear | Front & Rear | |
| Pockets in Front Seat-back | |||
| Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | |
| Reading Lamp for Rear Passengers |
| Sunroof / Moonroof | Panoramic | Electrically Adjustable | |
|---|---|---|---|
| Roof Mounted Antenna | |||
| Chrome Finish Exhaust pipe | |||
| Body Coloured Bumpers |
| Warranty (Years) | 3 | 2 | |
|---|---|---|---|
| Warranty (Max Kilometres) | Unlimited | Unlimited | |
| Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable |
| Fuel Type | Mild Hybrid (Electric + Diesel) | Petrol | |
|---|---|---|---|
| Transmission | Automatic (TC) - 9 Gears, Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | |
| Top Speed | 245 | - | |
| Time for 0-100 kmph Acceleration | 7.3 | 4.4 | |
| 4x4 or All Wheel Drive | No | Torque-On-Demand | |
| Mileage - ARAI Reported | - | 13.02 | |
| E20 Compatibility | Not Applicable | E20 | |
| Driving Range (km) | - | 768 | |
| Engine Start / Stop when Idle | Yes | Yes | |
| Engine | 1993 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2998 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Engine Type | OM 654 | B58 Turbocharged I6 | |
| Peak Power (bhp@rpm) | 197 bhp @ 3600 rpm | 369 bhp @ 5500-6500 rpm | |
| Peak Torque (Nm@rpm) | 440 Nm @ 1800 rpm | 500 Nm @ 1900-5000 rpm | |
| Peak Engine Performance | 20 bhp @ 2800 rpm | - | |
| Turbo / SuperCharger | Turbocharged | Turbocharged | |
| Regenerative Braking | Yes | No | |
| Drivetrain | RWD | AWD | |
| Others | Regenerative Braking, Idle Start/Stop | Idle Start/Stop | |
| Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | |
|---|---|---|---|
| Minimum Turning Radius | - | 6 | |
| Suspension - Front | Four-link front axle, coil springs, gas-pressure shock absorbers, stabiliser | Double-joint spring strut axle, hydraulically damped torque strut bearing | |
| Suspension - Rear | Five-link independent rear suspension, coil springs, gas-pressure shock absorbers, stabiliser | Five-link axle | |
| Wheels Type | Alloy Wheels | Alloy Wheels | |
| Tyre Construction | Radial - Tubeless | Run-Flat | |
| Tyres Size - Front | 205 / 55 R17 | 225 / 40 R19 | |
| Tyres Size - Rear | 205 / 55 R17 | 255 / 35 R19 | |
| Spare Wheel | Space Saver | Space Saver |
| Bootspace / Dicky Capacity (L) | 455 | - | |
|---|---|---|---|
| Fuel Tank Capacity (L) | 40 | 59 | |
| Passenger Capacity | 5 | 5 | |
| Length (mm) | 4751 | 4713 | |
| Width (mm) | 1820 | 1827 | |
| Height (mm) | 1437 | 1440 | |
| Wheelbase (mm) | 2865 | 2851 | |
| No of Seating Rows | 2 | 2 | |
| No of Doors | 4 | 4 |
Latest News on C-Class and M340i
Mercedes Recalls Select C-Class, GLC & AMG Models Over Safety Flaw
Mercedes Cars to Get 2-phase Price Hike in India
Mercedes-Benz Recalls C-Class and E-Class: ECU Issue Affects Over 2,500 Units
Updated Mercedes-Benz GLC and C300 AMG Line launched in India
BMW India launches 3 Series LWB and M340i in ‘50 Jahre’ Editions
BMW select models prices hiked from January 2024
BMW M340i xDrive launched in India
| Overall Rating | 0 Reviews | 0 Reviews | |
|---|---|---|---|
| Rating Parameters | - | - |
Compare Mercedes-Benz C-Class BMW M340i on basis of price, offers, detailed tech specs & other features. The price of Mercedes-Benz C-Class C 220d Mild Hybrid (Electric + Diesel) 2.0L Turbo Automatic and BMW M340i 50 Jahre Edition is ₹ 59.90 Lakh and ₹ 72.75 Lakh respectively. The claimed mileage for BMW M340i 50 Jahre Edition is 13.02 kmpl. In technical specifications, Mercedes-Benz C-Class C 220d Mild Hybrid (Electric + Diesel) 2.0L Turbo Automatic is powered by 1993 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. BMW M340i 50 Jahre Edition is powered by 2998 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
| C-Class | M340i | |
|---|---|---|
| User score | 9.22 | 9.6 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.

Mercedes-Benz
C-Class
₹ 59.90 Lakh
Onwards

Mercedes-Benz
E-Class
₹ 80.00 Lakh
Onwards

Mercedes-Benz
C-Class
₹ 59.90 Lakh
Onwards

Mercedes-Benz
CLA EV
₹ 55.00 Lakh
Onwards

Mercedes-Benz
C-Class
₹ 59.90 Lakh
Onwards

BMW
3 Series LWB
₹ 60.55 Lakh
Onwards

Mercedes-Benz
C-Class
₹ 59.90 Lakh
Onwards

Mercedes-Benz
GLA
₹ 51.80 Lakh
Onwards

Mercedes-Benz
C-Class
₹ 59.90 Lakh
Onwards

Audi
A6
₹ 64.81 Lakh
Onwards

BMW
M340i
₹ 72.75 Lakh
Onwards

BMW
3 Series LWB
₹ 60.55 Lakh
Onwards

BMW
M340i
₹ 72.75 Lakh
Onwards

Audi
S5 Sportback
₹ 73.57 Lakh
Onwards

BMW
M340i
₹ 72.75 Lakh
Onwards

BMW
5 Series
₹ 75.80 Lakh
Onwards

BMW
M340i
₹ 72.75 Lakh
Onwards

BMW
M440i
₹ 1.09 Crore
Onwards

BMW
M340i
₹ 72.75 Lakh
Onwards

Audi
A6
₹ 64.81 Lakh
Onwards

Mercedes-Benz
C-Class
₹ 59.90 Lakh
Onwards

BMW
M340i
₹ 72.75 Lakh
Onwards

Mercedes-Benz
E-Class
₹ 80.00 Lakh
Onwards

Mercedes-Benz
C-Class
₹ 59.90 Lakh
Onwards

BMW
M340i
₹ 72.75 Lakh
Onwards

Mercedes-Benz
CLA EV
₹ 55.00 Lakh
Onwards

Mercedes-Benz
C-Class
₹ 59.90 Lakh
Onwards

BMW
M340i
₹ 72.75 Lakh
Onwards

BMW
3 Series LWB
₹ 60.55 Lakh
Onwards

Mercedes-Benz
C-Class
₹ 59.90 Lakh
Onwards

BMW
M340i
₹ 72.75 Lakh
Onwards

Mercedes-Benz
GLA
₹ 51.80 Lakh
Onwards

Mercedes-Benz
C-Class
₹ 59.90 Lakh
Onwards

BMW
M340i
₹ 72.75 Lakh
Onwards

Audi
A6
₹ 64.81 Lakh
Onwards

BMW
M340i 50 Jahre Edition
₹ 72.75 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available