On-road Price in | ₹ 11.82 Lakh View Price Breakup |
₹ 11.69 Lakh View Price Breakup |
₹ 4.03 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 20167 For 5 years, 8% Interest, 80% Loan |
₹ 19859 For 5 years, 8% Interest, 80% Loan |
₹ 8171 For 5 years, 8% Interest, 80% Loan |
Offers |
|
ARAI claimed Mileage |
-
|
-
|
-
|
---|---|---|---|
User Reported Mileage (City) |
12.75 kmpl
View Details
|
15 kmpl
View Details
|
|
User Reported Mileage (Highway) |
17.75 kmpl
|
17 kmpl
|
-
|
Napoli Black | Dsat Silver |
-
|
Rocky Beige | Diamond White |
-
|
Highway Red |
-
|
-
|
Majestic Silver |
-
|
-
|
Pearl White |
-
|
-
|
Front Left View | Bolero Neo | Bolero | - |
---|---|---|---|
Left View | Bolero | - | |
Rear View | Bolero Neo | Bolero | - |
Front View | Bolero Neo | Bolero | - |
Infotainment Display | Bolero | - | |
---|---|---|---|
Dashbaord Display | Bolero | - | |
AC Controls | Bolero Neo | - | |
Rear Passenger Seats | Bolero Neo | Bolero | - |
Airbags | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Front Passenger) | - |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | - |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Central Locking |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Digital | - |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | - |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Parking Sensors | Rear | Rear | - |
Clock | |||
Headlights On Reminder | |||
Tachometer | Analogue | Digital | - |
Android Auto Support | |||
---|---|---|---|
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) | - |
Steering Adjustment | |||
---|---|---|---|
Air Conditioner | Yes (Manual) | Yes (Manual) | - |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Common Fan Speed Control | - |
Vanity Mirrors on Sun Visors | Co-Driver Only | Co-Driver Only | - |
Anti-glare Rear View Mirrors | |||
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | - |
---|---|---|---|
Break Type - Rear | Drum | Drum | - |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Electronic Stability Program (ESP) | |||
Traction Control |
Seat Upholstery | Vinyl | Vinyl | - |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | - |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | - |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | - | - |
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front | - |
Rear Passenger Seats Type | Bench | Bench | - |
Folding Rear Seat | |||
Third Row Seats Type | Jump Seats | Jump Seats | - |
Power Windows | |||
---|---|---|---|
Rear Glass Defogger | |||
Exterior Door Handles | Black | Black | - |
Interior Door Handles | Silver | Black | - |
Outside Rear View Mirrors (ORVMs) | Black | Black | - |
Adjustable ORVM | Externally Adjustable | Externally Adjustable | - |
Boot / Dikki Opener | With Key | With Key | - |
Headlights | Halogen | Halogen | - |
---|---|---|---|
Headlight Height Adjuster | |||
Tail Light | Halogen | Halogen | - |
Interiors | Dual Tone | Dual Tone | - |
---|---|---|---|
Interior Colour(s) | Beige / Black | Black and Beige | - |
Lights inside Cabin | Front | Front | - |
Cup Holders | Front Only | Front Only | - |
Pockets inside Door | |||
Pockets in Front Seat-back |
Body Coloured Bumpers | |||
---|---|---|---|
Rub - Strips | Black | Black | - |
Warranty (Years) | 3 | 3 | - |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | 100000 | - |
Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable | - |
Fuel Type | Diesel | Diesel | - |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 5 Gears | - |
Engine | 1493 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1493 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC | - |
Engine Type | 1.5L I4 mHawk 100 | mHawk75 | - |
Peak Power (bhp@rpm) | 100 bhp @ 3750 rpm | 75 bhp @ 3600 rpm | - |
Peak Torque (Nm@rpm) | 260 Nm @ 1750-2250 rpm | 210 Nm @ 1600-2200 rpm | - |
Turbo / SuperCharger | Turbocharged | Turbocharged | - |
Drivetrain | RWD | RWD | - |
Others | Idle Start/Stop | Idle Start/Stop | - |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | - |
Steering Type | Power assisted (Hydraulic) | Power assisted (Electric) | - |
---|---|---|---|
Minimum Turning Radius | 5.35 | 5.8 | - |
Suspension - Front | Double Wish-bone type, Independent Coil Spring | IFS coil spring | - |
Suspension - Rear | Multi-Link Coil Spring Suspension with Anti-Roll Bar | Rigid leaf spring | - |
Wheels Type | Steel Rims | Steel Rims | - |
Tyres Size - Front | 215 / 75 R15 | 215 / 75 R15 | - |
Tyres Size - Rear | 215 / 75 R15 | 215 / 75 R15 | - |
Spare Wheel | Steel | Steel | - |
Bootspace / Dicky Capacity (L) | 384 | - | - |
---|---|---|---|
Fuel Tank Capacity (L) | 50 | 60 | - |
Passenger Capacity | 7 | 7 | - |
Length (mm) | 3995 | 3995 | - |
Width (mm) | 1795 | 1745 | - |
Height (mm) | 1817 | 1880 | - |
Wheelbase (mm) | 2680 | 2680 | - |
No of Seating Rows | 3 | 3 | - |
No of Doors | 5 | 5 | - |
Latest News on Bolero Neo, Bolero and CJ-5
Three India-made cars score low at latest GNCAP crash tests
Mahindra Bolero Neo prices hiked in India
Mahindra Bolero Neo Limited Edition launched; prices start at Rs 11.50 lakh
Overall Rating | 3 Reviews | 1 Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters |
3.7 Exterior |
5 Exterior |
- |
4.7 Interior |
4 Interior |
- | |
4.3 Ride Quality |
5 Ride Quality |
- |
Mahindra
Bolero Neo
₹ 9.95 Lakh
Onwards
Mahindra
Bolero Neo Plus
₹ 11.39 Lakh
Onwards
Mahindra
Bolero Neo
₹ 9.95 Lakh
Onwards
Tata
Punch EV
₹ 9.99 Lakh
Onwards
Mahindra
Bolero Neo
₹ 9.95 Lakh
Onwards
Tata
Nexon EV
₹ 12.49 Lakh
Onwards
Mahindra
Bolero Neo
₹ 9.95 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards
Mahindra
Bolero Neo
₹ 9.95 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Mahindra
Bolero
₹ 9.79 Lakh
Onwards
Mahindra
Bolero Neo Plus
₹ 11.39 Lakh
Onwards
Mahindra
Bolero
₹ 9.79 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Mahindra
Bolero
₹ 9.79 Lakh
Onwards
Tata
Punch EV
₹ 9.99 Lakh
Onwards
Mahindra
Bolero
₹ 9.79 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Mahindra
Bolero
₹ 9.79 Lakh
Onwards
Tata
Nexon EV
₹ 12.49 Lakh
Onwards
Willys
CJ-5
₹ 4.03 Lakh
Onwards
Skoda
Slavia
₹ 10.69 Lakh
Onwards
Willys
CJ-5
₹ 4.03 Lakh
Onwards
Honda
City
₹ 11.86 Lakh
Onwards
Willys
CJ-5
₹ 4.03 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Willys
CJ-5
₹ 4.03 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Willys
CJ-5
₹ 4.03 Lakh
Onwards
Volkswagen
Virtus
₹ 11.56 Lakh
Onwards
Mahindra
Bolero Neo
₹ 9.95 Lakh
Onwards
Mahindra
Bolero
₹ 9.79 Lakh
Onwards
Mahindra
Bolero Neo Plus
₹ 11.39 Lakh
Onwards
Mahindra
Bolero Neo
₹ 9.95 Lakh
Onwards
Mahindra
Bolero
₹ 9.79 Lakh
Onwards
Tata
Punch EV
₹ 9.99 Lakh
Onwards
Mahindra
Bolero Neo
₹ 9.95 Lakh
Onwards
Mahindra
Bolero
₹ 9.79 Lakh
Onwards
Tata
Nexon EV
₹ 12.49 Lakh
Onwards
Mahindra
Bolero Neo
₹ 9.95 Lakh
Onwards
Mahindra
Bolero
₹ 9.79 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards
Mahindra
Bolero Neo
₹ 9.95 Lakh
Onwards
Mahindra
Bolero
₹ 9.79 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Mahindra
Bolero Neo N4
₹ 9.95 Lakh
Avg. Ex-Showroom price
Mahindra
Bolero B4
₹ 9.79 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available