| VARIANT | ON-ROAD PRICE RAIGAD |
|---|---|
| Sharp 2WD Diesel Turbo Automatic 7 STR (Diesel) | ₹ 46,58,874 |
| Savvy 2WD Diesel Turbo Automatic 7 STR (Diesel) | ₹ 48,35,344 |
| Savvy 2WD Diesel Turbo Automatic 6 STR (Diesel) | ₹ 48,35,344 |
| Blackstorm 2WD Diesel Turbo Automatic 6 STR (Diesel) | ₹ 49,14,575 |
| Blackstorm 2WD Diesel Turbo Automatic 7 STR (Diesel) | ₹ 49,14,575 |
| Desertstorm 2WD Diesel Turbo Automatic 6 STR (Diesel) | ₹ 49,14,575 |
| Desertstorm 2WD Diesel Turbo Automatic 7 STR (Diesel) | ₹ 49,79,983 |
| Snowstorm 2WD Diesel Turbo Automatic 7 STR (Diesel) | ₹ 49,79,983 |
| Savvy 4WD Diesel Turbo Automatic 7 STR (Diesel) | ₹ 51,58,271 |
| Savvy 4WD Diesel Turbo Automatic 6 STR (Diesel) | ₹ 51,58,271 |
| Blackstorm 4WD Diesel Turbo Automatic 6 STR (Diesel) | ₹ 52,38,703 |
| Blackstorm 4WD Diesel Turbo Automatic 7 STR (Diesel) | ₹ 52,38,703 |
| Desertstorm 4WD Diesel Turbo Automatic 6 STR (Diesel) | ₹ 53,08,168 |
| Desertstorm 4WD Diesel Turbo Automatic 7 STR (Diesel) | ₹ 53,08,168 |
| Snowstorm 4WD Diesel Turbo Automatic 7 STR (Diesel) | ₹ 53,08,168 |
buying experience was too good by the way company gave me the more than 2 time a test drive to my place itself and also i compared legender fortuner but i felt too about this but this gloster won the comparition i felt this car is range of 2cr range this is value for money and it has luxury look and feel best performace with twin turbo eng