| VARIANT | ON-ROAD PRICE DOMBIVALI |
|---|---|
| Sharp 2WD Diesel Turbo Automatic 7 STR (Diesel) | ₹ 46,50,189 |
| Savvy 2WD Diesel Turbo Automatic 7 STR (Diesel) | ₹ 48,29,012 |
| Savvy 2WD Diesel Turbo Automatic 6 STR (Diesel) | ₹ 48,29,012 |
| Blackstorm 2WD Diesel Turbo Automatic 6 STR (Diesel) | ₹ 49,08,480 |
| Blackstorm 2WD Diesel Turbo Automatic 7 STR (Diesel) | ₹ 49,08,480 |
| Desertstorm 2WD Diesel Turbo Automatic 6 STR (Diesel) | ₹ 49,08,480 |
| Desertstorm 2WD Diesel Turbo Automatic 7 STR (Diesel) | ₹ 49,79,983 |
| Snowstorm 2WD Diesel Turbo Automatic 7 STR (Diesel) | ₹ 49,79,983 |
| Savvy 4WD Diesel Turbo Automatic 7 STR (Diesel) | ₹ 51,52,903 |
| Savvy 4WD Diesel Turbo Automatic 6 STR (Diesel) | ₹ 51,52,903 |
| Blackstorm 4WD Diesel Turbo Automatic 6 STR (Diesel) | ₹ 52,35,921 |
| Blackstorm 4WD Diesel Turbo Automatic 7 STR (Diesel) | ₹ 52,35,921 |
| Desertstorm 4WD Diesel Turbo Automatic 6 STR (Diesel) | ₹ 53,08,168 |
| Desertstorm 4WD Diesel Turbo Automatic 7 STR (Diesel) | ₹ 53,08,168 |
| Snowstorm 4WD Diesel Turbo Automatic 7 STR (Diesel) | ₹ 53,08,168 |
buying experience was too good by the way company gave me the more than 2 time a test drive to my place itself and also i compared legender fortuner but i felt too about this but this gloster won the comparition i felt this car is range of 2cr range this is value for money and it has luxury look and feel best performace with twin turbo eng