Maruti Suzuki Grand Vitara Car Loan EMI Calculator
Maruti Suzuki Grand Vitara EMI starts at 21,828 per month calculated for - Interest rate: 8%, Tenure - 5 years, Down-payment : ₹ 1.92 Lakh. Maruti Suzuki Grand Vitara price starts at ₹ 12.68 Lakh and goes up to ₹ 23.09 Lakh. CarTrade Car Loan EMI calculator helps you with detailed breakup of EMI and other charges.

Variant
Sigma 2WD Petrol 1.5L Manual
City
Mumbai
Adjust Grand Vitara Car Loan Parameters
On-Road Price
₹ 12,68,221₹ 21,828 for 5 Years
Maruti Suzuki Grand Vitara Loan Repayment Schedule
This table helps you understand, how much loan payment will be pending at the end of the each year of the loan. This way, you can arrive at the amount you will need if you decide to pre-pay your loan.
| Months | Principal Paid | Interest Paid | Balance Loan |
|---|---|---|---|
| 12 | ₹ 1,82,415 | ₹ 79,521 | ₹ 8,94,085 |
| 24 | ₹ 1,97,553 | ₹ 64,383 | ₹ 6,96,532 |
| 36 | ₹ 2,13,952 | ₹ 47,984 | ₹ 4,82,580 |
| 48 | ₹ 2,31,708 | ₹ 30,228 | ₹ 2,50,872 |
| 60 | ₹ 2,50,872 | ₹ 10,995 | ₹ 0 |
Maruti Suzuki Grand Vitara EMI
Maruti Suzuki Grand Vitara Car Loan EMI calculated for - Interest rate: 8%, Tenure - 5 years, Down-payment : ₹ 1,91,721
| On-Road Price in Mumbai | Min Down Payment | EMI |
|---|---|---|
| Sigma 2WD Petrol 1.5L Manual ₹ 12,68,221 | ₹1,91,721 | ₹21,828 |
| Delta 2WD Petrol 1.5L Manual ₹ 14,22,892 | ₹2,13,192 | ₹24,528 |
| Delta 2WD Petrol 1.5L Automatic (TC) ₹ 15,79,652 | ₹2,34,952 | ₹27,266 |
| Zeta 2WD Petrol 1.5L Manual ₹ 16,09,031 | ₹2,39,031 | ₹27,779 |
| Zeta 2WD Petrol 1.5L Manual Dual Tone ₹ 16,26,913 | ₹2,41,513 | ₹28,091 |
| Zeta (O) 2WD Petrol 1.5L Manual ₹ 16,46,821 | ₹2,57,721 | ₹28,166 |
| Zeta (O) 2WD Petrol 1.5L Manual Dual Tone ₹ 16,64,827 | ₹2,60,327 | ₹28,478 |
| Zeta 2WD Petrol 1.5L Automatic (TC) ₹ 17,65,791 | ₹2,60,791 | ₹30,516 |
| Zeta 2WD Petrol 1.5L Automatic (TC) Dual Tone ₹ 17,83,674 | ₹2,63,274 | ₹30,828 |
| Zeta (O) 2WD Petrol 1.5L Automatic (TC) ₹ 18,08,744 | ₹2,84,644 | ₹30,903 |
| Zeta (O) 2WD Petrol 1.5L Automatic (TC) Dual Tone ₹ 18,26,749 | ₹2,87,249 | ₹31,216 |
| Alpha 2WD Petrol 1.5L Manual ₹ 17,82,860 | ₹2,63,160 | ₹30,814 |
| Alpha 2WD Petrol 1.5L Manual Dual Tone ₹ 18,00,743 | ₹2,65,643 | ₹31,126 |
| Alpha (O) 2WD Petrol 1.5L Manual ₹ 18,25,814 | ₹2,87,114 | ₹31,199 |
| Alpha (O) 2WD Petrol 1.5L Manual Dual Tone ₹ 18,43,820 | ₹2,89,720 | ₹31,512 |
| Alpha 2WD Petrol 1.5L Automatic (TC) ₹ 19,39,622 | ₹2,84,922 | ₹33,551 |
| Alpha 2WD Petrol 1.5L Automatic (TC) Dual Tone ₹ 19,57,504 | ₹2,87,404 | ₹33,864 |
| Alpha (O) 2WD Petrol 1.5L Automatic (TC) ₹ 19,83,656 | ₹3,09,956 | ₹33,937 |
| Alpha (O) 2WD Petrol 1.5L Automatic (TC) Dual Tone ₹ 20,01,662 | ₹3,12,562 | ₹34,249 |
| Alpha AWD Petrol 1.5L Automatic (TC) ₹ 21,07,995 | ₹3,08,295 | ₹36,491 |
| Alpha AWD Petrol 1.5L Automatic (TC) Dual Tone ₹ 21,25,877 | ₹3,10,777 | ₹36,804 |
| Alpha (O) AWD Petrol 1.5L Automatic (TC) ₹ 21,75,228 | ₹3,17,628 | ₹37,665 |
| Alpha (O) AWD Petrol 1.5L Automatic (TC) Dual Tone ₹ 21,93,110 | ₹3,20,110 | ₹37,978 |
| Delta Plus 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) ₹ 19,49,608 | ₹2,86,308 | ₹33,726 |
| Zeta Plus 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) ₹ 20,98,589 | ₹3,06,989 | ₹36,327 |
| Zeta Plus 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone ₹ 21,16,472 | ₹3,09,472 | ₹36,639 |
| Zeta Plus (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) ₹ 21,66,752 | ₹3,16,452 | ₹37,517 |
| Zeta Plus (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone ₹ 21,84,633 | ₹3,18,933 | ₹37,830 |
| Alpha Plus 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) ₹ 22,82,753 | ₹3,32,553 | ₹39,543 |
| Alpha Plus 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone ₹ 23,00,636 | ₹3,35,036 | ₹39,855 |
| Alpha Plus (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) ₹ 22,90,650 | ₹3,33,650 | ₹39,681 |
| Alpha Plus (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone ₹ 23,08,533 | ₹3,36,133 | ₹39,993 |
| Delta 2WD CNG 1.5L Manual ₹ 14,86,832 | ₹1,87,132 | ₹26,353 |
| Zeta 2WD CNG 1.5L Manual ₹ 17,02,576 | ₹2,27,176 | ₹29,916 |
Check Car Loan EMIs of Maruti Suzuki Grand Vitara Similar Cars

₹ 12.51 - 23.66 Lakh
On-Road Price, Mumbai

₹ 13.45 - 24.08 Lakh
On-Road Price, Mumbai

₹ 9.62 - 15.31 Lakh
On-Road Price, Mumbai

₹ 13.08 - 24.61 Lakh
On-Road Price, Mumbai

₹ 13.09 - 26.69 Lakh
On-Road Price, Mumbai

₹ 13.88 - 19.95 Lakh
On-Road Price, Mumbai

₹ 12.49 - 22.00 Lakh
On-Road Price, Mumbai

₹ 13.58 - 25.36 Lakh
On-Road Price, Mumbai

₹ 12.80 - 22.67 Lakh
On-Road Price, Mumbai
Explore more about Maruti Suzuki Grand Vitara
Grand Vitara EMI FAQs
Here is how - Maruti Suzuki Grand Vitara price starts from ₹ 12,68,221 in Mumbai. If you pay a down payment of ₹ 1,91,721 for a 5-year loan available at 8% interest rate, your EMI amount will be ₹ 21,828.
Note: Down payment is the amount you would pay upfront to buy your car. Bank give you a loan for the remaining amount.
| Version | On-road price in Mumbai | Max Loan |
|---|---|---|
| Sigma 2WD Petrol 1.5L Manual | ₹ 12,68,221 | ₹ 10,76,500 |
| Delta 2WD Petrol 1.5L Manual | ₹ 14,22,892 | ₹ 12,09,700 |
| Delta 2WD Petrol 1.5L Automatic (TC) | ₹ 15,79,652 | ₹ 13,44,700 |
| Zeta 2WD Petrol 1.5L Manual | ₹ 16,09,031 | ₹ 13,70,000 |
| Zeta 2WD Petrol 1.5L Manual Dual Tone | ₹ 16,26,913 | ₹ 13,85,400 |
| Zeta (O) 2WD Petrol 1.5L Manual | ₹ 16,46,821 | ₹ 13,89,100 |
| Zeta (O) 2WD Petrol 1.5L Manual Dual Tone | ₹ 16,64,827 | ₹ 14,04,500 |
| Zeta 2WD Petrol 1.5L Automatic (TC) | ₹ 17,65,791 | ₹ 15,05,000 |
| Zeta 2WD Petrol 1.5L Automatic (TC) Dual Tone | ₹ 17,83,674 | ₹ 15,20,400 |
| Zeta (O) 2WD Petrol 1.5L Automatic (TC) | ₹ 18,08,744 | ₹ 15,24,100 |
| Zeta (O) 2WD Petrol 1.5L Automatic (TC) Dual Tone | ₹ 18,26,749 | ₹ 15,39,500 |
| Alpha 2WD Petrol 1.5L Manual | ₹ 17,82,860 | ₹ 15,19,700 |
| Alpha 2WD Petrol 1.5L Manual Dual Tone | ₹ 18,00,743 | ₹ 15,35,100 |
| Alpha (O) 2WD Petrol 1.5L Manual | ₹ 18,25,814 | ₹ 15,38,700 |
| Alpha (O) 2WD Petrol 1.5L Manual Dual Tone | ₹ 18,43,820 | ₹ 15,54,100 |
| Alpha 2WD Petrol 1.5L Automatic (TC) | ₹ 19,39,622 | ₹ 16,54,700 |
| Alpha 2WD Petrol 1.5L Automatic (TC) Dual Tone | ₹ 19,57,504 | ₹ 16,70,100 |
| Alpha (O) 2WD Petrol 1.5L Automatic (TC) | ₹ 19,83,656 | ₹ 16,73,700 |
| Alpha (O) 2WD Petrol 1.5L Automatic (TC) Dual Tone | ₹ 20,01,662 | ₹ 16,89,100 |
| Alpha AWD Petrol 1.5L Automatic (TC) | ₹ 21,07,995 | ₹ 17,99,700 |
| Alpha AWD Petrol 1.5L Automatic (TC) Dual Tone | ₹ 21,25,877 | ₹ 18,15,100 |
| Alpha (O) AWD Petrol 1.5L Automatic (TC) | ₹ 21,75,228 | ₹ 18,57,600 |
| Alpha (O) AWD Petrol 1.5L Automatic (TC) Dual Tone | ₹ 21,93,110 | ₹ 18,73,000 |
| Delta Plus 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) | ₹ 19,49,608 | ₹ 16,63,300 |
| Zeta Plus 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) | ₹ 20,98,589 | ₹ 17,91,600 |
| Zeta Plus 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone | ₹ 21,16,472 | ₹ 18,07,000 |
| Zeta Plus (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) | ₹ 21,66,752 | ₹ 18,50,300 |
| Zeta Plus (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone | ₹ 21,84,633 | ₹ 18,65,700 |
| Alpha Plus 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) | ₹ 22,82,753 | ₹ 19,50,200 |
| Alpha Plus 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone | ₹ 23,00,636 | ₹ 19,65,600 |
| Alpha Plus (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) | ₹ 22,90,650 | ₹ 19,57,000 |
| Alpha Plus (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone | ₹ 23,08,533 | ₹ 19,72,400 |
| Delta 2WD CNG 1.5L Manual | ₹ 14,86,832 | ₹ 12,99,700 |
| Zeta 2WD CNG 1.5L Manual | ₹ 17,02,576 | ₹ 14,75,400 |
As a thumb rule, you can get a maximun loan of up to 100% of the ex-showroom price.
- 1. If you select a higher tenure loan, let's say 7 years, your EMI for Grand Vitara Sigma 2WD Petrol 1.5L Manual will be ₹ 19,767 but you will have to pay interest of ₹ 5,83,928 over the period of 7 years.
- 2. If you select a lower tenure loan, let's say 3 years, your EMI amount will be higher at ₹ 39,741, but your interest payment will be only ₹ 3,54,176 over the 3 years period.
