VERSION | ON-ROAD PRICE BUNDI |
---|---|
D [2018-2020] (Petrol) | ₹ 4,12,131 |
D (Petrol) | ₹ 4,97,518 |
A (Petrol) | ₹ 6,01,858 |
A(O) (Petrol) | ₹ 6,65,846 |
T (Petrol) | ₹ 6,94,974 |
T(O) (Petrol) | ₹ 7,36,300 |
T CVT (Petrol) | ₹ 7,84,683 |
T(O) CVT (Petrol) | ₹ 8,07,536 |
A [2018-2020] (Petrol) | ₹ 5,00,414 |
T [2018-2019] (Petrol) | ₹ 5,52,656 |
A(O) [2018-2020] (Petrol) | ₹ 5,55,035 |
T(O) [2018-2019] (Petrol) | ₹ 5,74,448 |
T W/VDC (Petrol) | ₹ 5,93,200 |
T (O) W/VDC (Petrol) | ₹ 6,15,022 |
T CVT [2019-2020] (Petrol) | ₹ 6,58,361 |
T(O) CVT [2019-2020] (Petrol) | ₹ 6,80,153 |
Superb car in 7 seater in budgeted price. My buying experience was good . love to drive this car. Copper color is aweosme