On-road Price in | ₹ 1.18 Crore View Price Breakup |
₹ 2.05 Crore View Price Breakup |
|
---|---|---|---|
EMI |
₹ 199722 For 5 years, 8% Interest, 80% Loan |
₹ 348006 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage | 11.04 kmpl | 11.1 kmpl | |
---|---|---|---|
User Reported Mileage (City) |
4 kmpl
View
Details
|
||
User Reported Mileage (Highway) | - | 5.5 kmpl |
Front Left View |
![]() |
- | |
---|---|---|---|
Left View |
![]() |
- | |
Rear Left View |
![]() |
- | |
Rear View |
![]() |
![]() |
- |
Front View |
![]() |
- |
NCAP Rating (Best - 5 Star) | 5 Star (Euro NCAP) | Not Tested | |
---|---|---|---|
Airbags | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) | |
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Remote | Remote | |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Analogue - Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Multi-Function Display | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Front & Rear | |
Parking Assist | |||
Clock | Digital | Digital | |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer | Digital | Analogue |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | 1 Din | Not Available | |
Infotainment Display | TFT Display | Touch-screen Display | |
Voice Command Support | |||
Android / Apple Connectivity | Android Auto (Wired), Apple Car Play (Wired) | Android Auto (Yes), Apple Car Play (Yes) | |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 19 | 6+ | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | |
Air Conditioner | Yes (Automatic Four Zone) | Yes (Automatic Dual Zone) | |
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | |
Rear AC | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | - | |
AC for Third Row | Vents on Pillars, Fan Speed Controls | - | |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | Electronic - Internal Only | Electronic - All | |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Ventilated Disc | |
---|---|---|---|
Break Type - Rear | Disc | Ventilated Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Limited Slip Differential (LSD) |
Seat Upholstery | Nappa Leather | Leather | |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, backrest bolsters in / out) + 4 way manually adjustable (headrest up / down, headrest forward / back) | 4 way electrically adjustable (backrest tilt forward / back, seat height up / down) + 2 way manually adjustable (seat forward / back) | |
Adjustment Options - Front Passanger Seat | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, backrest bolsters in / out) + 4 way manually adjustable (headrest up / down, headrest forward / back) | 4 way electrically adjustable (backrest tilt forward / back, seat height up / down) + 2 way manually adjustable (seat forward / back) | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | - | |
Adjustment Options - Third Row Seat | 2 way manually adjustable (headrest up / down) | - | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Partial | Partial | |
Split Rear Seat | |||
Third Row Seats Type | |||
Split Third Row Seat |
Power Windows | Front & Rear | Front Only | |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | |
Window Control: One Touch -Down | All | All | |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Painted | Painted | |
Blinds - Side Window | |||
Blinds - Rear Windshield | |||
Doot Sill Plates | Illuminated | Metallic | |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Internal with Remote | Remote Operated |
Headlights | LED | LED | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | Active | Active | |
Daytime Running Lights | LED | LED | |
Fog Lamps | LED on front | LED on front | |
Tail Light | LED | LED | |
Puddle Lights |
Interiors | Dual Tone | Dual Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Amber / Charcoal, Maroon Brown / Charcoal | Black, Slate Grey | |
Lights inside Cabin | Front and Rear | Front | |
Ambient or soft Interior Lighting | Multi-colour | Multi-colour | |
Cup Holders | Front & Rear | Front Only | |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | |||
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders |
Sunroof / Moonroof | Panoramic Sunroof | Electrically Adjustable | |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit | |||
Rub - Strips |
Warranty (Years) | 2 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | 60000 | |
Battery Warranty (Max Kilometres) |
Seat Adjustment |
---|
Fuel Type | Mild Hybrid(Electric + Petrol) | Petrol | |
---|---|---|---|
Transmission | Automatic - 8 Gears, Manual Override, Sport Mode | Automatic (DCT) - 8 Gears, Paddle Shift, Sport Mode | |
Top Speed | 180 | 293 | |
Time for 0-100 kmph Acceleration | 7.6 | 4.2 | |
4x4 or All Wheel Drive | Torque-On-Demand | No | |
Mileage - ARAI Reported | 11.04 | 11.1 | |
Driving Range (km) | 809 | 711 | |
Engine | 1969 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2981 cc, 6 Cylinders Flat, 4 Valves/Cylinder, DOHC | |
Engine Type | 2.0L Drive-E Turbocharged | Twin-Turbo Flat-6 | |
Peak Power (bhp@rpm) | 300 bhp | 380 bhp @ 6500 rpm | |
Peak Torque (Nm@rpm) | 420 Nm | 450 Nm @ 1950 rpm | |
Turbo / SuperCharger | Twin Turbo | Twin Turbo | |
Drivetrain | AWD | RWD | |
Others | Idle Start/Stop | Idle Start/Stop | |
Emission Standard | BS 6 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5.9 | 5.6 | |
Suspension - Front | Double Wishbone Suspension, Coil Springs,Hydraulic Shock Absorbers, Stabilizer Bar. Optional Air Suspension. | McPherson spring-strut suspension | |
Suspension - Rear | Integral Axle with Transverse Composite Leaf Spring, Hydraulic Shock Absorbers, Stabilizer Bar. Optional Air Suspension. | Multi-link rear suspension | |
Wheels Type | Alloy Wheels | Alloy Wheels | |
Tyres Size - Front | 275 / 45 R20 | 235 / 40 R19 | |
Tyres Size - Rear | 275 / 45 R20 | 295 / 35 R20 | |
Spare Wheel | Space Saver | No |
Bootspace / Dicky Capacity (L) | 709 | 132 | |
---|---|---|---|
Fuel Tank Capacity (L) | 71 | 64 | |
Passenger Capacity | 7 | 4 | |
Length (mm) | 4953 | 4519 | |
Width (mm) | 2008 | 1852 | |
Height (mm) | 1773 | 1298 | |
Wheelbase (mm) | 2984 | 2450 | |
Ground Clearance (mm) | 238 | - | |
Curb Weight (kgs) | 2962 | 1505 | |
No of Seating Rows | 3 | 2 | |
No of Doors | 5 | 2 |
Latest News on XC90 and 911
Volvo launches 2023 XC40, XC60, and XC90 in India
Porsche introduces new 911 Carrera T and 718 Style Edition in India; prices revealed
New Porsche 911 Carrera S introduced in India for Rs 1.82 crore
Porsche 911 GT2 RS launched in India at Rs 3.88 crore
Porsche spotted testing new-gen 911 Turbo
Porsche 911 Carrera T revealed as the lightest 911
Overall Rating | Reviews | 1 Reviews | |
---|---|---|---|
Rating Parameters | - | - |
Compare Volvo XC90 Porsche 911 on basis of price, offers, detailed tech specs & other features. The price of Volvo XC90 B6 Ultimate and Porsche 911 Carrera is ₹ 98.50 Lakh and ₹ 1.72 Crore respectively. The claimed mileage for Volvo XC90 B6 Ultimate is 11.04 kmpl. The claimed mileage for Porsche 911 Carrera is 11.1 kmpl. In technical specifications, Volvo XC90 B6 Ultimate is powered by 1969 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Porsche 911 Carrera is powered by 2981 cc, 6 Cylinders Flat, 4 Valves/Cylinder, DOHC engine.
Volvo
XC90
₹ 98.50 Lakh
Onwards
Audi
Q7
₹ 84.69 Lakh
Onwards
Volvo
XC90
₹ 98.50 Lakh
Onwards
Volvo
XC60
₹ 67.50 Lakh
Onwards
Volvo
XC90
₹ 98.50 Lakh
Onwards
BMW
X7
₹ 1.22 Crore
Onwards
Volvo
XC90
₹ 98.50 Lakh
Onwards
BMW
X5
₹ 79.89 Lakh
Onwards
Volvo
XC90
₹ 98.50 Lakh
Onwards
Mercedes-Benz
GLS
₹ 1.19 Crore
Onwards
Porsche
911
₹ 1.72 Crore
Onwards
Porsche
718
₹ 1.32 Crore
Onwards
Porsche
911
₹ 1.72 Crore
Onwards
Porsche
Panamera
₹ 1.57 Crore
Onwards
Porsche
911
₹ 1.72 Crore
Onwards
BMW
M8
₹ 2.23 Crore
Onwards
Porsche
911
₹ 1.72 Crore
Onwards
Lamborghini
Huracan Evo
₹ 3.22 Crore
Onwards
Porsche
911
₹ 1.72 Crore
Onwards
Mercedes-Benz
Maybach S-Class
₹ 2.57 Crore
Onwards
Volvo
XC90
₹ 98.50 Lakh
Onwards
Porsche
911
₹ 1.72 Crore
Onwards
Audi
Q7
₹ 84.69 Lakh
Onwards
Volvo
XC90
₹ 98.50 Lakh
Onwards
Porsche
911
₹ 1.72 Crore
Onwards
Volvo
XC60
₹ 67.50 Lakh
Onwards
Volvo
XC90
₹ 98.50 Lakh
Onwards
Porsche
911
₹ 1.72 Crore
Onwards
BMW
X7
₹ 1.22 Crore
Onwards
Volvo
XC90
₹ 98.50 Lakh
Onwards
Porsche
911
₹ 1.72 Crore
Onwards
BMW
X5
₹ 79.89 Lakh
Onwards
Volvo
XC90
₹ 98.50 Lakh
Onwards
Porsche
911
₹ 1.72 Crore
Onwards
Mercedes-Benz
GLS
₹ 1.19 Crore
Onwards
Porsche
911 Carrera
₹ 1.72 Crore
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available