On-road Price in | ₹ 54.88 Lakh View Price Breakup |
₹ 54.53 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 93611 For 5 years, 8% Interest, 80% Loan |
₹ 89794 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage | 19.1 kmpl | 23.1 kmpl | |
---|---|---|---|
User Reported Mileage (City) |
9 kmpl
View
Details
|
||
User Reported Mileage (Highway) | - | 11.5 kmpl |
Airbags | 9 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | - | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Remote | Remote with Boot Opener |
Type of Instrument Cluster / Dashboard Display | Analogue | Analogue | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Multi-Function Display | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | |
Parking Assist | Reverse Camera with Guidance | Reverse Camera with Guidance | |
Clock | Digital | Digital | |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer | Analogue | Analogue |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | Not Applicable | 2 Din | |
Infotainment Display | Touch-screen Display | Touch-screen Display | |
Voice Command Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | - | |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 9 | 6 | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
CD Player | |||
DVD Playback | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | |
Air Conditioner | Yes (Automatic Three Zone) | Yes (Automatic Dual Zone) | |
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | |
Rear AC | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control | Vents Behind Front Armrest, Common Fan Speed Control | |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | |
Anti-glare Rear View Mirrors | Electronic - All | Electronic - All | |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Disc | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Leather | Leather | |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 10 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down) + 2 way manually adjustable (headrest up / down) | |
Adjustment Options - Front Passanger Seat | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | - | |
Adjustment Options - Rear Row Seat | 2 way electrically adjustable (backrest tilt forward / back) + 2 way manually adjustable (headrest up / down) | - | |
Driver Armrest | |||
Armrest for Rear Seat | With Audio controls & Cup holder | With Cup Holder | |
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | |||
Split Rear Seat |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | |
Window Control: One Touch -Down | All | All | |
Rain-sensing Wipers | |||
Rear Glass Defogger | |||
Exterior Door Handles | Chrome | Body Coloured | |
Interior Door Handles | Chrome | Chrome | |
Blinds - Side Window | |||
Blinds - Rear Windshield | |||
Doot Sill Plates | Metallic | - | |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Internal with Remote | Internal with Remote |
Headlights | LED Projector | LED | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | - | |
Fog Lamps | LED on front, Halogen on rear | LED on front, Halogen on rear | |
Tail Light | LED | LED | |
Puddle Lights |
Interiors | Dual Tone | Dual Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Beige /Black | - | |
Lights inside Cabin | Front and Rear | Front and Rear | |
Cup Holders | Front & Rear | Front & Rear | |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Co-Driver Only | |
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | Electrically Adjustable | Electrically Adjustable | |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers |
Warranty (Years) | 3 | 2 | |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | 40000 | |
Battery Warranty (Years) | 8 | - | |
Battery Warranty (Max Kilometres) | 160000 | - |
Fuel Type | Hybrid (Electric + Petrol) | Hybrid (Electric + Petrol) | |
---|---|---|---|
Transmission | Automatic (EV/Hybrid) - CVT Gears, Paddle Shift, Sport Mode | Automatic (CVT), Sport Mode | |
Mileage - ARAI Reported | 19.1 | 23.1 | |
Driving Range (km) | 958 | - | |
Engine | 2487 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1993 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | Petrol-Hybrid | Hybrid - iMMD (Intelligent Multi-mode Drive) hybrid system with 2 motors and 2.0L i-VTEC Petrol engine | |
Peak Power (bhp@rpm) | 176 bhp @ 5700 rpm | 212 bhp @ 6200 rpm | |
Peak Torque (Nm@rpm) | 221 Nm @ 3600-5200 rpm | 315 Nm | |
Peak Engine Performance | 215 bhp @ 5700 rpm, 221 Nm @ 3600 rpm | 143 bhp @ 6200 rpm, 175 Nm @ 4000 rpm | |
Electric Motor | Permanent magnet synchronous Placed At Front Axle | Permanent magnet synchronous Placed At Front Axle | |
Peak Motor Performance | 119 bhp 202 Nm | 181 bhp @ 5000 rpm, 315 Nm | |
Battery | Nickel Metal Hydride, 245 Volt,Battery Placed Under Floor Pan | 1.3kWh, Lithium Ion Battery Placed Under Rear Seats | |
Drivetrain | FWD | FWD | |
Others | Regenerative Braking, Idle Start/Stop | Regenerative Braking, Idle Start/Stop, Pure Electric Driving Mode | |
Emission Standard | BS 6 | BS 4 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5.8 | - | |
Suspension - Front | MacPherson Strut | MacPherson Strut with Coil Spring | |
Suspension - Rear | Double Wishbone | Multi Link with Coil spring | |
Wheels Type | Alloy Wheels | Alloy Wheels | |
Tyres Size - Front | 235 / 45 R18 | 235 / 45 R18 | |
Tyres Size - Rear | 235 / 45 R18 | 235 / 45 R18 | |
Spare Wheel | Steel | Alloy |
Fuel Tank Capacity (L) | 50 | 60 | |
---|---|---|---|
Passenger Capacity | 5 | 5 | |
Length (mm) | 4885 | 4933 | |
Width (mm) | 1840 | 1849 | |
Height (mm) | 1455 | 1464 | |
Wheelbase (mm) | 2825 | 2776 | |
Curb Weight (kgs) | 1665 | 1620 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 4 | 4 |
Latest News on Camry and Accord
Toyota Fortuner, Innova Crysta, and Camry get a price hike
Toyota launches new Camry Hybrid in India at Rs 41.70 lakh
2018 Honda Accord: Top5 things to know
10th generation Honda Accord breaks cover
Honda to recall for 2.1 million Accord sedans
New Honda Accord to debut on July 14; teaser image revealed
Honda teases all-new Accord with revised powertain
Latest Reviews on Camry and Accord
Honda Drive to Discover 8 - India to Bhutan
Honda Accord Hybrid Review
Honda Accord Review
Overall Rating | Reviews | 15 Reviews | |
---|---|---|---|
Rating Parameters | - |
4.7 Exterior |
|
- |
4 Interior |
||
- |
4.6 Ride Quality |
Compare Toyota Camry Honda Accord on basis of price, offers, detailed tech specs & other features. The price of Toyota Camry Hybrid and Honda Accord Hybrid is ₹ 46.17 Lakh and ₹ 44.28 Lakh respectively. The claimed mileage for Toyota Camry Hybrid is 19.1 kmpl. The claimed mileage for Honda Accord Hybrid is 23.1 kmpl. In technical specifications, Toyota Camry Hybrid is powered by 2487 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Honda Accord Hybrid is powered by 1993 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Camry | Accord | |
---|---|---|
User score | 9.04 | 9 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
Camry | Accord | |
---|---|---|
Hybrid (Electric + Petrol) | 19.1 kmpl | 23.1 kmpl |
Toyota
Camry
₹ 46.17 Lakh
Onwards
Lexus
ES
₹ 63.05 Lakh
Onwards
Toyota
Camry
₹ 46.17 Lakh
Onwards
Audi
A4
₹ 43.85 Lakh
Onwards
Toyota
Camry
₹ 46.17 Lakh
Onwards
Mercedes-Benz
A-Class Limousine
₹ 42.80 Lakh
Onwards
Toyota
Camry
₹ 46.17 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 43.50 Lakh
Onwards
Toyota
Camry
₹ 46.17 Lakh
Onwards
Hyundai
Ioniq 5
₹ 45.95 Lakh
Onwards
Honda
Accord
₹ N/A
Onwards
Audi
A4
₹ 43.85 Lakh
Onwards
Honda
Accord
₹ N/A
Onwards
Hyundai
Ioniq 5
₹ 45.95 Lakh
Onwards
Honda
Accord
₹ N/A
Onwards
Mercedes-Benz
A-Class Limousine
₹ 42.80 Lakh
Onwards
Honda
Accord
₹ N/A
Onwards
BMW
2 Series Gran Coupe
₹ 43.50 Lakh
Onwards
Honda
Accord
₹ N/A
Onwards
MINI
Countryman
₹ 47.75 Lakh
Onwards
Toyota
Camry
₹ 46.17 Lakh
Onwards
Honda
Accord
₹ N/A
Onwards
Lexus
ES
₹ 63.05 Lakh
Onwards
Toyota
Camry
₹ 46.17 Lakh
Onwards
Honda
Accord
₹ N/A
Onwards
Audi
A4
₹ 43.85 Lakh
Onwards
Toyota
Camry
₹ 46.17 Lakh
Onwards
Honda
Accord
₹ N/A
Onwards
Mercedes-Benz
A-Class Limousine
₹ 42.80 Lakh
Onwards
Toyota
Camry
₹ 46.17 Lakh
Onwards
Honda
Accord
₹ N/A
Onwards
BMW
2 Series Gran Coupe
₹ 43.50 Lakh
Onwards
Toyota
Camry
₹ 46.17 Lakh
Onwards
Honda
Accord
₹ N/A
Onwards
Hyundai
Ioniq 5
₹ 45.95 Lakh
Onwards
Select Your Make or Model
Select Your Version
No version available