On-road Price in | ₹ 9.16 Lakh View Price Breakup |
₹ 10.52 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 15795 For 5 years, 8% Interest, 80% Loan |
₹ 18290 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage | - | 17 kmpl | |
---|---|---|---|
User Reported Mileage (City) |
15 kmpl
View
Details
|
||
User Reported Mileage (Highway) | - | 18 kmpl |
Front Left View |
![]() |
- | |
---|---|---|---|
Left View |
![]() |
- | |
Rear Left View |
![]() |
- | |
Rear View |
![]() |
![]() |
- |
Front View |
![]() |
- |
DashBoard |
![]() |
- | |
---|---|---|---|
Infotainment Display |
![]() |
![]() |
- |
Dashbaord Display |
![]() |
![]() |
- |
AC Controls |
![]() |
- | |
Rear Passenger Seats |
![]() |
- |
NCAP Rating (Best - 5 Star) | Not Tested | 4 Star (Global NCAP) | |
---|---|---|---|
Airbags | 4 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Front Passenger) | |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | With Key | Keyless |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue - Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Analogue | Analogue |
Unit / Display Size | Not Available | 2 Din | |
---|---|---|---|
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) | |
Speakers | |||
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
CD Player | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Steering Adjustment | Tilt | Tilt | |
Air Conditioner | Yes (Manual) | Yes (Automatic Climate Control) | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
Rear AC | Blower, Vents Behind Front Armrest | - | |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | |
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Ventilated Disc | |
---|---|---|---|
Break Type - Rear | Drum | Drum | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution |
Seat Upholstery | Fabric + Leatherette | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | 2 way manually adjustable (headrest up / down) | |
Driver Armrest | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat |
Power Windows | Front Only | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Silver | Painted | |
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | |
Adjustable ORVM | Electrically Adjustable | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release |
Headlights | Halogen | LED Projector | |
---|---|---|---|
Headlight Height Adjuster | |||
Daytime Running Lights | |||
Tail Light | Halogen | LED |
Interiors | Single Tone | Dual Tone | |
---|---|---|---|
Interior Colour(s) | Black | Black/Dark Brown | |
Lights inside Cabin | Front and Rear | Centre | |
Ambient or soft Interior Lighting | |||
Cup Holders | Front Only | Front Only | |
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers | |||
Body Kit | Cladding - Black/Grey | Cladding - Black/Grey | |
Rub - Strips |
Warranty (Years) | 3 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | 100000 | |
Battery Warranty (Max Kilometres) |
Seat Adjustment |
---|
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 5 Gears | |
Mileage - ARAI Reported | - | 17 | |
Driving Range (km) | - | 817 | |
Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | Smartstream G 1.2 | K15B | |
Peak Power (bhp@rpm) | 82 bhp @ 6000 rpm | 103 bhp @ 6000 rpm | |
Peak Torque (Nm@rpm) | 115 Nm @ 4200 rpm | 138 Nm @ 4400 rpm | |
Drivetrain | FWD | FWD | |
Others | Idle Start/Stop | - | |
Emission Standard | BS6 Phase 2 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5.1 | 5.2 | |
Suspension - Front | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | |
Suspension - Rear | Coupled Torsion Beam Axle with Coil Spring | Torsion Beam with Coil Spring | |
Wheels Type | Steel Rims | Steel Rims | |
Tyres Size - Front | 195 / 65 R15 | 205 / 60 R16 | |
Tyres Size - Rear | 195 / 65 R15 | 205 / 60 R16 | |
Spare Wheel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 392 | 328 | |
---|---|---|---|
Fuel Tank Capacity (L) | 45 | 48 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 3995 | 3995 | |
Width (mm) | 1790 | 1790 | |
Height (mm) | 1610 | 1640 | |
Wheelbase (mm) | 2500 | 2500 | |
Curb Weight (kgs) | - | 1115 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Latest News on Sonet and Urban Cruiser
Kia Carens, Seltos and Sonet now get BS6 2.0 compliant engines
Kia Seltos, Carens, and Sonet prices hiked in India
2022 GNCAP ratings revealed for Hyundai Creta, i20 and Toyota Urban Cruiser
Toyota India to increase prices across the model range from next month
Toyota retails 9,284 vehicles in September 2021
Toyota cars to become expensive from 1 October, 2021
Toyota Kirloskar Motor introduces comprehensive relief measures for its employees
Latest Reviews on Sonet and Urban Cruiser
Toyota Urban Cruiser First Drive Review
Overall Rating | Reviews | 2 Reviews | |
---|---|---|---|
Rating Parameters | - |
5 Exterior |
|
- |
5 Interior |
||
- |
5 Ride Quality |
Compare Kia Sonet Toyota Urban Cruiser on basis of price, offers, detailed tech specs & other features. The price of Kia Sonet HTE 1.2 and Toyota Urban Cruiser Mid Grade MT is ₹ 7.79 Lakh and ₹ 9.02 Lakh respectively. The claimed mileage for Toyota Urban Cruiser Mid Grade MT is 17 kmpl. In technical specifications, Kia Sonet HTE 1.2 is powered by 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Toyota Urban Cruiser Mid Grade MT is powered by 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Kia
Sonet
₹ 7.79 Lakh
Onwards
Hyundai
Venue
₹ 7.68 Lakh
Onwards
Kia
Sonet
₹ 7.79 Lakh
Onwards
Tata
Nexon
₹ 7.79 Lakh
Onwards
Kia
Sonet
₹ 7.79 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.18 Lakh
Onwards
Kia
Sonet
₹ 7.79 Lakh
Onwards
Mahindra
XUV300
₹ 8.41 Lakh
Onwards
Kia
Sonet
₹ 7.79 Lakh
Onwards
Kia
Seltos
₹ 10.89 Lakh
Onwards
Toyota
Urban Cruiser
₹ 9.02 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.18 Lakh
Onwards
Toyota
Urban Cruiser
₹ 9.02 Lakh
Onwards
Mahindra
XUV300
₹ 8.41 Lakh
Onwards
Toyota
Urban Cruiser
₹ 9.02 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 10.48 Lakh
Onwards
Toyota
Urban Cruiser
₹ 9.02 Lakh
Onwards
Hyundai
Venue
₹ 7.68 Lakh
Onwards
Toyota
Urban Cruiser
₹ 9.02 Lakh
Onwards
Honda
WR-V
₹ 9.25 Lakh
Onwards
Kia
Sonet
₹ 7.79 Lakh
Onwards
Toyota
Urban Cruiser
₹ 9.02 Lakh
Onwards
Hyundai
Venue
₹ 7.68 Lakh
Onwards
Kia
Sonet
₹ 7.79 Lakh
Onwards
Toyota
Urban Cruiser
₹ 9.02 Lakh
Onwards
Tata
Nexon
₹ 7.79 Lakh
Onwards
Kia
Sonet
₹ 7.79 Lakh
Onwards
Toyota
Urban Cruiser
₹ 9.02 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.18 Lakh
Onwards
Kia
Sonet
₹ 7.79 Lakh
Onwards
Toyota
Urban Cruiser
₹ 9.02 Lakh
Onwards
Mahindra
XUV300
₹ 8.41 Lakh
Onwards
Kia
Sonet
₹ 7.79 Lakh
Onwards
Toyota
Urban Cruiser
₹ 9.02 Lakh
Onwards
Kia
Seltos
₹ 10.89 Lakh
Onwards
Kia
Sonet HTE 1.2
₹ 7.79 Lakh
Avg. Ex-Showroom price
Toyota
Urban Cruiser Mid Grade MT
₹ 9.02 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available