On-road Price in | ₹ 9.16 Lakh View Price Breakup |
₹ 12.97 Lakh View Price Breakup |
₹ 2.06 Crore View Price Breakup |
---|---|---|---|
EMI |
₹ 15795 For 5 years, 8% Interest, 80% Loan |
₹ 22081 For 5 years, 8% Interest, 80% Loan |
₹ 351712 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage | - | - | 9.1 kmpl |
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) | - | - | - |
Front Left View |
![]() |
||
---|---|---|---|
Left View |
![]() |
||
Rear Left View |
![]() |
||
Rear View |
![]() |
![]() |
![]() |
Front View |
![]() |
DashBoard |
![]() |
![]() |
|
---|---|---|---|
Infotainment Display |
![]() |
||
Dashbaord Display |
![]() |
![]() |
NCAP Rating (Best - 5 Star) | Not Tested | 3 Star (Global NCAP) | 5 Star (Euro NCAP) |
---|---|---|---|
Airbags | 4 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) |
Forward Collision Warning | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | With Key | Keyless | Keyless |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue - Digital | Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | Dynamic | Dynamic | Dynamic |
Parking Sensors | Rear | Rear | Front & Rear |
Parking Assist | |||
Clock | Digital | Digital | Digital |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer | Analogue | Analogue | Digital |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | Not Available | 2 Din | Not Available |
Infotainment Display | |||
Gesture Control Support | |||
Voice Command Support | |||
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) | Android Auto (Yes), Apple Car Play (Yes) |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | |||
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt | Tilt | Electric Tilt & Telescopic |
Air Conditioner | Yes (Manual) | Yes (Manual) | Yes (Automatic Four Zone) |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | Two Zones, Individual Fan Speed Controls |
Rear AC | Blower, Vents Behind Front Armrest | Vents Behind Front Armrest | Blower, Vents Behind Front Armrest, Common Fan Speed Control |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | Electronic - All |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Disc | Ventilated Disc |
---|---|---|---|
Break Type - Rear | Drum | Disc | Ventilated Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Limited Slip Differential (LSD) |
Seat Upholstery | Fabric + Leatherette | Fabric | Leather |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 20 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, shoulder support forward / back, backrest bolsters in / out) |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 20 way electrically adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, shoulder support forward / back, backrest bolsters in / out) |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | - | 2 way manually adjustable (headrest up / down) |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat |
Power Windows | Front Only | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | |||
Rain-sensing Wipers | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | Body Coloured |
Interior Door Handles | Silver | Chrome | Chrome |
Blinds - Side Window | |||
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | Black |
Adjustable ORVM | Electrically Adjustable | Internally Adjustable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release | Internal with Remote |
Headlights | Halogen | Halogen Projector | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | |||
Fog Lamps | - | - | LED on front, Halogen on rear |
Tail Light | Halogen | Halogen | LED |
Interiors | Single Tone | Single Tone | Dual Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Interior Colour(s) | Black | Black | Silverstone | Black , Aragon Brown | Black , Black | Black |
Lights inside Cabin | Front and Rear | Front and Rear | Front and Rear |
Ambient or soft Interior Lighting | |||
Cup Holders | Front Only | Front Only | Front & Rear |
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | |||
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers | |||
Body Kit | |||
Rub - Strips |
Warranty (Years) | 3 | 3 | 3 |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | Unlimited | Unlimited |
Battery Warranty (Max Kilometres) |
Seat Adjustment |
---|
Fuel Type | Petrol | Petrol | Petrol |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 6 Gears | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode |
Top Speed | - | - | 250 |
Time for 0-100 kmph Acceleration | - | - | 3.3 |
4x4 or All Wheel Drive | No | No | Torque-On-Demand |
Mileage - ARAI Reported | - | - | 9.1 |
Driving Range (km) | - | - | 620 |
Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 4395 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
Engine Type | Smartstream G 1.2 | Smartstream G 1.5 | Twin-Turbocharged V8 |
Peak Power (bhp@rpm) | 82 bhp @ 6000 rpm | 113 bhp @ 6300 rpm | 617 bhp @ 6000 rpm |
Peak Torque (Nm@rpm) | 115 Nm @ 4200 rpm | 144 Nm @ 4500 rpm | 750 Nm @ 1800 rpm |
Turbo / SuperCharger | No | No | Twin Turbo |
Drivetrain | FWD | FWD | AWD |
Others | Idle Start/Stop | Idle Start/Stop | Regenerative Braking, Idle Start/Stop |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | 5.1 | 5.3 | 6.3 |
Suspension - Front | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | Double Wishbone Axle with Adaptive Variable Damper Control |
Suspension - Rear | Coupled Torsion Beam Axle with Coil Spring | Coupled Torsion Beam Axle (CTBA) with coil spring | Five-link Axle with Adaptive Variable Damper Control |
Wheels Type | Steel Rims | Steel Rims | Alloy Wheels |
Tyres Size - Front | 195 / 65 R15 | 205 / 65 R16 | 275 / 35 R20 |
Tyres Size - Rear | 195 / 65 R15 | 205 / 65 R16 | 285 / 35 R20 |
Spare Wheel | Steel | Steel | Space Saver |
Bootspace / Dicky Capacity (L) | 392 | 433 | 530 |
---|---|---|---|
Fuel Tank Capacity (L) | 45 | 50 | 68 |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 3995 | 4315 | 4983 |
Width (mm) | 1790 | 1800 | 1903 |
Height (mm) | 1610 | 1620 | 1469 |
Wheelbase (mm) | 2500 | 2610 | 2982 |
Ground Clearance (mm) | - | 190 | 128 |
Curb Weight (kgs) | - | - | 1970 |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 5 | 5 | 4 |
Latest News on Sonet, Seltos and M5
Kia Carens, Seltos and Sonet now get BS6 2.0 compliant engines
Kia Seltos, Carens, and Sonet prices hiked in India
Kia Carens, Seltos and Sonet now get BS6 2.0 compliant engines
Kia Seltos, Carens, and Sonet prices hiked in India
BMW M5 50 Jahre M Edition launched in India; priced at Rs 1,79,90,000 crore
2021 BMW M5 Competition launched in India at Rs 1.62 crore
Overall Rating | Reviews | Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters | - | - | - |
Kia
Sonet
₹ 7.79 Lakh
Onwards
Hyundai
Venue
₹ 7.68 Lakh
Onwards
Kia
Sonet
₹ 7.79 Lakh
Onwards
Tata
Nexon
₹ 7.79 Lakh
Onwards
Kia
Sonet
₹ 7.79 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.18 Lakh
Onwards
Kia
Sonet
₹ 7.79 Lakh
Onwards
Mahindra
XUV300
₹ 8.41 Lakh
Onwards
Kia
Sonet
₹ 7.79 Lakh
Onwards
Nissan
Magnite
₹ 6.00 Lakh
Onwards
Kia
Seltos
₹ 10.89 Lakh
Onwards
Hyundai
Creta
₹ 10.84 Lakh
Onwards
Kia
Seltos
₹ 10.89 Lakh
Onwards
Skoda
Kushaq [2021-2023]
₹ 11.58 Lakh
Onwards
Kia
Seltos
₹ 10.89 Lakh
Onwards
Maruti Suzuki
Grand Vitara
₹ 10.45 Lakh
Onwards
Kia
Seltos
₹ 10.89 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 10.48 Lakh
Onwards
Kia
Seltos
₹ 10.89 Lakh
Onwards
MG
Astor
₹ 10.52 Lakh
Onwards
BMW
M5
₹ 1.73 Crore
Onwards
BMW
M8
₹ 2.23 Crore
Onwards
BMW
M5
₹ 1.73 Crore
Onwards
BMW
M4 Competition
₹ 1.44 Crore
Onwards
BMW
M5
₹ 1.73 Crore
Onwards
Mercedes-Benz
AMG E63
₹ 1.77 Crore
Onwards
BMW
M5
₹ 1.73 Crore
Onwards
BMW
7 Series
₹ 1.70 Crore
Onwards
BMW
M5
₹ 1.73 Crore
Onwards
Mercedes-Benz
S-Class
₹ 1.64 Crore
Onwards
Kia
Sonet
₹ 7.79 Lakh
Onwards
Kia
Seltos
₹ 10.89 Lakh
Onwards
Hyundai
Venue
₹ 7.68 Lakh
Onwards
Kia
Sonet
₹ 7.79 Lakh
Onwards
Kia
Seltos
₹ 10.89 Lakh
Onwards
Tata
Nexon
₹ 7.79 Lakh
Onwards
Kia
Sonet
₹ 7.79 Lakh
Onwards
Kia
Seltos
₹ 10.89 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.18 Lakh
Onwards
Kia
Sonet
₹ 7.79 Lakh
Onwards
Kia
Seltos
₹ 10.89 Lakh
Onwards
Mahindra
XUV300
₹ 8.41 Lakh
Onwards
Kia
Sonet
₹ 7.79 Lakh
Onwards
Kia
Seltos
₹ 10.89 Lakh
Onwards
Nissan
Magnite
₹ 6.00 Lakh
Onwards
Kia
Sonet HTE 1.2
₹ 7.79 Lakh
Avg. Ex-Showroom price
Kia
Seltos HTE 1.5
₹ 10.89 Lakh
Avg. Ex-Showroom price
BMW
M5 Competition
₹ 1.73 Crore
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available