| On-road Price in | ₹ 1.08 Crore View Price Breakup |
₹ 1.14 Crore View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 184515 For 5 years, 8% Interest, 80% Loan |
₹ 183496 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
| ARAI claimed Mileage |
10.4 kmpl
|
12.09 kmpl
|
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
| Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 4 Airbags (Driver, Passenger, Driver Side, Front Passenger Side) | |
|---|---|---|---|
| Forward Collision Warning | Optional | ||
| Automatic Emergency Braking | Optional | ||
| High-beam Assist | Optional | ||
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | Optional | ||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Anti-theft Alarm | |||
| Middle rear three-point seatbelt | |||
| Flashing Emergency Brake Light | |||
| Lane Departure Warning | Optional | ||
| Central Locking | Keyless | Keyless | |
| Puncture Repair Kit |
| Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | |||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Tyre Pressure Monitoring (TPMS) | |||
| Gear Shift Indicator | |||
| Parking Sensors | Front & Rear | Front & Rear | |
| Parking Assist | 360 Degree Camera | Reverse Camera | |
| Clock | Digital | Digital | |
| Heads Up Display (HUD) | Optional | ||
| Headlights On Reminder | |||
| Tachometer | Digital | Digital |
| Integrated Music System | |||
|---|---|---|---|
| Display with Touch-screen | |||
| Gesture Control Support | |||
| Voice Command Support | |||
| Android Auto Support | Wireless | ||
| Apple Car Play Support | Wireless | Wireless | |
| Android / Apple Connectivity | Android Auto (Wireless), Apple CarPlay (Wireless) | Android Auto (No), Apple Car Play (Wireless) | |
| Steering Mounted Controls | |||
| Wireless Charger | |||
| GPS & Navigation | |||
| Speakers | 16 | 12 | |
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming | |
| USB / Pen-Drive Support | |||
| Aux Support | |||
| iPod Compatibility | |||
| Internal Hard-disk | |||
| MP3 Playback | |||
| SD Card Compatibility |
| Push Button Start / Stop | |||
|---|---|---|---|
| Cruise Control Driving Mode | |||
| Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | |
| Air Conditioner | Automatic Climate Control: Three Zone | Automatic Climate Control: Dual Zone | |
| Air Purifier | |||
| Heater | |||
| Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | |
| Rear AC | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control | - | |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver (with light) | Driver & Co-Driver (with light) | |
| Anti-glare Rear View Mirrors | Electronic - All | Electronic - Internal & Driver Door | |
| Cigarette Lighter | |||
| Boot Access from the Last Row Seats | |||
| Head Rest for Middle Rear Seat |
| Brake Type - Front | Ventilated Disc | Ventilated Disc | |
|---|---|---|---|
| Break Type - Rear | Ventilated Disc | Ventilated Disc | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist | |||
| Hill Descent Control | |||
| Limited Slip Differential (LSD) | |||
| Differential Lock | Electronic |
| Seat Upholstery | Leather | Leather | |
|---|---|---|---|
| Adjustment Options - Driver Seat | 8 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 16 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, backrest bolsters: in / out) + 2 way manually adjustable (headrest: up / down) | |
| Height Adjustable Driver Seat | |||
| Adjustment Options - Front Passanger Seat | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 16 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, backrest bolsters: in / out) + 2 way manually adjustable (headrest: up / down) | |
| Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | - | |
| Driver Armrest | |||
| Armrest for Rear Seat | Cup Holder | ||
| Audio Controls in Rear Seat Armrest | |||
| Lumbar / Back Support | Driver & Co-Driver | Driver & Co-Driver | |
| Headrests | Front & Rear | Front | |
| Active headrest | |||
| Adjustable Head-rests | Front & Rear | Front | |
| Rear Passenger Seats Type | Bench | ||
| Folding Rear Seat | Flat | ||
| Split Rear Seat | 40:20:40 |
| Power Windows | Front & Rear | Front Only | |
|---|---|---|---|
| WIndow Control: One Touch - Up | All | Front | |
| Window Control: One Touch -Down | All | Front | |
| Rain-sensing Wipers | |||
| Rear Glass Defogger | |||
| Exterior Door Handles | Body Coloured | Body Coloured | |
| Interior Door Handles | Chrome | Chrome | |
| Doot Sill Plates | Illuminated | Metallic | |
| Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | Electric Opening and Closing | Electric Opening and Closing |
| Headlights | LED | LED Projector | |
|---|---|---|---|
| Automatic Head Lights | |||
| Headlight Height Adjuster | |||
| Follow me home head Lights | |||
| Cornering Headlights | Intelligent | Intelligent | |
| Daytime Running Lights | LED | LED | |
| Fog Lamps | LED on front | LED on front, Halogen on rear | |
| Tail Light | LED | LED | |
| Puddle Lights |
| Interiors | Dual Tone | Single Tone | |
|---|---|---|---|
| Leather-wrapped Steering | |||
| Interior Colour(s) | Aluminum rhombicle dark | Black | |
| Lights inside Cabin | Front and Rear | Front | |
| Ambient or soft Interior Lighting | Multi-colour | ||
| Cup Holders | Front & Second Row | Front Only | |
| Light inside Glove Box | |||
| Storage in Driver Armrest | |||
| Pockets inside Door | Front & Rear | Front | |
| Pockets in Front Seat-back | |||
| Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | |
| Reading Lamp for Rear Passengers |
| Sunroof / Moonroof | Panoramic | ||
|---|---|---|---|
| Roof Mounted Antenna | |||
| Chrome Finish Exhaust pipe | |||
| Body Coloured Bumpers | |||
| Roof rails | |||
| Body Kit | Cladding - Body Coloured |
| Warranty (Years) | 2 | 3 | |
|---|---|---|---|
| Warranty (Max Kilometres) | Unlimited | Unlimited | |
| Battery Warranty (Max Kilometres) | Not Applicable |
| Fuel Type | Petrol | Petrol | |
|---|---|---|---|
| Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | |
| Top Speed | - | 250 | |
| Time for 0-100 kmph Acceleration | 4.9 | 4.5 | |
| 4x4 or All Wheel Drive | Torque-On-Demand | No | |
| Mileage - ARAI Reported | 10.4 | 12.09 | |
| Mileage - User Reported | 10 | 10 | |
| E20 Compatibility | E20 | E20 | |
| Driving Range (km) | - | 629 | |
| Engine Start / Stop when Idle | Yes | Yes | |
| Engine | 2998 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2998 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Engine Type | B48 Turbocharged I4 | B58 Turbocharged I6 | |
| Peak Power (bhp@rpm) | 355 bhp @ 5200-6500 rpm | 335 bhp @ 5000-6500 rpm | |
| Peak Torque (Nm@rpm) | 500 Nm @ 1900-5000 rpm | 500 Nm @ 1600-4500 rpm | |
| Turbo / SuperCharger | Turbocharged | Turbocharged | |
| Drivetrain | AWD | RWD | |
| Others | Idle Start/Stop | Idle Start/Stop | |
| Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Steering Type | - | Rack and Pinion Power | |
|---|---|---|---|
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | |
| Minimum Turning Radius | 6.05 | 5.5 | |
| Suspension - Front | Double-joint Tension-rod Spring-strut Axle | Double-joint Spring-strut Axle | |
| Suspension - Rear | Five-link Axle | Five-link Axle | |
| Wheels Type | Alloy Wheels | Alloy Wheels | |
| Tyre Construction | Run-Flat | Run-Flat | |
| Tyres Size - Front | 245 / 45 R20 | 255 / 35 R19 | |
| Tyres Size - Rear | 275 / 40 R20 | 275 / 35 R19 | |
| Spare Wheel | Space Saver | No |
| Bootspace / Dicky Capacity (L) | - | 281 | |
|---|---|---|---|
| Fuel Tank Capacity (L) | - | 52 | |
| Passenger Capacity | 5 | 2 | |
| Length (mm) | 4754 | 4324 | |
| Width (mm) | 1927 | 1864 | |
| Height (mm) | 1620 | 1304 | |
| Wheelbase (mm) | 2864 | 2470 | |
| Ground Clearance (mm) | - | 114 | |
| No of Seating Rows | 2 | 1 | |
| No of Doors | 5 | 2 |
Latest News on X4 M40i and Z4
BMW Z4 M40i Pure Impulse Edition Launched in India at Rs. 96.90 Lakh
| Overall Rating | 0 Reviews | 0 Reviews | |
|---|---|---|---|
| Rating Parameters | - | - |
Compare BMW X4 M40i BMW Z4 on basis of price, offers, detailed tech specs & other features. The price of BMW X4 M40i xDrive and BMW Z4 M 40i is ₹ 91.00 Lakh and ₹ 90.50 Lakh respectively. The claimed mileage for BMW X4 M40i xDrive is 10.4 kmpl. The claimed mileage for BMW Z4 M 40i is 12.09 kmpl. In technical specifications, BMW X4 M40i xDrive is powered by 2998 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. BMW Z4 M 40i is powered by 2998 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
| X4 M40i | Z4 | |
|---|---|---|
| User score | 9.28 | 9.48 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
| X4 M40i | Z4 | |
|---|---|---|
| Petrol | 10.4 kmpl | 12.1 kmpl |

BMW
X4 M40i
₹ 91.00 Lakh
Onwards

Porsche
Macan
₹ 89.65 Lakh
Onwards

BMW
X4 M40i
₹ 91.00 Lakh
Onwards

Mercedes-Benz
AMG GLC43 Coupe
₹ 99.86 Lakh
Onwards

BMW
X4 M40i
₹ 91.00 Lakh
Onwards

Land Rover
Range Rover Velar
₹ 87.50 Lakh
Onwards

BMW
X4 M40i
₹ 91.00 Lakh
Onwards

BMW
X5
₹ 95.40 Lakh
Onwards

BMW
X4 M40i
₹ 91.00 Lakh
Onwards

Audi
Q7
₹ 87.62 Lakh
Onwards

BMW
Z4
₹ 90.50 Lakh
Onwards

BMW
M440i
₹ 1.09 Crore
Onwards

BMW
Z4
₹ 90.50 Lakh
Onwards

MG
Cyberster
₹ 82.49 Lakh
Onwards

BMW
Z4
₹ 90.50 Lakh
Onwards

Audi
Q7
₹ 87.62 Lakh
Onwards

BMW
Z4
₹ 90.50 Lakh
Onwards

Volvo
XC90
₹ 98.80 Lakh
Onwards

BMW
Z4
₹ 90.50 Lakh
Onwards

Mercedes-Benz
AMG C 43
₹ 94.05 Lakh
Onwards

BMW
X4 M40i
₹ 91.00 Lakh
Onwards

BMW
Z4
₹ 90.50 Lakh
Onwards

Porsche
Macan
₹ 89.65 Lakh
Onwards

BMW
X4 M40i
₹ 91.00 Lakh
Onwards

BMW
Z4
₹ 90.50 Lakh
Onwards

Mercedes-Benz
AMG GLC43 Coupe
₹ 99.86 Lakh
Onwards

BMW
X4 M40i
₹ 91.00 Lakh
Onwards

BMW
Z4
₹ 90.50 Lakh
Onwards

Land Rover
Range Rover Velar
₹ 87.50 Lakh
Onwards

BMW
X4 M40i
₹ 91.00 Lakh
Onwards

BMW
Z4
₹ 90.50 Lakh
Onwards

BMW
X5
₹ 95.40 Lakh
Onwards

BMW
X4 M40i
₹ 91.00 Lakh
Onwards

BMW
Z4
₹ 90.50 Lakh
Onwards

Audi
Q7
₹ 87.62 Lakh
Onwards

BMW
Z4 M 40i
₹ 90.50 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available