| On-road Price in | ₹ 4.74 Crore View Price Breakup |
₹ 5.14 Crore View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 765297 For 5 years, 8% Interest, 80% Loan |
₹ 880379 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
| ARAI claimed Mileage |
-
|
-
|
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
| Front Left View |
Vantage
|
DB12
|
- |
|---|---|---|---|
| Left View |
DB12
|
- | |
| Rear Left View |
Vantage
|
DB12
|
- |
| Rear View |
DB12
|
- | |
| Front View |
Vantage
|
DB12
|
- |
| Airbags | 4 Airbags (Driver, Front Passenger, 2 Curtain) | 2 Airbags (Driver, Passenger) | |
|---|---|---|---|
| Forward Collision Warning | |||
| Automatic Emergency Braking | |||
| High-beam Assist | |||
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Flashing Emergency Brake Light | |||
| Lane Departure Warning | |||
| Central Locking | Keyless | Remote Central Locking with Boot Opener | |
| Puncture Repair Kit |
| Type of Instrument Cluster / Dashboard Display | Analogue | Analogue | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | |||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | Multi-Function Display | Multi-Function Display | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Active Gear Display | |||
| Tyre Pressure Monitoring (TPMS) | |||
| Gear Shift Indicator | Dynamic | Dynamic | |
| Parking Sensors | Rear | Rear | |
| Parking Assist | 360 Degree Camera | 360 Degree Camera | |
| Clock | Digital | Analogue | |
| Heads Up Display (HUD) | |||
| Headlights On Reminder | |||
| Tachometer | Analogue | Analogue |
| Integrated Music System | |||
|---|---|---|---|
| Unit / Display Size | 2 Din | Not Available | |
| Display with Touch-screen | - | ||
| Voice Command Support | |||
| Android Auto Support | |||
| Apple Car Play Support | |||
| Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) | |
| Steering Mounted Controls | |||
| GPS & Navigation | |||
| Speakers | 11 | 2 | |
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls | Phone Calls | |
| USB / Pen-Drive Support | |||
| Aux Support | |||
| iPod Compatibility | |||
| Internal Hard-disk | |||
| CD Player | |||
| DVD Playback | |||
| MP3 Playback | |||
| SD Card Compatibility |
| Push Button Start / Stop | |||
|---|---|---|---|
| Cruise Control Driving Mode | Adaptive | Adaptive | |
| Steering Adjustment | Tilt & Telescopic | Electric Tilt & Telescopic | |
| Air Conditioner | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | |
| Heater | |||
| Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver (with light) | Driver & Co-Driver (with light) | |
| Anti-glare Rear View Mirrors | Electronic - All | Electronic - All | |
| Cigarette Lighter | - | ||
| Boot Access from the Last Row Seats |
| Brake Type - Front | Disc | Disc | |
|---|---|---|---|
| Break Type - Rear | Disc | Disc | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist | |||
| Hill Descent Control | |||
| Limited Slip Differential (LSD) | |||
| Brake Size - Front | - | 19 | |
| Break Size - Rear | - | 19 | |
| Braking Performance | - | 32 | |
| Differential Lock | Centre |
| Seat Upholstery | Leather | Leather | |
|---|---|---|---|
| Ventilated Seats | Front Row | Front Row | |
| Ventilated Seat Type | Heated and cooled | Heated and cooled | |
| Adjustment Options - Driver Seat | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, backrest bolsters in / out) | 12 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, backrest bolsters in / out) | |
| Height Adjustable Driver Seat | |||
| Adjustment Options - Front Passanger Seat | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, backrest bolsters in / out) | 12 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, backrest bolsters in / out) | |
| Driver Armrest | |||
| Lumbar / Back Support | Driver Only | Driver & Co-Driver | |
| Headrests | Front | Front | |
| Electrically Adjustable Headrests | Front only | ||
| Adjustable Head-rests | Front | Front |
| Power Windows | Front Only | Front Only | |
|---|---|---|---|
| WIndow Control: One Touch - Up | All | All | |
| Window Control: One Touch -Down | All | All | |
| Rain-sensing Wipers | |||
| Rear Glass Defogger | |||
| Exterior Door Handles | Body Coloured | Body Coloured | |
| Interior Door Handles | Painted | Painted | |
| Doot Sill Plates | Optional | Metallic | |
| Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable | |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | Internal with Remote | Internal with Remote |
| Headlights | LED Projector | LED Projector | |
|---|---|---|---|
| Automatic Head Lights | |||
| Headlight Height Adjuster | |||
| Follow me home head Lights | |||
| Cornering Headlights | Active | Active | |
| Daytime Running Lights | LED | LED | |
| Fog Lamps | LED on front | LED on front, Halogen on rear | |
| Tail Light | LED | LED | |
| Puddle Lights |
| Interiors | Single Tone | Dual Tone | |
|---|---|---|---|
| Leather-wrapped Steering | |||
| Leather-wrapped Gear Knob | |||
| Lights inside Cabin | Front | Front | |
| Ambient or soft Interior Lighting | |||
| Cup Holders | Front Only | Front Only | |
| Cooled Glove Box | |||
| Light inside Glove Box | |||
| Storage in Driver Armrest | |||
| Pockets inside Door | Front | Front | |
| Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | |
| Sunglass Holder |
| Sunroof / Moonroof | Electrically Adjustable | ||
|---|---|---|---|
| Roof Mounted Antenna | |||
| Chrome Finish Exhaust pipe | |||
| Body Coloured Bumpers |
| Warranty (Years) | 3 | 3 | |
|---|---|---|---|
| Warranty (Max Kilometres) | Unlimited | Unlimited | |
| Battery Warranty (Max Kilometres) | Not Applicable |
| Fuel Type | Petrol | Petrol | |
|---|---|---|---|
| Transmission | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | |
| Top Speed | 325 | 325 | |
| Time for 0-100 kmph Acceleration | 3.5 | - | |
| 4x4 or All Wheel Drive | No | Torque-On-Demand | |
| Mileage - User Reported | - | 12.75 | |
| E20 Compatibility | E20 | E20 | |
| Engine Start / Stop when Idle | Yes | No | |
| Engine | 3982 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 5198 cc, 8 Cylinders In V Shape, DOHC | |
| Engine Type | 4.0 V8 Twin Turbo engine | 4.0L M177 Twin-turbocharged V8 | |
| Peak Power (bhp@rpm) | 656 bhp @ 6000 rpm | 670 bhp @ 6000 rpm | |
| Peak Torque (Nm@rpm) | 800 Nm @ 2000 rpm | 800 Nm @ 2750 rpm | |
| Electric Motor | No | - | |
| Turbo / SuperCharger | Turbocharged | Twin Turbo | |
| Drivetrain | RWD | RWD | |
| Others | Idle Start/Stop | - | |
| Valve/Cylinder (Configuration) | 4, DOHC | DOHC | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Steering Type | - | Rack and pinion, Servotronic speed-sensitive power-assisted steering, 3.0 turns lock-to-lock | |
|---|---|---|---|
| Steering Type | Power-assisted (Hydraulic) | Power-assisted (Electric) | |
| Minimum Turning Radius | 6 | 12.4 | |
| Suspension - Front | Front independent double wishbone design coil springs, anti-roll bar and adaptive damping | Independent Double Wishbone, Coil Springs & Anti-Roll Bar | |
| Suspension - Rear | Rear multi-link, coil springs, anti-roll bar and adaptive damping | Multi-link Suspension, with Coil Springs & Anti-Roll Bar | |
| Wheels Type | Alloy Wheels | Alloy Wheels | |
| Tyre Construction | Radial - With Tube | Radial - With Tube | |
| Tyres Size - Front | 275 / 35 R21 | 275 / 35 R21 | |
| Tyres Size - Rear | 325 / 30 R21 | 325 / 30 R21 | |
| Spare Wheel | Alloy | Alloy |
| Bootspace / Dicky Capacity (L) | - | 262 | |
|---|---|---|---|
| Fuel Tank Capacity (L) | 73 | 78 | |
| Passenger Capacity | 2 | 4 | |
| Length (mm) | 4495 | 4725 | |
| Width (mm) | 1980 | 2145 | |
| Height (mm) | 1275 | 1295 | |
| Wheelbase (mm) | 2705 | 2805 | |
| Ground Clearance (mm) | 94 | 120 | |
| Curb Weight (kgs) | 1745 | 1685 | |
| No of Seating Rows | 1 | 2 | |
| No of Doors | 2 | 2 |
Latest News on Vantage and DB12
Aston Martin Vantage launched in India; priced at Rs. 3.99 crore
Aston Martin launches DB12 Roadster in India at Rs 4.59 crore
| Overall Rating | 0 Reviews | 0 Reviews | |
|---|---|---|---|
| Rating Parameters | - | - |
Compare Aston Martin Vantage Aston Martin DB12 on basis of price, offers, detailed tech specs & other features. The price of Aston Martin Vantage V8 and Aston Martin DB12 4.0-litre is ₹ 3.77 Crore and ₹ 4.34 Crore respectively. In technical specifications, Aston Martin Vantage V8 is powered by 3982 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC engine. Aston Martin DB12 4.0-litre is powered by 5198 cc, 8 Cylinders In V Shape, DOHC engine.
| Vantage | DB12 | |
|---|---|---|
| User score | 10 | 8 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.

Aston Martin
Vantage
₹ 3.77 Crore
Onwards

Ferrari
F8 Tributo
₹ 3.80 Crore
Onwards

Aston Martin
Vantage
₹ 3.77 Crore
Onwards

Mercedes-Benz
AMG G-Class
₹ 3.74 Crore
Onwards

Aston Martin
Vantage
₹ 3.77 Crore
Onwards

McLaren
GT
₹ 3.52 Crore
Onwards

Aston Martin
Vantage
₹ 3.77 Crore
Onwards

Ferrari
Roma
₹ 3.56 Crore
Onwards

Aston Martin
Vantage
₹ 3.77 Crore
Onwards

Aston Martin
DBX
₹ 3.82 Crore
Onwards

Aston Martin
DB12
₹ 4.34 Crore
Onwards

Mercedes-Benz
Maybach SL 680
₹ 4.30 Crore
Onwards

Aston Martin
DB12
₹ 4.34 Crore
Onwards

Aston Martin
DBX
₹ 3.82 Crore
Onwards

Aston Martin
DB12
₹ 4.34 Crore
Onwards

McLaren
720S
₹ 4.40 Crore
Onwards

Aston Martin
DB12
₹ 4.34 Crore
Onwards

Lamborghini
Urus SE
₹ 4.47 Crore
Onwards

Aston Martin
DB12
₹ 4.34 Crore
Onwards

Ferrari
F8 Tributo
₹ 3.80 Crore
Onwards

Aston Martin
Vantage
₹ 3.77 Crore
Onwards

Aston Martin
DB12
₹ 4.34 Crore
Onwards

Ferrari
F8 Tributo
₹ 3.80 Crore
Onwards

Aston Martin
Vantage
₹ 3.77 Crore
Onwards

Aston Martin
DB12
₹ 4.34 Crore
Onwards

Mercedes-Benz
AMG G-Class
₹ 3.74 Crore
Onwards

Aston Martin
Vantage
₹ 3.77 Crore
Onwards

Aston Martin
DB12
₹ 4.34 Crore
Onwards

McLaren
GT
₹ 3.52 Crore
Onwards

Aston Martin
Vantage
₹ 3.77 Crore
Onwards

Aston Martin
DB12
₹ 4.34 Crore
Onwards

Ferrari
Roma
₹ 3.56 Crore
Onwards

Aston Martin
Vantage
₹ 3.77 Crore
Onwards

Aston Martin
DB12
₹ 4.34 Crore
Onwards

Aston Martin
DBX
₹ 3.82 Crore
Onwards
Select Your Make or Model
Select Your Variant
No variant available