| On-road Price in | ₹ 94.17 Lakh View Price Breakup |
₹ 76.72 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 160670 For 5 years, 8% Interest, 80% Loan |
₹ 128492 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
| ARAI claimed Mileage |
-
|
-
|
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
| Front Left View |
Discovery Sport
|
- | |
|---|---|---|---|
| Left View |
Discovery Sport
|
- | |
| Rear Left View |
Range Rover Velar
|
Discovery Sport
|
- |
| Rear View |
Discovery Sport
|
- | |
| Front View |
Range Rover Velar
|
Discovery Sport
|
- |
| DashBoard |
Range Rover Velar
|
Discovery Sport
|
- |
|---|---|---|---|
| Infotainment Display |
Discovery Sport
|
- | |
| Dashbaord Display |
Range Rover Velar
|
Discovery Sport
|
- |
| AC Controls |
Discovery Sport
|
- |
| Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | |
|---|---|---|---|
| High-beam Assist | |||
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Anti-theft Alarm | |||
| Middle rear three-point seatbelt | |||
| Flashing Emergency Brake Light | |||
| Central Locking | Remote | Keyless |
| Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | |||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Active Gear Display | |||
| Tyre Pressure Monitoring (TPMS) | |||
| Gear Shift Indicator | Dynamic | ||
| Parking Sensors | Front & Rear | Front & Rear | |
| Parking Assist | 360 Degree Camera | 360 Degree Camera | |
| Clock | Digital | Digital | |
| Headlights On Reminder | |||
| Tachometer | Digital | Digital |
| Find My Car | |||
|---|---|---|---|
| Vehicle Status on App | |||
| Remote Car Lock/Unlock Via app | |||
| Remote AC Control Via app | |||
| Remote Car Light Flashing & Honking Via app | |||
| Emergency Call | |||
| Over The Air (OTA) Updates | |||
| Geo-Fence |
| Integrated Music System | |||
|---|---|---|---|
| Display with Touch-screen | |||
| Voice Command Support | |||
| Android Auto Support | Wireless | ||
| Apple Car Play Support | Wireless | ||
| Android / Apple Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) | Android Auto (Yes), Apple Car Play (Yes) | |
| Steering Mounted Controls | |||
| Wireless Charger | |||
| GPS & Navigation | |||
| Speakers | 12 | 12 | |
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming | |
| USB / Pen-Drive Support | |||
| Aux Support | |||
| iPod Compatibility | |||
| MP3 Playback |
| Push Button Start / Stop | |||
|---|---|---|---|
| Cruise Control Driving Mode | |||
| Steering Adjustment | Electric Tilt & Telescopic | Manual Tilt & Telescopic | |
| Air Conditioner | Automatic Climate Control: Four Zone | Automatic Climate Control: Dual Zone | |
| Air Purifier | |||
| Heater | |||
| Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | |
| Rear AC | Two Zones, Vents Behind Front Armrest, Individual Fan Speed Controls | Blower, Vents Behind Front Armrest and on Pillars, Common Fan Speed Control | |
| AC for Third Row | - | Vents on Pillars | |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver (with light) | Driver & Co-Driver (with light) | |
| Anti-glare Rear View Mirrors | Electronic - Internal Only | Electronic - Internal & Driver Door | |
| Boot Access from the Last Row Seats | |||
| Head Rest for Middle Rear Seat |
| Brake Type - Front | Ventilated Disc | Disc | |
|---|---|---|---|
| Break Type - Rear | Ventilated Disc | Disc | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist | |||
| Hill Descent Control | |||
| Limited Slip Differential (LSD) | |||
| Differential Lock | Electronic | Electronic |
| Seat Upholstery | Leather | Leather | |
|---|---|---|---|
| Adjustment Options - Driver Seat | 18 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, backrest bolsters in / out, seat base bolsters in / out, shoulder support bolsters in / out) + 2 way manually adjustable (headrest up / down) | 12 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | |
| Height Adjustable Driver Seat | |||
| Adjustment Options - Front Passanger Seat | 18 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, backrest bolsters in / out, seat base bolsters in / out, shoulder support bolsters in / out) + 2 way manually adjustable (headrest up / down) | 12 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | |
| Adjustment Options - Rear Row Seat | 2 way electrically adjustable (backrest tilt forward / back) + 2 way manually adjustable (headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
| Adjustment Options - Third Row Seat | - | 2 way manually adjustable (headrest up / down) | |
| Driver Armrest | |||
| Armrest for Rear Seat | Cup Holder | Cup Holder | |
| Lumbar / Back Support | Driver & Co-Driver | ||
| Headrests | Front & Rear | Front & Rear | |
| Adjustable Head-rests | Front & Rear | Front & Rear | |
| Rear Passenger Seats Type | Bench | Bench | |
| Folding Rear Seat | Flat | Flat | |
| Split Rear Seat | 40:20:40 | 40:20:40 | |
| Third Row Seats Type | Bench | ||
| Split Third Row Seat | 50:50 |
| Power Windows | Front & Rear | Front & Rear | |
|---|---|---|---|
| WIndow Control: One Touch - Up | All | All | |
| Window Control: One Touch -Down | All | All | |
| Rain-sensing Wipers | |||
| Rear Wiper | |||
| Rear Glass Defogger | |||
| Exterior Door Handles | Body Coloured | Body Coloured | |
| Interior Door Handles | Chrome | Chrome | |
| Doot Sill Plates | Metallic | Metallic | |
| Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | Electric Tailgate Release | Electric Opening and Closing |
| Headlights | LED | LED | |
|---|---|---|---|
| Automatic Head Lights | |||
| Headlight Height Adjuster | |||
| Follow me home head Lights | |||
| Cornering Headlights | Intelligent | ||
| Daytime Running Lights | LED | LED | |
| Fog Lamps | LED on front, Halogen on rear | LED on front | |
| Tail Light | LED | LED | |
| Puddle Lights |
| Interiors | Dual Tone | Dual Tone | |
|---|---|---|---|
| Leather-wrapped Steering | |||
| Leather-wrapped Gear Knob | |||
| Interior Colour(s) | Cloud with Grained leather, Raven Blue/Ebony interior with Grained leather | Ebony, Light Oyster / Ebony | |
| Lights inside Cabin | Front and Rear | Front and Rear | |
| Ambient or soft Interior Lighting | |||
| Cup Holders | Front & Second Row | Front & Second Row | |
| Cooled Glove Box | |||
| Light inside Glove Box | |||
| Storage in Driver Armrest | |||
| Pockets inside Door | Front & Rear | Front & Rear | |
| Pockets in Front Seat-back | |||
| Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | |
| Reading Lamp for Rear Passengers | |||
| Third Row Cup Holders | |||
| Sunglass Holder |
| Sunroof / Moonroof | Panoramic | Fixed Glass | |
|---|---|---|---|
| Roof Mounted Antenna | |||
| Chrome Finish Exhaust pipe | |||
| Body Coloured Bumpers | |||
| Body Kit | Cladding - Black/Grey |
| Warranty (Years) | 3 | 3 | |
|---|---|---|---|
| Warranty (Max Kilometres) | 100000 | 100000 | |
| Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable |
| Fuel Type | Petrol | Diesel | |
|---|---|---|---|
| Transmission | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | Automatic (TC) - 9 Gears, Manual Override & Paddle Shift, Sport Mode | |
| Top Speed | 217 | - | |
| Time for 0-100 kmph Acceleration | 7.5 | 8.9 | |
| 4x4 or All Wheel Drive | Full-time | Torque-On-Demand | |
| E20 Compatibility | E20 | - | |
| Engine Start / Stop when Idle | Yes | Yes | |
| Engine | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Engine Type | 2.0L Ingenium Turbocharged I4 MHEV | 2.0L Ingenium Turbocharged I4(Mild Hybrid) | |
| Peak Power (bhp@rpm) | 247 bhp @ 5000 rpm | 201 bhp @ 3750 rpm | |
| Peak Torque (Nm@rpm) | 365 Nm @ 1300 rpm | 430 Nm @ 1750 rpm | |
| Turbo / SuperCharger | Turbocharged | Turbocharged | |
| Regenerative Braking | No | Yes | |
| Drivetrain | AWD | AWD | |
| Others | Idle Start/Stop | Regenerative Braking, Idle Start/Stop | |
| Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | |
|---|---|---|---|
| Minimum Turning Radius | 5.9 | 5.9 | |
| Suspension - Front | Double wishbone suspension, air or coil springs, continuously-variable dampers, passive anti-roll bar | Macpherson Strut with Passive Anti-Roll bar | |
| Suspension - Rear | Integral Link suspension with air or coil springs, continuously-variable dampers, passive anti-roll bar | Integral Multi-link with Passive Anti-Roll bar | |
| Wheels Type | Alloy Wheels | Alloy Wheels | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | 255 / 55 R20 | R19 | |
| Tyres Size - Rear | 255 / 55 R20 | R19 | |
| Spare Wheel | Alloy | Space Saver |
| Fuel Tank Capacity (L) | 82 | 70 | |
|---|---|---|---|
| Passenger Capacity | 5 | 7 | |
| Length (mm) | 4797 | 4597 | |
| Width (mm) | 2041 | 2069 | |
| Height (mm) | 1683 | 1727 | |
| Wheelbase (mm) | 2874 | 2741 | |
| Ground Clearance (mm) | 196 | 167 | |
| Curb Weight (kgs) | - | 2087 | |
| No of Seating Rows | 2 | 3 | |
| No of Doors | 5 | 5 |
Latest News on Range Rover Velar and Discovery Sport
Range Rover Velar Autobiography Launched in India at Rs. 89.90 Lakh
New Range Rover Velar launched in India at Rs. 93 lakh
| Overall Rating | 2 Reviews | 0 Reviews | |
|---|---|---|---|
| Rating Parameters |
5 Exterior |
- | |
|
5 Interior |
- | ||
|
5 Ride Quality |
- |
Compare Land Rover Range Rover Velar Land Rover Discovery Sport on basis of price, offers, detailed tech specs & other features. The price of Land Rover Range Rover Velar SE Dynamic 2.0 Petrol and Land Rover Discovery Sport SE R-Dynamic Diesel is ₹ 79.24 Lakh and ₹ 63.37 Lakh respectively. In technical specifications, Land Rover Range Rover Velar SE Dynamic 2.0 Petrol is powered by 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Land Rover Discovery Sport SE R-Dynamic Diesel is powered by 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
| Range Rover Velar | Discovery Sport | |
|---|---|---|
| User score | 9.64 | 7.76 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.

Land Rover
Range Rover Velar
₹ 85.90 Lakh
Onwards

Land Rover
Range Rover Evoque
₹ 64.86 Lakh
Onwards

Land Rover
Range Rover Velar
₹ 85.90 Lakh
Onwards

Mercedes-Benz
GLC
₹ 77.00 Lakh
Onwards

Land Rover
Range Rover Velar
₹ 85.90 Lakh
Onwards

Land Rover
Range Rover Sport
₹ 1.38 Crore
Onwards

Land Rover
Range Rover Velar
₹ 85.90 Lakh
Onwards

Mercedes-Benz
GLE
₹ 98.00 Lakh
Onwards

Land Rover
Range Rover Velar
₹ 85.90 Lakh
Onwards

BMW
X3
₹ 72.50 Lakh
Onwards

Land Rover
Discovery Sport
₹ 63.37 Lakh
Onwards

Land Rover
Range Rover Evoque
₹ 64.86 Lakh
Onwards

Land Rover
Discovery Sport
₹ 63.37 Lakh
Onwards

Land Rover
Discovery
₹ 1.25 Crore
Onwards

Land Rover
Discovery Sport
₹ 63.37 Lakh
Onwards

Mercedes-Benz
GLC
₹ 77.00 Lakh
Onwards

Land Rover
Discovery Sport
₹ 63.37 Lakh
Onwards

Jeep
Grand Cherokee
₹ 63.00 Lakh
Onwards

Land Rover
Discovery Sport
₹ 63.37 Lakh
Onwards

BMW
X3
₹ 72.50 Lakh
Onwards

Land Rover
Range Rover Velar
₹ 85.90 Lakh
Onwards

Land Rover
Discovery Sport
₹ 63.37 Lakh
Onwards

Land Rover
Range Rover Evoque
₹ 64.86 Lakh
Onwards

Land Rover
Range Rover Velar
₹ 85.90 Lakh
Onwards

Land Rover
Discovery Sport
₹ 63.37 Lakh
Onwards

Mercedes-Benz
GLC
₹ 77.00 Lakh
Onwards

Land Rover
Range Rover Velar
₹ 85.90 Lakh
Onwards

Land Rover
Discovery Sport
₹ 63.37 Lakh
Onwards

Land Rover
Range Rover Sport
₹ 1.38 Crore
Onwards

Land Rover
Range Rover Velar
₹ 85.90 Lakh
Onwards

Land Rover
Discovery Sport
₹ 63.37 Lakh
Onwards

Mercedes-Benz
GLE
₹ 98.00 Lakh
Onwards

Land Rover
Range Rover Velar
₹ 85.90 Lakh
Onwards

Land Rover
Discovery Sport
₹ 63.37 Lakh
Onwards

BMW
X3
₹ 72.50 Lakh
Onwards

Land Rover
Range Rover Velar SE Dynamic 2.0 Petrol
₹ 79.24 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available