On-road Price in | ₹ 16.17 Lakh View Price Breakup |
₹ 16.35 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 27876 For 5 years, 8% Interest, 80% Loan |
₹ 28180 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
-
|
-
|
|
---|---|---|---|
User Reported Mileage (City) |
10 kmpl
View Details
|
||
User Reported Mileage (Highway) |
-
|
12 kmpl
|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Flashing Emergency Brake Light | |||
Central Locking | Keyless | Keyless |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Parking Sensors | Rear | Rear | |
Parking Assist | Reverse Camera with Guidance | Reverse Camera with Guidance | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Digital | Digital |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Alexa Compatibility | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | |
Voice Command Support | |||
Android / Apple Connectivity | Android Auto (Wired), Apple Car Play (Wired) | Android Auto (Wired), Apple Car Play (Wired) | |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 6 | 6 | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt | Tilt | |
Air Conditioner | Yes (Automatic Climate Control) | Yes (Automatic Climate Control) | |
Air Purifier | |||
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
Rear AC | Blower, Vents Behind Front Armrest | Blower, Vents Behind Front Armrest | |
Vanity Mirrors on Sun Visors | Co-Driver Only | Co-Driver Only | |
Anti-glare Rear View Mirrors | Electronic - Internal Only | Electronic - Internal Only | |
12V Power Outlets | 1 | 1 | |
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Disc | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Leatherette | Leatherette | |
---|---|---|---|
Adjustment Options - Driver Seat | 4 way electrically adjustable (seat forward / back, backrest tilt forward / back) + 4 way manually adjustable (headrest up / down, seat height up / down) | 4 way electrically adjustable (seat forward / back, backrest tilt forward / back) + 4 way manually adjustable (headrest up / down, seat height up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Rear Row Seat | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | With Cup Holder | With Cup Holder | |
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Full | Full | |
Split Rear Seat | 60:40 split | 60:40 split |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | Driver | Driver | |
Window Control: One Touch -Down | Driver | Driver | |
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Silver | Silver | |
Outside Rear View Mirrors (ORVMs) | Black | Black | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release |
Headlights | LED Projector | LED Projector | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | |
Tail Light | LED | LED | |
Puddle Lights |
Interiors | Dual Tone | Dual Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Black and Greige | Black and Greige | |
Lights inside Cabin | Front and Rear | Front and Rear | |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front & Rear | |
Cooled Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Co-Driver Only | Co-Driver Only |
Sunroof / Moonroof | Electrically Adjustable | Electrically Adjustable | |
---|---|---|---|
Roof Mounted Antenna | |||
Body Coloured Bumpers | |||
Body Kit | Cladding - Body Coloured | Cladding - Body Coloured |
Warranty (Years) | 3 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | Unlimited | |
Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable |
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift, Sport Mode | |
Engine | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | 1.0 l Turbo GDi | 1.0 l Turbo GDi | |
Peak Power (bhp@rpm) | 118 bhp @ 6000 rpm | 118 bhp @ 6000 rpm | |
Peak Torque (Nm@rpm) | 172 Nm @ 1500 rpm | 172 Nm @ 1500 rpm | |
Turbo / SuperCharger | Turbocharged | Turbocharged | |
Drivetrain | FWD | FWD | |
Others | Idle Start/Stop | Idle Start/Stop | |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Suspension - Front | McPherson Strut with coil spring | McPherson Strut with coil spring | |
Suspension - Rear | Coupled Torsion Beam axle with coil spring | Coupled Torsion Beam axle with coil spring | |
Wheels Type | Alloy Wheels | Alloy Wheels | |
Tyres Size - Front | 215 / 60 R16 | 215 / 60 R16 | |
Tyres Size - Rear | 215 / 60 R16 | 215 / 60 R16 | |
Spare Wheel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 311 | 311 | |
---|---|---|---|
Fuel Tank Capacity (L) | 45 | 45 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 3995 | 3995 | |
Width (mm) | 1770 | 1770 | |
Height (mm) | 1617 | 1617 | |
Wheelbase (mm) | 2500 | 2500 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Overall Rating | 3 Reviews | 3 Reviews | |
---|---|---|---|
Rating Parameters |
5 Exterior |
5 Exterior |
|
5 Interior |
5 Interior |
||
4.5 Ride Quality |
4.5 Ride Quality |
Compare Hyundai Venue N Line Hyundai Venue N Line on basis of price, offers, detailed tech specs & other features. The price of Hyundai Venue N Line N8 DCT and Hyundai Venue N Line N8 DCT Dual Tone is ₹ 13.75 Lakh and ₹ 13.90 Lakh respectively. In technical specifications, Hyundai Venue N Line N8 DCT is powered by 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Hyundai Venue N Line N8 DCT Dual Tone is powered by 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Hyundai
Venue N Line
₹ 12.08 Lakh
Onwards
Tata
Nexon EV
₹ 12.49 Lakh
Onwards
Hyundai
Venue N Line
₹ 12.08 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Hyundai
Venue N Line
₹ 12.08 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Hyundai
Venue N Line
₹ 12.08 Lakh
Onwards
Tata
Punch EV
₹ 9.99 Lakh
Onwards
Hyundai
Venue N Line
₹ 12.08 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Hyundai
Venue N Line
₹ 12.08 Lakh
Onwards
Tata
Nexon EV
₹ 12.49 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Hyundai
Venue N Line
₹ 12.08 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Hyundai
Venue N Line
₹ 12.08 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Tata
Punch EV
₹ 9.99 Lakh
Onwards
Hyundai
Venue N Line
₹ 12.08 Lakh
Onwards
Tata
Punch EV
₹ 9.99 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Hyundai
Venue N Line
₹ 12.08 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.34 Lakh
Onwards
Hyundai
Venue N Line N8 DCT
₹ 13.75 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available