Engine & Performance | ||
Fuel Type | Mild Hybrid(Electric + Petrol) | Hybrid (Electric + Petrol) |
Transmission | Automatic (Torque Converter) - 8 Gears, Manual Override, Sport Mode | Automatic (CVT) - CVT Gears |
Top Speed | 180 | - |
Time for 0-100 kmph Acceleration | 7.6 | - |
4x4 or All Wheel Drive | Torque-On-Demand | Torque-On-Demand |
Mileage - ARAI Reported | - | 16.3 |
Driving Range (km) | - | 948 |
Engine | 1969 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2494 cc, 4 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
Engine Type | 2.0L Drive-E Turbocharged | Petrol Hybrid |
Peak Power (bhp@rpm) | 300 bhp | 115 bhp @ 4700 rpm |
Peak Torque (Nm@rpm) | 420 Nm | 198 Nm @ 2800 rpm |
Electric Motor | - | 2 Permanent magnet synchronous Placed At One motor each on front and rear axle |
Peak Motor Performance | - | 141 bhp @ 4500 rpm |
Battery | - | Nickel Metal Hydride,Battery Placed Under Floor Pan |
Turbo / SuperCharger | Twin Turbo | No |
Drivetrain | AWD | 4WD / AWD |
Others | Idle Start/Stop | Idle Start/Stop |
Emission Standard | BS 6 | BS 6 |
Steering, Tyres, & Suspnsions | ||
Steering Type | Power assisted (Electric) | Power assisted (Electric) |
Minimum Turning Radius | 5.9 | - |
Suspension - Front | Double Wishbone Suspension, Coil Springs,Hydraulic Shock Absorbers, Stabilizer Bar. Optional Air Suspension. | MCPherson Strut with Stabiliser |
Suspension - Rear | Integral Axle with Transverse Composite Leaf Spring, Hydraulic Shock Absorbers, Stabilizer Bar. Optional Air Suspension. | Multi-Link Double Wishbone with Stabiliser |
Wheels Type | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | 275 / 45 R20 | 225 / 60 R17 |
Tyres Size - Rear | 275 / 45 R20 | 225 / 60 R17 |
Spare Wheel | Space Saver | Alloy |
Size, Weight, & Dimensions | ||
Bootspace / Dicky Capacity (L) | 530 | - |
Fuel Tank Capacity (L) | 71 | 58 |
Passenger Capacity | 7 | 7 |
Length (mm) | 4953 | 4935 |
Width (mm) | 2008 | 1850 |
Height (mm) | 1776 | 1895 |
Wheelbase (mm) | 2984 | 3000 |
Ground Clearance (mm) | 238 | - |
Curb Weight (kgs) | 2962 | 2065 |
No of Seating Rows | 3 | 3 |
No of Doors | 5 | 5 |
Safety | ||
NCAP Rating (Best - 5 Star) | 5 Star (Euro NCAP) | 5 Star (JNCAP) |
Airbags | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
Forward Collision Warning | ||
Automatic Emergency Braking | ||
High-beam Assist | ||
Seat Belt Warning | ||
Child Lock | ||
Anchor Points for Child Seat | ||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | ||
Anti theft Engine immobilizer | ||
Middle rear three-point seatbelt | ||
Flashing Emergency Brake Light | ||
Lane Departure Warning | ||
Central Locking | Remote | Remote with Boot Opener |
Sensors, Warnings, & Indicators | ||
Type of Instrument Cluster / Dashboard Display | Digital | Analogue |
Mileage or Average Fuel Consumption | ||
Real Time Mileage | ||
Average Speed | ||
Distance to Empty | ||
Trip Meter | Multi-Function Display | Multi-Function Display |
Low Fuel Warning | ||
Door Not Closed Warning | ||
Adjustable Cluster Brightness | ||
Active Gear Display | ||
Tyre Pressure Monitoring (TPMS) | ||
Gear Shift Indicator | ||
Parking Sensors | Front & Rear | Front & Rear |
Parking Assist | 360 Camera | Reverse Camera with Guidance |
Clock | Digital | Digital |
Heads Up Display (HUD) | ||
Headlights On Reminder | ||
Tachometer | Digital | Analogue |
Telematics | ||
Find My Car | ||
Vehicle Status on App | ||
Emergency Call | ||
Over The Air (OTA) Updates | ||
Geo-Fence |
Music and Infotainment | ||
Integrated Music System | ||
Unit / Display Size | 1 Din | Not Available |
Infotainment Display | TFT Display | Touch-screen Display |
Voice Command Support | ||
Android / Apple Connectivity | Android Auto (Wired), Apple Car Play (Wired) | Android Auto (Yes), Apple Car Play (Yes) |
Steering Mounted Controls | ||
Wireless Charger | ||
GPS & Navigation | ||
Speakers | 6+ | 6+ |
FM Radio | ||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | ||
Aux Support | ||
iPod Compatibility | ||
Internal Hard-disk | ||
DVD Playback | ||
MP3 Playback |
Comfort & Convenience | ||
Push Button Start / Stop | ||
Cruise Control Driving Mode | ||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic |
Air Conditioner | Yes (Automatic Four Zone) | Yes (Automatic Three Zone) |
Heater | ||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls |
Rear AC | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | Separate Zone, Vents on Roof , Individual Fan Speed Controls |
AC for Third Row | Vents on Pillars, Fan Speed Controls | Vents on Roof |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver |
Anti-glare Rear View Mirrors | Electronic - Internal Only | Electronic - Internal & Driver |
12V Power Outlets | ||
Boot Access from the Last Row Seats | ||
Head Rest for Middle Rear Seat |
Braking & Traction | ||
Brake Type - Front | Disc | Disc |
Break Type - Rear | Disc | Disc |
ABS - Anti Lock Braking System | ||
EBD - Electronic Brake-force Distribution | ||
Brake Assist in Emergency (BA) | ||
Electronic Stability Program (ESP) | ||
Traction Control | ||
Hill Hold Assist | ||
Hill Descent Control |
Seats | ||
Seat Upholstery | Leather | Leather |
Ventilated Seats | All | Front and Middle Row |
Ventilated Seat Type | Heated | Heated and cooled |
Adjustment Options - Driver Seat | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, backrest bolsters in / out) + 4 way manually adjustable (headrest up / down, headrest forward / back) | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
Adjustment Options - Front Passanger Seat | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, backrest bolsters in / out) + 4 way manually adjustable (headrest up / down, headrest forward / back) | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | 4 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back) + 2 way manually adjustable (headrest up / down) |
Adjustment Options - Third Row Seat | 2 way manually adjustable (headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Driver Armrest | ||
Armrest for Rear Seat | ||
Headrests | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Captain Seats |
Folding Rear Seat | Partial | Full |
Split Rear Seat | 40:20:40 split | 50:50 split |
Third Row Seats Type | Bench | Bench |
Split Third Row Seat | 50:50 split | 50:50 split |
Doors, Windows Mirrors & Wipers | ||
Power Windows | Front & Rear | Front & Rear |
WIndow Control: One Touch - Up | All | All |
Window Control: One Touch -Down | All | All |
Rain-sensing Wipers | ||
Rear Wiper | ||
Rear Glass Defogger | ||
Exterior Door Handles | Body Coloured | Chrome |
Interior Door Handles | Painted | Chrome |
Blinds - Side Window | Rear - Manual | Rear - Manual |
Blinds - Rear Windshield | Manual | Manual |
Doot Sill Plates | Illuminated | Plastic |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | ||
Boot / Dikki Opener | Internal with Remote | Internal with Remote |
Head & Tail Lights | ||
Headlights | LED | LED |
Automatic Head Lights | ||
Headlight Height Adjuster | ||
Follow me home head Lights | ||
Cornering Headlights | Active | Active |
Daytime Running Lights | LED | LED |
Fog Lamps | LED on front | LED |
Tail Light | LED | LED |
Puddle Lights |
Interiors, Lights & Storage inside Cabin | ||
Interiors | Dual Tone | Single Tone |
Leather-wrapped Steering | ||
Leather-wrapped Gear Knob | ||
Interior Colour(s) | Amber / Charcoal, Maroon Brown / Charcoal | Beige |
Lights inside Cabin | Front and Rear | Front and Rear |
Ambient or soft Interior Lighting | ||
Cup Holders | Front & Rear | Front & Rear |
Cooled Glove Box | ||
Light inside Glove Box | ||
Storage in Driver Armrest | ||
Pockets inside Door | Front & Rear | Front & Rear |
Pockets in Front Seat-back | ||
Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver |
Reading Lamp for Rear Passengers | ||
Third Row Cup Holders | ||
Sunglass Holder |
Exterior | ||
Sunroof / Moonroof | Panoramic Sunroof | Electrically Adjustable |
Roof Mounted Antenna | ||
Chrome Finish Exhaust pipe | ||
Body Coloured Bumpers | ||
Body Kit | ||
Rub - Strips |
Manufacturer Warranty | ||
Warranty (Years) | 2 | 3 |
Warranty (Max Kilometres) | Unlimited | 100000 |
Battery Warranty (Years) | ||
Battery Warranty (Max Kilometres) |
Rear row | ||
Seat Adjustment | 2 Way | 12 Way |
Compare Volvo XC90 Toyota Vellfire on basis of price, offers, detailed tech specs & other features. The price of Volvo XC90 B6 Inscription and Toyota Vellfire Hybrid is ₹ 93.90 Lakh and ₹ 92.52 Lakh respectively.The claimed mileage for Toyota Vellfire Hybrid is 16.3 kmpl. In technical specifications, Volvo XC90 B6 Inscription is powered by 1969 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Toyota Vellfire Hybrid is powered by 2494 cc, 4 Cylinders In V Shape, 4 Valves/Cylinder, DOHC engine.
Expert
Reviews |
![]()
Premium luxury MPVs are now slowly entering the Indian market despite the bleak sales which can be attributed to the exorbitant price and humungous size. Yet, that doesn't mean there isn't a demand, and it was Mercedes Read Full Review |