On-road Price in | ₹ 35.00 Lakh View Price Breakup |
₹ 11.69 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 70967 For 5 years, 8% Interest, 80% Loan |
₹ 19859 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
-
|
-
|
|
---|---|---|---|
User Reported Mileage (City) |
15 kmpl
View Details
|
||
User Reported Mileage (Highway) |
-
|
17 kmpl
|
Airbags | - | 2 Airbags (Driver, Front Passenger) | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Anti theft Engine immobilizer |
Type of Instrument Cluster / Dashboard Display | - | Digital | |
---|---|---|---|
Trip Meter | - | Electronic 2 Trips | |
Low Fuel Warning | |||
Active Gear Display | |||
Parking Sensors | - | Rear | |
Headlights On Reminder | |||
Tachometer | - | Digital |
Android Auto Support | |||
---|---|---|---|
Android / Apple Connectivity | - | Android Auto (No), Apple Car Play (No) |
Air Conditioner | - | Yes (Manual) | |
---|---|---|---|
Heater | |||
Front AC | - | Common Fan Speed Control | |
Vanity Mirrors on Sun Visors | - | Co-Driver Only | |
Anti-glare Rear View Mirrors | - | Manual - Internal Only | |
Boot Access from the Last Row Seats |
Brake Type - Front | - | Disc | |
---|---|---|---|
Break Type - Rear | - | Drum | |
ABS - Anti Lock Braking System |
Seat Upholstery | - | Vinyl | |
---|---|---|---|
Adjustment Options - Driver Seat | - | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Front Passanger Seat | - | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Armrest for Rear Seat | |||
Headrests | - | Front | |
Rear Passenger Seats Type | - | Bench | |
Folding Rear Seat | - | Full | |
Third Row Seats Type | - | Jump Seats |
Rear Glass Defogger | |||
---|---|---|---|
Exterior Door Handles | - | Black | |
Interior Door Handles | - | Black | |
Outside Rear View Mirrors (ORVMs) | - | Black | |
Adjustable ORVM | - | Externally Adjustable | |
Boot / Dikki Opener | - | With Key |
Headlights | - | Halogen | |
---|---|---|---|
Headlight Height Adjuster | |||
Tail Light | - | Halogen |
Interiors | - | Dual Tone | |
---|---|---|---|
Interior Colour(s) | - | Black and Beige | |
Lights inside Cabin | - | Front | |
Cup Holders | - | Front Only | |
Pockets in Front Seat-back |
Body Coloured Bumpers | |||
---|---|---|---|
Rub - Strips | - | Black |
Warranty (Years) | - | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | - | 100000 | |
Battery Warranty (Max Kilometres) | - | Not Applicable |
Fuel Type | Petrol | Diesel | |
---|---|---|---|
Transmission | Manual | Manual - 5 Gears | |
Engine | - | 1493 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC | |
Engine Type | - | mHawk75 | |
Peak Power (bhp@rpm) | - | 75 bhp @ 3600 rpm | |
Peak Torque (Nm@rpm) | - | 210 Nm @ 1600-2200 rpm | |
Turbo / SuperCharger | - | Turbocharged | |
Drivetrain | - | RWD | |
Others | - | Idle Start/Stop | |
Emission Standard | - | BS6 Phase 2 |
Steering Type | - | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | - | 5.8 | |
Suspension - Front | - | IFS coil spring | |
Suspension - Rear | - | Rigid leaf spring | |
Wheels Type | - | Steel Rims | |
Tyres Size - Front | - | 215 / 75 R15 | |
Tyres Size - Rear | - | 215 / 75 R15 | |
Spare Wheel | - | Steel |
Fuel Tank Capacity (L) | - | 60 | |
---|---|---|---|
Passenger Capacity | - | 7 | |
Length (mm) | - | 3995 | |
Width (mm) | - | 1745 | |
Height (mm) | - | 1880 | |
Wheelbase (mm) | - | 2680 | |
No of Seating Rows | - | 3 | |
No of Doors | - | 5 |
Overall Rating | 0 Reviews | 1 Reviews | |
---|---|---|---|
Rating Parameters | - |
5 Exterior |
|
- |
4 Interior |
||
- |
5 Ride Quality |
Compare Toyota Hiace Mahindra Bolero on basis of price, offers, detailed tech specs & other features. The price of Toyota Hiace Commuter and Mahindra Bolero B4 is ₹ 35.00 Lakh and ₹ 9.79 Lakh respectively. In technical specifications, Mahindra Bolero B4 is powered by 1493 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC engine.
Hiace | Bolero | |
---|---|---|
User score | 10 | 9.28 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
Toyota
Hiace
₹ 35.00 Lakh
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
Toyota
Hiace
₹ 35.00 Lakh
Onwards
Volkswagen
Tiguan
₹ 35.17 Lakh
Onwards
Toyota
Hiace
₹ 35.00 Lakh
Onwards
Hyundai
Tucson
₹ 29.02 Lakh
Onwards
Toyota
Hiace
₹ 35.00 Lakh
Onwards
Skoda
Kodiaq
₹ 39.99 Lakh
Onwards
Toyota
Hiace
₹ 35.00 Lakh
Onwards
Maruti Suzuki
Invicto
₹ 25.05 Lakh
Onwards
Mahindra
Bolero
₹ 9.79 Lakh
Onwards
Mahindra
Bolero Neo
₹ 9.95 Lakh
Onwards
Mahindra
Bolero
₹ 9.79 Lakh
Onwards
Mahindra
Bolero Neo Plus
₹ 11.39 Lakh
Onwards
Mahindra
Bolero
₹ 9.79 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Mahindra
Bolero
₹ 9.79 Lakh
Onwards
Tata
Punch EV
₹ 9.99 Lakh
Onwards
Mahindra
Bolero
₹ 9.79 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Toyota
Hiace
₹ 35.00 Lakh
Onwards
Mahindra
Bolero
₹ 9.79 Lakh
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
Toyota
Hiace
₹ 35.00 Lakh
Onwards
Mahindra
Bolero
₹ 9.79 Lakh
Onwards
Volkswagen
Tiguan
₹ 35.17 Lakh
Onwards
Toyota
Hiace
₹ 35.00 Lakh
Onwards
Mahindra
Bolero
₹ 9.79 Lakh
Onwards
Hyundai
Tucson
₹ 29.02 Lakh
Onwards
Toyota
Hiace
₹ 35.00 Lakh
Onwards
Mahindra
Bolero
₹ 9.79 Lakh
Onwards
Skoda
Kodiaq
₹ 39.99 Lakh
Onwards
Toyota
Hiace
₹ 35.00 Lakh
Onwards
Mahindra
Bolero
₹ 9.79 Lakh
Onwards
Maruti Suzuki
Invicto
₹ 25.05 Lakh
Onwards
Mahindra
Bolero B4
₹ 9.79 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available