Please Tell Us Your City

location icon
    location iconClose
      Sorry!! No Matching Results found. Try Again.
      Close

      Is ABS (Anti-Lock Braking System) available in Mahindra XUV300 2019?

      ABS feature is available in all models of Mahindra XUV300 2019.
      Variant NameOn-Road Price, Navi MumbaiABS
      W2 1.2 Petrol₹ 9.38 LakhYes
      1.2 W4 [2019-2019]₹ 9.43 LakhYes
      W4 1.2 Petrol [2019]₹ 9.83 LakhYes
      W4 1.2 Petrol₹ 10.19 LakhYes
      1.5 W4 [2019-2020]₹ 10.28 LakhYes
      1.2 W6 [2019-2019]₹ 10.40 LakhYes
      1.5 W6 [2019-2020]₹ 11.22 LakhYes
      W4 1.5 Diesel [2020]₹ 11.38 LakhYes
      1.5 W6 AMT [2019-2020]₹ 11.87 LakhYes
      W6 1.2 Petrol [2019]₹ 11.63 LakhYes
      W6 1.2 Petrol₹ 11.72 LakhYes
      W4 1.5 Diesel₹ 12.38 LakhYes
      W6 1.5 Diesel [2020]₹ 12.49 LakhYes
      1.2 W8 [2019-2019]₹ 12.23 LakhYes
      W6 1.2 Petrol AMT [2021]₹ 12.42 LakhYes
      W6 1.2 Petrol AMT₹ 12.75 LakhYes
      1.5 W8 [2019-2020]₹ 13.09 LakhYes
      W6 1.5 Diesel₹ 13.32 LakhYes
      W8 1.2 Petrol [2019]₹ 13.18 LakhYes
      1.5 W8 AMT₹ 13.60 LakhYes
      1.5 W8 AMT [2019-2020]₹ 13.83 LakhYes
      W8 1.2 Petrol₹ 13.68 LakhYes
      1.2 W8 (O) [2019-2019]₹ 13.66 LakhYes
      W8 1.2 Petrol Dual Tone₹ 13.86 LakhYes
      W6 1.5 Diesel AMT [2020]₹ 14.04 LakhYes
      1.5 W8 (O) [2019-2020]₹ 14.48 LakhYes
      W6 1.5 Diesel AMT₹ 14.87 LakhYes
      W8 (O) 1.2 Petrol [2019]₹ 14.60 LakhYes
      W8 1.5 Diesel [2020]₹ 14.88 LakhYes
      W8(O) 1.2 Petrol Dual Tone [2020]₹ 14.77 LakhYes
      W8 (O) 1.2 Petrol₹ 14.97 LakhYes
      1.5 W8 (O) AMT [2019-2020]₹ 15.24 LakhYes
      W8(O) 1.2 Petrol Dual Tone₹ 15.14 LakhYes
      W8 1.5 Diesel₹ 15.70 LakhYes
      W8 (O) 1.2 Petrol AMT [2021]₹ 15.38 LakhYes
      W8 1.5 Diesel Dual Tone₹ 15.88 LakhYes
      W8 (O) 1.2 Petrol AMT Dual Tone [2021]₹ 15.55 LakhYes
      W8 (O) 1.5 Diesel [2020]₹ 15.85 LakhYes
      W8 (O) 1.2 Petrol AMT₹ 15.78 LakhYes
      W8(O) 1.5 Diesel Dual Tone [2020]₹ 16.03 LakhYes
      W8 (O) 1.2 Petrol AMT Dual Tone₹ 15.96 LakhYes
      W8 (O) 1.5 Diesel AMT [2020]₹ 16.66 LakhYes
      W8 (O) 1.5 Diesel₹ 16.79 LakhYes
      W8 (O) 1.5 Diesel AMT Dual Tone [2021]₹ 16.84 LakhYes
      W8(O) 1.5 Diesel Dual Tone₹ 16.97 LakhYes
      W8 (O) 1.5 Diesel AMT₹ 17.60 LakhYes
      W8 (O) 1.5 Diesel AMT Dual Tone₹ 17.78 LakhYes

      Also check - Is ABS (Anti-Lock Braking System) available in Mahindra XUV300 2019 alternatives?