On-road Price in | ₹ 24.29 Lakh View Price Breakup |
₹ 21.23 Lakh View Price Breakup |
₹ 23.84 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 40533 For 5 years, 8% Interest, 80% Loan |
₹ 35480 For 5 years, 8% Interest, 80% Loan |
₹ 40086 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
-
|
16.13 kmpl
|
---|---|---|---|
User Reported Mileage (City) |
11.33 kmpl
View Details
|
11 kmpl
View Details
|
16.75 kmpl
View Details
|
User Reported Mileage (Highway) |
13.67 kmpl
|
14 kmpl
|
19.83 kmpl
|
Front Left View | Innova Crysta | Innova Hycross | |
---|---|---|---|
Rear View | Innova Hycross | ||
Front View | Innova Crysta | Innova Hycross |
DashBoard | Innova Crysta | Hector Plus | Innova Hycross |
---|---|---|---|
Infotainment Display | Innova Crysta | Innova Hycross | |
Dashbaord Display | Innova Hycross | ||
AC Controls | Innova Hycross | ||
Rear Passenger Seats | Hector Plus |
NCAP Rating (Best - 5 Star) | 5 Star (ASEAN NCAP) | Not Tested | Not Tested |
---|---|---|---|
Airbags | 3 Airbags (Driver, Front Passenger, Driver Knee) | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Front Passenger) |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Flashing Emergency Brake Light | |||
Central Locking |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue - Digital | Analogue |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | Rear |
Parking Assist | |||
Clock | Digital | Digital | Digital |
Headlights On Reminder | |||
Tachometer | Analogue | Analogue | Analogue |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Emergency Call | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | |||
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | |||
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | 4 | 4 | 4 |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Steering Adjustment | Tilt & Telescopic | Tilt | Tilt & Telescopic |
Air Conditioner | Yes (Manual) | Yes (Manual) | Yes (Manual) |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
Rear AC | Separate Zone, Vents on Roof , Common Fan Speed Control | Vents Behind Front Armrest | Blower, Vents on Roof , Common Fan Speed Control |
AC for Third Row | Vents on Roof | Vents on Side Panels, Common Fan Speed Controls | Blower, Vents on Roof |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | Manual - Internal Only |
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | Disc |
---|---|---|---|
Break Type - Rear | Drum | Disc | Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Fabric | Fabric |
---|---|---|---|
Adjustment Options - Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
Adjustment Options - Rear Row Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Adjustment Options - Third Row Seat | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | 2 way manually adjustable (headrest up / down) | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | Front, Second & Third |
Rear Passenger Seats Type | Captain Seats | Captain Seats | Captain Seats |
Folding Rear Seat | Full | Full | Full |
Split Rear Seat | |||
Third Row Seats Type | Bench | Bench | Bench |
Split Third Row Seat | 50:50 split | 50:50 split | 50:50 split |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | Driver | Driver | All |
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Black | Body Coloured |
Interior Door Handles | Chrome | Silver | Chrome |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | Body Coloured |
Adjustable ORVM | Externally Adjustable | Electrically Adjustable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Internal with Remote | - | Electric Tailgate Release |
Headlights | Halogen | Halogen Projector | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Cornering Headlights | |||
Daytime Running Lights | |||
Fog Lamps | - | LED | - |
Tail Light | Halogen | LED + Halogen Bulb | LED |
Interiors | Single Tone | Dual Tone | Single Tone |
---|---|---|---|
Interior Colour(s) | Black | Argil Brown & Black | Black |
Lights inside Cabin | Front and Rear | Front and Rear | Front and Rear |
Cup Holders | Front & Rear | Front Only | Front, Second & Third |
Cooled Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders | |||
Sunglass Holder |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers | |||
Body Kit | |||
Rub - Strips |
Warranty (Years) | 3 | 5 | 3 |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | Unlimited | 100000 |
Battery Warranty (Max Kilometres) |
Fuel Type | Diesel | Diesel | Petrol |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 6 Gears | Automatic (CVT) - CVT Gears, Manual Override |
Time for 0-100 kmph Acceleration | - | - | 11.95 |
Mileage - ARAI Reported | - | - | 16.13 |
Driving Range (km) | - | - | 839 |
Engine | 2393 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1956 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1987 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | - | 2.0L Turbocharged | TNGA |
Peak Power (bhp@rpm) | 148 bhp @ 3400 rpm | 168 bhp @ 3750 rpm | 173 bhp @ 6600 rpm |
Peak Torque (Nm@rpm) | 343 Nm @ 1400 rpm | 350 Nm @ 1750-2500 rpm | 209 Nm @ 4500 rpm |
Turbo / SuperCharger | No | Turbocharged | No |
Drivetrain | RWD | FWD | FWD |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS 6 |
Steering Type | Power assisted (Hydraulic) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | 5.4 | - | - |
Suspension - Front | Double Wishbone with Torsion Bar | Macpherson Strut + Coil Springs | MacPherson Strut |
Suspension - Rear | 4-Link with Coil Spring | Beam Assemble + Coil Spring | Semi-independent Torsion beam |
Wheels Type | Steel Rims | Steel Rims | Alloy Wheels |
Tyres Size - Front | 205 / 65 R16 | 215 / 60 R17 | 205 / 65 R16 |
Tyres Size - Rear | 205 / 65 R16 | 215 / 60 R17 | 205 / 65 R16 |
Spare Wheel | Steel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 300 | 155 | - |
---|---|---|---|
Fuel Tank Capacity (L) | 65 | 60 | 52 |
Passenger Capacity | 7 | 6 | 7 |
Length (mm) | 4735 | 4655 | 4755 |
Width (mm) | 1830 | 1835 | 1845 |
Height (mm) | 1795 | 1760 | 1785 |
Wheelbase (mm) | 2750 | 2750 | 2850 |
Curb Weight (kgs) | 1730 | - | - |
No of Seating Rows | 3 | 3 | 3 |
No of Doors | 5 | 5 | 5 |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest News on Innova Crysta, Hector Plus and Innova Hycross
Toyota Innova Crysta GX Plus variant prices hiked
Toyota Innova Crysta GX Plus launched in India; priced at Rs. 21.39 lakh
Toyota hike prices of select models in January 2024
Toyota ramps-up production in India; begins third shift operations
Toyota Innova Crysta VX and ZX variants launched in India, prices start at Rs. 23.79 lakh
MG Hector and Hector Plus prices hiked
MG cars prices hiked
MG Hector Blackstorm Edition launched in India at Rs. 21.25 lakh
MG Hector and Hector Plus prices hiked by up to Rs. 40,000
MG Hector and Hector Plus prices to be hiked from 1 November, 2023
Bookings of Toyota Hycross ZX and ZX (O) variants resume
Toyota Innova Hycross ZX and ZX (O) variants temporarily closed
Toyota Innova Hycross GX (O) variant launched in India at Rs. 20.99 lakh
Toyota re-opens bookings for Innova Hycross ZX and ZX (O)
Toyota Innova Hycross flex-fuel exhibited at Bharat Mobility Expo 2024
Latest Reviews on Innova Crysta, Hector Plus and Innova Hycross
Toyota Innova Hycross Review
Overall Rating | 3 Reviews | 0 Reviews | 7 Reviews |
---|---|---|---|
Rating Parameters |
5 Exterior |
- |
4.3 Exterior |
5 Interior |
- |
4.3 Interior |
|
5 Ride Quality |
- |
4.3 Ride Quality |
Toyota
Innova Crysta
₹ 19.99 Lakh
Onwards
Maruti Suzuki
Invicto
₹ 25.05 Lakh
Onwards
Toyota
Innova Crysta
₹ 19.99 Lakh
Onwards
Tata
Safari
₹ 15.49 Lakh
Onwards
Toyota
Innova Crysta
₹ 19.99 Lakh
Onwards
Mahindra
XUV700
₹ 13.99 Lakh
Onwards
Toyota
Innova Crysta
₹ 19.99 Lakh
Onwards
Toyota
Fortuner
₹ 33.43 Lakh
Onwards
Toyota
Innova Crysta
₹ 19.99 Lakh
Onwards
Kia
Carens
₹ 10.52 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
MG
Hector
₹ 14.00 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
MG
Gloster
₹ 38.80 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
MG
ZS EV
₹ 18.98 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
MG
Astor
₹ 10.00 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
Hyundai
Alcazar
₹ 14.99 Lakh
Onwards
Toyota
Innova Hycross
₹ 19.77 Lakh
Onwards
Maruti Suzuki
Invicto
₹ 25.05 Lakh
Onwards
Toyota
Innova Hycross
₹ 19.77 Lakh
Onwards
Mahindra
XUV700
₹ 13.99 Lakh
Onwards
Toyota
Innova Hycross
₹ 19.77 Lakh
Onwards
BYD
eMax 7
₹ 26.90 Lakh
Onwards
Toyota
Innova Hycross
₹ 19.77 Lakh
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
Toyota
Innova Hycross
₹ 19.77 Lakh
Onwards
Tata
Safari
₹ 15.49 Lakh
Onwards
Toyota
Innova Crysta
₹ 19.99 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
Maruti Suzuki
Invicto
₹ 25.05 Lakh
Onwards
Toyota
Innova Crysta
₹ 19.99 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
Tata
Safari
₹ 15.49 Lakh
Onwards
Toyota
Innova Crysta
₹ 19.99 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
Mahindra
XUV700
₹ 13.99 Lakh
Onwards
Toyota
Innova Crysta
₹ 19.99 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
Toyota
Fortuner
₹ 33.43 Lakh
Onwards
Toyota
Innova Crysta
₹ 19.99 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
Kia
Carens
₹ 10.52 Lakh
Onwards
Toyota
Innova Crysta GX 7 STR
₹ 19.99 Lakh
Avg. Ex-Showroom price
MG
Hector Plus Style 2.0 Diesel 6 STR
₹ 17.50 Lakh
Avg. Ex-Showroom price
Toyota
Innova Hycross GX 7 STR
₹ 19.77 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available