On-road Price in | ₹ 12.49 Lakh View Price Breakup |
₹ 24.29 Lakh View Price Breakup |
₹ 21.23 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 21329 For 5 years, 8% Interest, 80% Loan |
₹ 40533 For 5 years, 8% Interest, 80% Loan |
₹ 35480 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
-
|
-
|
---|---|---|---|
User Reported Mileage (City) |
7.67 kmpl
View Details
|
11.33 kmpl
View Details
|
11 kmpl
View Details
|
User Reported Mileage (Highway) |
12 kmpl
|
13.67 kmpl
|
14 kmpl
|
Front Left View | Carens | Innova Crysta | |
---|---|---|---|
Left View | Carens | ||
Rear Left View | Carens | ||
Rear View | Carens | ||
Front View | Carens | Innova Crysta |
DashBoard | Carens | Innova Crysta | Hector Plus |
---|---|---|---|
Infotainment Display | Innova Crysta | ||
Dashbaord Display | Carens | ||
Rear Passenger Seats | Hector Plus |
NCAP Rating (Best - 5 Star) | 3 Star (Global NCAP) | 5 Star (ASEAN NCAP) | Not Tested |
---|---|---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 3 Airbags (Driver, Front Passenger, Driver Knee) | 2 Airbags (Driver, Front Passenger) |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Flashing Emergency Brake Light | |||
Central Locking |
Type of Instrument Cluster / Dashboard Display | Digital | Analogue - Digital | Analogue - Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | Rear |
Clock | Digital | Digital | Digital |
Headlights On Reminder | |||
Tachometer | Digital | Analogue | Analogue |
Alexa Compatibility |
---|
Integrated Music System | |||
---|---|---|---|
Infotainment Display | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | |||
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | |||
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Steering Adjustment | Tilt | Tilt & Telescopic | Tilt |
---|---|---|---|
Air Conditioner | Yes (Manual) | Yes (Manual) | Yes (Manual) |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
Rear AC | Blower, Vents on Roof , Common Fan Speed Control | Separate Zone, Vents on Roof , Common Fan Speed Control | Vents Behind Front Armrest |
AC for Third Row | Vents on Roof | Vents on Roof | Vents on Side Panels, Common Fan Speed Controls |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | Manual - Internal Only |
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | Disc |
---|---|---|---|
Break Type - Rear | Disc | Drum | Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control |
Seat Upholstery | Fabric + Leatherette | Fabric | Fabric |
---|---|---|---|
Adjustment Options - Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Adjustment Options - Rear Row Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) |
Adjustment Options - Third Row Seat | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | 2 way manually adjustable (headrest up / down) |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Captain Seats | Captain Seats |
Folding Rear Seat | Full | Full | Full |
Split Rear Seat | |||
Third Row Seats Type | Bench | Bench | Bench |
Split Third Row Seat | 50:50 split | 50:50 split | 50:50 split |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | Black |
Interior Door Handles | Silver | Chrome | Silver |
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | Body Coloured |
Adjustable ORVM | Externally Adjustable | Externally Adjustable | Electrically Adjustable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Internal with Remote | - |
Headlights | Halogen | Halogen | Halogen Projector |
---|---|---|---|
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | |||
Fog Lamps | - | - | LED |
Tail Light | Halogen | Halogen | LED + Halogen Bulb |
Interiors | Dual Tone | Single Tone | Dual Tone |
---|---|---|---|
Interior Colour(s) | Black and Beige | Black | Argil Brown & Black |
Lights inside Cabin | Front and Rear | Front and Rear | Front and Rear |
Cup Holders | Front, Second & Third | Front & Rear | Front Only |
Cooled Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders | |||
Sunglass Holder |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers | |||
Body Kit | |||
Rub - Strips |
Warranty (Years) | 3 | 3 | 5 |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | 100000 | Unlimited |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Diesel | Diesel |
---|---|---|---|
Transmission | Manual - 6 Gears | Manual - 5 Gears | Manual - 6 Gears |
Time for 0-100 kmph Acceleration | 10.42 | - | - |
Engine | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2393 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1956 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | Smartstream G 1.5 | - | 2.0L Turbocharged |
Peak Power (bhp@rpm) | 113 bhp @ 6300 rpm | 148 bhp @ 3400 rpm | 168 bhp @ 3750 rpm |
Peak Torque (Nm@rpm) | 144 Nm @ 4500 rpm | 343 Nm @ 1400 rpm | 350 Nm @ 1750-2500 rpm |
Turbo / SuperCharger | No | No | Turbocharged |
Drivetrain | FWD | RWD | FWD |
Others | Idle Start/Stop | - | - |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Hydraulic) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | - | 5.4 | - |
Suspension - Front | McPherson Strut with Coil Spring | Double Wishbone with Torsion Bar | Macpherson Strut + Coil Springs |
Suspension - Rear | Coupled Torsion Beam Axle (CTBA) with Coil Spring | 4-Link with Coil Spring | Beam Assemble + Coil Spring |
Wheels Type | Steel Rims | Steel Rims | Steel Rims |
Tyres Size - Front | 195 / 65 R15 | 205 / 65 R16 | 215 / 60 R17 |
Tyres Size - Rear | 195 / 65 R15 | 205 / 65 R16 | 215 / 60 R17 |
Spare Wheel | Steel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 216 | 300 | 155 |
---|---|---|---|
Fuel Tank Capacity (L) | 45 | 65 | 60 |
Passenger Capacity | 7 | 7 | 6 |
Length (mm) | 4540 | 4735 | 4655 |
Width (mm) | 1800 | 1830 | 1835 |
Height (mm) | 1708 | 1795 | 1760 |
Wheelbase (mm) | 2780 | 2750 | 2750 |
Curb Weight (kgs) | - | 1730 | - |
No of Seating Rows | 3 | 3 | 3 |
No of Doors | 5 | 5 | 5 |
Latest News on Carens, Innova Crysta and Hector Plus
Kia Seltos, Sonet, and Carens Gravity variants launched
Kia Sonet, Seltos, and Carens prices hiked
Kia sells 21,300 cars in June 2024
This is most clear image (yet) of the Kia Carens facelift
Kia Carens MPV logs 1.5 lakh sales milestone
Toyota Innova Crysta GX Plus variant prices hiked
Toyota Innova Crysta GX Plus launched in India; priced at Rs. 21.39 lakh
Toyota hike prices of select models in January 2024
Toyota ramps-up production in India; begins third shift operations
Toyota Innova Crysta VX and ZX variants launched in India, prices start at Rs. 23.79 lakh
MG Hector and Hector Plus prices hiked
MG cars prices hiked
MG Hector Blackstorm Edition launched in India at Rs. 21.25 lakh
MG Hector and Hector Plus prices hiked by up to Rs. 40,000
MG Hector and Hector Plus prices to be hiked from 1 November, 2023
Overall Rating | 2 Reviews | 3 Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters |
5 Exterior |
5 Exterior |
- |
5 Interior |
5 Interior |
- | |
4.5 Ride Quality |
5 Ride Quality |
- |
Kia
Carens
₹ 10.52 Lakh
Onwards
Maruti Suzuki
XL6
₹ 11.61 Lakh
Onwards
Kia
Carens
₹ 10.52 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.69 Lakh
Onwards
Kia
Carens
₹ 10.52 Lakh
Onwards
Hyundai
Alcazar
₹ 14.99 Lakh
Onwards
Kia
Carens
₹ 10.52 Lakh
Onwards
Toyota
Rumion
₹ 10.44 Lakh
Onwards
Kia
Carens
₹ 10.52 Lakh
Onwards
Renault
Triber
₹ 6.00 Lakh
Onwards
Toyota
Innova Crysta
₹ 19.99 Lakh
Onwards
Toyota
Innova Hycross
₹ 19.77 Lakh
Onwards
Toyota
Innova Crysta
₹ 19.99 Lakh
Onwards
Maruti Suzuki
Invicto
₹ 25.05 Lakh
Onwards
Toyota
Innova Crysta
₹ 19.99 Lakh
Onwards
Tata
Safari
₹ 15.49 Lakh
Onwards
Toyota
Innova Crysta
₹ 19.99 Lakh
Onwards
Mahindra
XUV700
₹ 13.99 Lakh
Onwards
Toyota
Innova Crysta
₹ 19.99 Lakh
Onwards
Toyota
Fortuner
₹ 33.43 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
MG
Hector
₹ 14.00 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
MG
Gloster
₹ 38.80 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
MG
ZS EV
₹ 18.98 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
MG
Astor
₹ 10.00 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
Hyundai
Alcazar
₹ 14.99 Lakh
Onwards
Kia
Carens
₹ 10.52 Lakh
Onwards
Toyota
Innova Crysta
₹ 19.99 Lakh
Onwards
Maruti Suzuki
XL6
₹ 11.61 Lakh
Onwards
Kia
Carens
₹ 10.52 Lakh
Onwards
Toyota
Innova Crysta
₹ 19.99 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.69 Lakh
Onwards
Kia
Carens
₹ 10.52 Lakh
Onwards
Toyota
Innova Crysta
₹ 19.99 Lakh
Onwards
Hyundai
Alcazar
₹ 14.99 Lakh
Onwards
Kia
Carens
₹ 10.52 Lakh
Onwards
Toyota
Innova Crysta
₹ 19.99 Lakh
Onwards
Toyota
Rumion
₹ 10.44 Lakh
Onwards
Kia
Carens
₹ 10.52 Lakh
Onwards
Toyota
Innova Crysta
₹ 19.99 Lakh
Onwards
Renault
Triber
₹ 6.00 Lakh
Onwards
Kia
Carens Premium 1.5 Petrol 7 STR
₹ 10.52 Lakh
Avg. Ex-Showroom price
Toyota
Innova Crysta GX 7 STR
₹ 19.99 Lakh
Avg. Ex-Showroom price
MG
Hector Plus Style 2.0 Diesel 6 STR
₹ 17.50 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available