VARIANT | ON-ROAD PRICE SERCHHIP |
---|---|
LXi (Petrol) | ₹ 7,28,852 |
VXi (Petrol) | ₹ 8,28,862 |
VXi AGS (Petrol) | ₹ 8,82,775 |
ZXi (Petrol) | ₹ 9,05,184 |
VXi CNG (CNG) | ₹ 9,34,297 |
ZXi AGS (Petrol) | ₹ 9,59,098 |
ZXi Plus (Petrol) | ₹ 9,82,281 |
ZXi CNG (CNG) | ₹ 10,07,619 |
ZXi Plus AGS (Petrol) | ₹ 10,36,194 |
It is a good car for family and occassion and low maintenance driving soft and unbeatened and pick up good mileage is good