On-road Price in | ₹ 2.66 Crore View Price Breakup |
₹ 2.56 Crore View Price Breakup |
|
---|---|---|---|
EMI |
₹ 512222 For 5 years, 8% Interest, 80% Loan |
₹ 494176 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
-
|
-
|
|
---|---|---|---|
User Reported Mileage (City) |
-
|
-
|
|
User Reported Mileage (Highway) |
-
|
-
|
Airbags | 10 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 10 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | |
---|---|---|---|
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Keyless | Keyless | |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Tyre Pressure Monitoring (TPMS) | |||
Parking Sensors | Front & Rear | Front & Rear | |
Parking Assist | Reverse Camera | 360 Degree Camera | |
Clock | Digital | Digital | |
Heads Up Display (HUD) | |||
Headlights On Reminder |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | |
Voice Command Support | |||
Android Auto Support | Wired | Wired | |
Apple Car Play Support | Wireless | Wireless | |
Android / Apple Connectivity | Android Auto (Wired), Apple Car Play (Wireless) | Android Auto (Wired), Apple Car Play (Wireless) | |
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | 6+ | 6+ | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | Adaptive | Adaptive | |
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | |
Air Conditioner | Yes (Automatic Four Zone) | Yes (Automatic Four Zone) | |
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | |
Rear AC | Two Zones, Vents Behind Front Armrest, Individual Fan Speed Controls | Two Zones, Vents Behind Front Armrest, Individual Fan Speed Controls | |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | |
Anti-glare Rear View Mirrors | Electronic - All | Electronic - All | |
12V Power Outlets |
Brake Type - Front | Ventilated Disc | Ventilated Disc | |
---|---|---|---|
Break Type - Rear | Ventilated Disc | Ventilated Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Limited Slip Differential (LSD) | |||
Ride Height Adjustment |
Seat Upholstery | Leather | Leather | |
---|---|---|---|
Ventilated Seats | Front only | Front only | |
Ventilated Seat Type | Heated and cooled | Heated and cooled | |
Adjustment Options - Driver Seat | 14 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back) + 2 way manually adjustable (headrest: up / down) | 18 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, backrest bolsters in / out, seat base bolsters in / out) + 2 way manually adjustable (headrest forward / back) | |
Adjustment Options - Front Passanger Seat | 14 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back) + 2 way manually adjustable (headrest: up / down) | 18 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, headrest forward / back, shoulder support forward / back) | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | 2 way manually adjustable (headrest up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | With Cup Holder | With Cup Holder | |
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | |
Window Control: One Touch -Down | All | All | |
Rain-sensing Wipers | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Painted | Painted | |
Doot Sill Plates | Aluminium | Illuminated | |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release |
Headlights | LED | LED | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | Active | Active | |
Daytime Running Lights | LED | LED | |
Fog Lamps | LED | LED | |
Tail Light | LED | LED | |
Puddle Lights |
Interiors | Dual Tone | Dual Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Interior Colour(s) | Black, Slate Grey, Black / Chalk Beige | Black, Slate Grey, Bramble, Black / Chalk Beige, Bramble / Slate Grey, Black / Bordeaux Red, Black / Crayon, Graphite Blue, Black / Slate Grey, Graphite Blue / Slate Grey | |
Lights inside Cabin | Front and Rear | Front and Rear | |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front & Rear | |
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | |
Reading Lamp for Rear Passengers |
Body Coloured Bumpers |
---|
Warranty (Years) | 3 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | 60000 | 60000 | |
Battery Warranty (Years) | 8 | 8 | |
Battery Warranty (Max Kilometres) | 160000 | 160000 |
Fuel Type | Electric | Electric | |
---|---|---|---|
Transmission | Automatic - 2 Gears | Automatic - 2 Gears | |
Top Speed | 260 | 260 | |
Time for 0-100 kmph Acceleration | 3.2 | 2.8 | |
4x4 or All Wheel Drive | Full-time | Full-time | |
Engine | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable | |
Engine Type | Permanent Magnet Synchronous Motor on Both Axles | Permanent Magnet Synchronous Motor on Both Axles | |
Electric Motor | 2 Permanent magnet synchronous Placed At One motor each on front and rear axle | 2 Permanent magnet synchronous Placed At One motor each on front and rear axle | |
Peak Motor Performance | 625 bhp, 850 Nm | 625 bhp, 1050 Nm | |
Battery | 93.4 kWh, Lithium Ion, 800 Volt,Battery Placed Under Floor Pan | 93.4 kWh, Lithium Ion, 800 Volt,Battery Placed Under Floor Pan | |
Battery Charging | 9 Hrs @ 220 Volt | 9 Hrs @ 220 Volt | |
Drivetrain | AWD | AWD | |
Others | Regenerative Braking, Pure Electric Driving Mode | Regenerative Braking, Pure Electric Driving Mode |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5.6 | 5.6 | |
Suspension - Front | Adaptive Air Suspension | Adaptive Air Suspension | |
Suspension - Rear | Adaptive Air Suspension | Adaptive Air Suspension | |
Wheels Type | Alloy Wheels | Alloy Wheels | |
Tyres Size - Front | R20 | 265 / 35 R21 | |
Tyres Size - Rear | R20 | 305 / 30 R21 | |
Spare Wheel | Space Saver | Space Saver | |
Four Wheel Steering | Yes | Yes |
Bootspace / Dicky Capacity (L) | 366 | 366 | |
---|---|---|---|
Passenger Capacity | 5 | 5 | |
Length (mm) | 4963 | 4963 | |
Width (mm) | 2144 | 2144 | |
Height (mm) | 1381 | 1378 | |
Wheelbase (mm) | 2900 | 2900 | |
Ground Clearance (mm) | - | 126 | |
Curb Weight (kgs) | 2305 | 2295 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 4 | 4 |
Overall Rating | 0 Reviews | 0 Reviews | |
---|---|---|---|
Rating Parameters | - | - |
Compare Porsche Taycan Porsche Taycan on basis of price, offers, detailed tech specs & other features. The price of Porsche Taycan Turbo and Porsche Taycan Turbo S is ₹ 2.53 Crore and ₹ 2.44 Crore respectively. In technical specifications, Porsche Taycan Turbo is powered by Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable engine. Porsche Taycan Turbo S is powered by Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable engine.
Porsche
Taycan
₹ 1.89 Crore
Onwards
Porsche
Taycan Cross Turismo
₹ 1.82 Crore
Onwards
Porsche
Taycan
₹ 1.89 Crore
Onwards
Porsche
Panamera
₹ 1.70 Crore
Onwards
Porsche
Taycan
₹ 1.89 Crore
Onwards
Audi
e-tron GT
₹ 1.72 Crore
Onwards
Porsche
Taycan
₹ 1.89 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Porsche
Taycan
₹ 1.89 Crore
Onwards
Porsche
718
₹ 1.48 Crore
Onwards
Porsche
Taycan
₹ 1.89 Crore
Onwards
Porsche
Taycan Cross Turismo
₹ 1.82 Crore
Onwards
Porsche
Panamera
₹ 1.70 Crore
Onwards
Porsche
Taycan
₹ 1.89 Crore
Onwards
Porsche
Panamera
₹ 1.70 Crore
Onwards
Audi
e-tron GT
₹ 1.72 Crore
Onwards
Porsche
Taycan
₹ 1.89 Crore
Onwards
Audi
e-tron GT
₹ 1.72 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Porsche
Taycan
₹ 1.89 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Porsche
718
₹ 1.48 Crore
Onwards
Porsche
Taycan
₹ 1.89 Crore
Onwards
Porsche
718
₹ 1.48 Crore
Onwards
BMW
i7
₹ 2.03 Crore
Onwards
Porsche
Taycan Turbo
₹ 2.53 Crore
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available